Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Pampatar40 away | 0 | 16,108 | 16,108 | 203,692 |
| 2 | Fort-Royal264 away | 0 | 70,692 | 70,692 | 134,105 |
| 3 | Bridgetown213 away | 0 | 55,417 | 55,417 | 130,086 |
| 4 | Willemstad345 away | 0 | 85,100 | 85,100 | 123,391 |
| 5 | Castries236 away | 0 | 56,224 | 56,224 | 119,301 |
| 6 | Christiansted447 away | 0 | 104,184 | 104,184 | 116,579 |
| 7 | Roseau292 away | 0 | 68,037 | 68,037 | 116,330 |
| 8 | Kingston / Port Royal903 away | 0 | 207,064 | 207,064 | 114,639 |
| 9 | Ponce493 away | 0 | 112,304 | 112,304 | 113,839 |
| 10 | Santo Domingo606 away | 0 | 137,192 | 137,192 | 113,163 |
| 11 | Higüey557 away | 0 | 124,408 | 124,408 | 111,729 |
| 12 | New Edinburgh906 away | 0 | 199,788 | 199,788 | 110,217 |
| 13 | Santiago de Cuba918 away | 0 | 201,316 | 201,316 | 109,624 |
| 14 | Grand Turk787 away | 0 | 171,968 | 171,968 | 109,207 |
| 15 | Gustavia427 away | 0 | 92,536 | 92,536 | 108,452 |
Buys for Pampatar. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||