Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Sisal66 away | 0 | 30,076 | 30,076 | 228,402 |
| 2 | Vera Cruz352 away | 0 | 89,112 | 89,112 | 126,508 |
| 3 | Pinar del Río308 away | 0 | 72,520 | 72,520 | 117,609 |
| 4 | La Habana399 away | 0 | 92,022 | 92,022 | 115,298 |
| 5 | George Town474 away | 0 | 106,811 | 106,811 | 112,565 |
| 6 | Nouvelle-Orléans467 away | 0 | 104,080 | 104,080 | 111,442 |
| 7 | Old Providence685 away | 0 | 150,720 | 150,720 | 109,981 |
| 8 | Les Cayes884 away | 0 | 193,643 | 193,643 | 109,542 |
| 9 | Kingston / Port Royal719 away | 0 | 157,424 | 157,424 | 109,512 |
| 10 | Belize387 away | 0 | 84,668 | 84,668 | 109,370 |
| 11 | Mortimer Town895 away | 0 | 194,120 | 194,120 | 108,501 |
| 12 | Willemstad1,271 away | 0 | 267,808 | 267,808 | 105,330 |
| 13 | Ponce1,288 away | 0 | 270,560 | 270,560 | 105,030 |
| 14 | Barataria479 away | 0 | 100,606 | 100,606 | 105,008 |
| 15 | Cartagena de Indias1,051 away | 0 | 220,532 | 220,532 | 104,933 |
Buys for Sisal. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||