| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Cocoa | Trade goods | 1,120 | 560 | 94 | 100 |
| Indigo | Trade goods | 1,540 | 770 | 74 | 100 |
| Potato | Trade goods | 590 | 295 | 84 | 100 |
| Silver ingots | Trade goods | 6,145 | 3,073 | 50 | 100 |
| Tomato | Trade goods | 571 | 286 | 102 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 43,317 | 38,985 | 100 |
| Indian tea | Trade goods | 37,413 | 33,672 | 100 |
| Sevres Stained Glass | Trade goods | 37,389 | 33,650 | 100 |
| Gobelins tapestry | Trade goods | 35,559 | 32,003 | 100 |
| Pearls | Trade goods | 34,430 | 30,987 | 100 |
| Topaz | Trade goods | 33,022 | 29,720 | 100 |
| Sevilla Muskets | Trade goods | 30,264 | 27,238 | 100 |
| Languedoc Violins | Trade goods | 29,790 | 26,811 | 100 |
| Red Chilli | Trade goods | 28,479 | 25,631 | 100 |
| Chinese tea | Trade goods | 28,478 | 25,630 | 100 |
| Ambergris | Trade goods | 28,246 | 25,421 | 100 |
| Batavian Spices | Trade goods | 27,534 | 24,781 | 100 |
| Olmec stone mask | Trade goods | 26,735 | 24,062 | 100 |
| Gold ingots | Trade goods | 26,581 | 23,923 | 100 |
| Arabian books | Trade goods | 26,575 | 23,918 | 100 |
| Burgundian Wine | Trade goods | 26,169 | 23,552 | 100 |
| Textile Machinery | Trade goods | 25,976 | 23,378 | 100 |
| Black Salt | Trade goods | 25,115 | 22,604 | 100 |
| Corals | Trade goods | 24,789 | 22,310 | 100 |
| Versailles Terracotta | Trade goods | 24,468 | 22,021 | 100 |
| Atlantic salmon | Trade goods | 24,172 | 21,755 | 100 |
| Porcelain | Trade goods | 24,149 | 21,734 | 100 |
| Aguayo cloth | Trade goods | 23,877 | 21,489 | 100 |
| Chile saltpeter | Trade goods | 23,131 | 20,818 | 100 |
| Black Ironwood | Trade goods | 21,016 | 18,914 | 100 |
Resources a building here can produce.
| Coal | Resources | 7 | 3 | 1 |
| Lignum Vitae Log | Resources | 61 | 18 | 1 |
| African Oak | Resources | Price quote | 25,341 | 11,787 | 1 |
| African Teak | Resources | Price quote | 25,341 | 11,787 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 9,649 | 5,833 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 27,089 | 16,379 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 3,835 | 2,318 | 100 |
| Beans | Trade goods | Price quote | 1,440 | 870 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 4,855 | 2,936 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 19,577 | 11,838 | 100 |
| Coconuts | Trade goods | Price quote | 1,212 | 733 | 100 |