The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 0 | 10% | Neutral |
| 8 Nov 2026 | 0 | 10% | Neutral |
| 7 Nov 2026 | 0 | 10% | Neutral |
| 6 Nov 2026 | 0 | 10% | Great Britain · KRKEN |
| 5 Nov 2026 | 0 | 10% | Great Britain · KRKEN |
| 4 Nov 2026 | 0 | 10% | Great Britain · KRKEN |
| 3 Nov 2026 | 0 | 10% | Great Britain · KRKEN |
| 2 Nov 2026 | 0 | 10% | Great Britain · KRKEN |
| 1 Nov 2026 | 0 | 10% | Great Britain · KRKEN |
| 31 Oct 2026 | 5,699 | 10% | Great Britain · KRKEN |
| 30 Oct 2026 | 350 | — | Great Britain · KRKEN |
| 29 Oct 2026 | 1,199 | — | Great Britain · KRKEN |
| 28 Oct 2026 | 0 | — | Great Britain · KRKEN |
| 27 Oct 2026 | 2,860 | — | Great Britain · KRKEN |
| 26 Oct 2026 | 0 | — | Neutral |
| 25 Oct 2026 | 0 | — | Neutral |
| 24 Oct 2026 | 0 | — | Neutral |
| 23 Oct 2026 | 0 | — | Neutral |
| 22 Oct 2026 | 0 | — | Neutral |
| 21 Oct 2026 | 0 | — | Neutral |
| 20 Oct 2026 | 0 | — | Neutral |
| 19 Oct 2026 | 0 | — | Neutral |
| 18 Oct 2026 | 0 | — | Neutral |
| 17 Oct 2026 | 0 | — | Neutral |
| 16 Oct 2026 | 0 | — | Neutral |
| 15 Oct 2026 | 0 | — | Neutral |
| 14 Oct 2026 | 0 | — | Neutral |
| 13 Oct 2026 | 0 | — | Neutral |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,958 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,940 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 9,940 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,036 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,992 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,990 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,918 | 1.95 |
| Coconuts | Trade goods | 535 | 268 | 134 | 100 |
Pays extra. Best after-tax price first.
| No items. | ||||
| African Oak | Resources | Price quote | 25,269 | 11,753 | 1 |
| African Teak | Resources | Price quote | 25,269 | 11,753 | 1 |
| Aguayo cloth | Trade goods | Price quote | 16,858 | 10,192 | 100 |
| Akvavit | Trade goods | Price quote | 11,579 | 7,003 | 100 |
| Alligator hides | Trade goods | Price quote | 14,786 | 8,941 | 100 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ambergris | Trade goods | Price quote | 19,965 | 12,071 | 100 |
| American Cotton | Trade goods | Price quote | 9,481 | 5,731 | 100 |
| Arabian books | Trade goods | Price quote | 18,765 | 11,347 | 100 |
| Arabian Coffee | Trade goods | Price quote | 12,730 | 7,697 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 26,944 | 16,292 | 100 |
| Atlantic salmon | Trade goods | Price quote | 17,080 | 10,327 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 2,541 | 1,538 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 19,566 | 11,830 | 100 |
| Bavarian wheat | Trade goods | Price quote | 3,746 | 2,265 | 100 |
| Beans | Trade goods | Price quote | 1,397 | 844 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 14,929 | 9,027 | 100 |
| Black Pepper | Trade goods | Price quote | 8,582 | 5,189 | 100 |