Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Pinar del Río230 away | 105,056 | 57,580 | 162,636 | 352,927 |
| 2 | Belize325 away | 105,056 | 50,540 | 155,596 | 239,585 |
| 3 | Santiago de Cuba415 away | 105,056 | 84,496 | 189,552 | 228,222 |
| 4 | Bluefields402 away | 105,056 | 74,086 | 179,142 | 222,929 |
| 5 | Islamorada532 away | 105,056 | 108,944 | 214,000 | 201,166 |
| 6 | Cartagena de Indias665 away | 105,056 | 145,256 | 250,312 | 188,216 |
| 7 | Port-au-Prince601 away | 105,056 | 120,632 | 225,688 | 187,701 |
| 8 | Nouvelle-Orléans699 away | 105,056 | 153,148 | 258,204 | 184,748 |
| 9 | Tumbado290 away | 105,056 | — | 105,056 | 181,119 |
| 10 | Vera Cruz747 away | 105,056 | 164,676 | 269,732 | 180,631 |
| 11 | Placer48 away | 10,520 | 6,760 | 17,280 | 179,663 |
| 12 | George Town150 away | 10,520 | 42,452 | 52,972 | 176,562 |
| 13 | Campeche551 away | 105,056 | 78,676 | 183,732 | 166,717 |
| 14 | Pitt's Town665 away | 105,056 | 111,124 | 216,180 | 162,429 |
| 15 | Portobelo567 away | 105,056 | 79,080 | 184,136 | 162,386 |
Buys for Pinar del Río. Edit prices and stock to match the game.
| +1,313 | 80 +105,056 |