Shops with it in stock. Only producing ports restock.
| Kingston / Port Royalproduced | Great Britain | 119 | 10,793 | 5% |
Shops that buy it.
| Nassaushallowin demand | Verenigde Provinciën | 265 | 252 |
| Pitt's Townin demand | Neutral | 229 | 218 |
| Kingston / Port Royal | Great Britain | 60 | 57 |
| Saint George's Town | España | 3 | 3 |
| La Orchilla | France | 2 | 2 |
| Santo Tomé de Guayana | France | 2 | 2 |
| Río Chico | France | 2 | 2 |
| Saint John's | Pirates | 2 | 2 |
| Chinchorroshallow | Great Britain | 2 | 2 |
| Key West | España | 2 | 2 |
| Kidd's Harbour | España | 2 | 2 |
| Plymouth | Pirates | 2 | 2 |
| Crown Havenshallow | Neutral | 2 | 2 |
| San Juan | Pirates | 2 | 2 |
| Savannah | España | 2 | 2 |
Shops that produce and restock it.
| Kingston / Port Royal | Great Britain | Jamaica | 243 | 10,793 | 119 | 5% |