Shops with it in stock. Only producing ports restock.
| Kingston / Port Royalproduced | Great Britain | 119 | 10,458 | 5% |
Shops that buy it.
| Nassaushallowin demand | Verenigde Provinciën | 260 | 247 |
| Pitt's Townin demand | Neutral | 228 | 217 |
| Kingston / Port Royal | Great Britain | 60 | 57 |
| Saint George's Town | Neutral | 3 | 3 |
| Black River | Pirates | 2 | 2 |
| Bensalem | Great Britain | 2 | 2 |
| Morgan's Bluffshallow | Neutral | 2 | 2 |
| Baja | España | 2 | 2 |
| Matanzas | España | 2 | 2 |
| Victoria | Pirates | 2 | 2 |
| Corrientes | España | 2 | 2 |
| Higüey | España | 2 | 2 |
| Guánica | Great Britain | 2 | 2 |
| Amalienborg | Great Britain | 2 | 2 |
| Christiansted | Great Britain | 2 | 2 |
Shops that produce and restock it.
| Kingston / Port Royal | Great Britain | Jamaica | 465 | 10,458 | 119 | 5% |