Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Spanish Town13 away | 0 | 12,636 | 12,636 | 476,830 |
| 2 | Christiansted37 away | 0 | 23,856 | 23,856 | 325,813 |
| 3 | Fajardo76 away | 0 | 25,796 | 25,796 | 168,756 |
| 4 | Gustavia94 away | 0 | 30,034 | 30,034 | 159,533 |
| 5 | San Juan113 away | 0 | 31,268 | 31,268 | 138,636 |
| 6 | Basse-Terre206 away | 0 | 54,329 | 54,329 | 132,039 |
| 7 | Higüey250 away | 0 | 64,108 | 64,108 | 127,970 |
| 8 | Grand Turk433 away | 0 | 107,744 | 107,744 | 124,551 |
| 9 | Fort-Royal295 away | 0 | 73,000 | 73,000 | 123,930 |
| 10 | Santo Domingo326 away | 0 | 80,384 | 80,384 | 123,156 |
| 11 | Castries321 away | 0 | 77,464 | 77,464 | 120,567 |
| 12 | Saint-François232 away | 0 | 54,736 | 54,736 | 117,798 |
| 13 | Pointe-à-Pitre233 away | 0 | 54,736 | 54,736 | 117,535 |
| 14 | Mortimer Town564 away | 0 | 131,732 | 131,732 | 116,707 |
| 15 | Willemstad463 away | 0 | 107,780 | 107,780 | 116,456 |
Buys for Spanish Town. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||