Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Basse-Terre94 away | 267,284 | 33,161 | 300,445 | 1,599,472 |
| 2 | Pointe-à-Pitre121 away | 279,704 | 33,496 | 313,200 | 1,292,506 |
| 3 | Roseau140 away | 286,184 | 33,454 | 319,638 | 1,140,668 |
| 4 | Fort-Royal187 away | 305,552 | 52,444 | 357,996 | 956,748 |
| 5 | Charles Town14 away | 12,512 | 13,140 | 25,652 | 935,522 |
| 6 | Castries216 away | 318,296 | 56,800 | 375,096 | 866,353 |
| 7 | San Juan221 away | 278,516 | 52,112 | 330,628 | 747,182 |
| 8 | Ponce238 away | 283,592 | 52,112 | 335,704 | 704,668 |
| 9 | Bridgetown300 away | 351,092 | 56,068 | 407,160 | 679,710 |
| 10 | Pampatar388 away | 393,356 | 79,108 | 472,464 | 609,254 |
| 11 | Puerto de España410 away | 401,240 | 79,108 | 480,348 | 585,134 |
| 12 | Cumaná421 away | 409,448 | 78,630 | 488,078 | 579,913 |
| 13 | Willemstad476 away | 412,436 | 111,128 | 523,564 | 550,240 |
| 14 | Santo Domingo422 away | 361,388 | 100,400 | 461,788 | 546,572 |
| 15 | Caracas463 away | 424,028 | 79,108 | 503,136 | 543,109 |
Buys for Basse-Terre. Edit prices and stock to match the game.
| +6,682 | 40 +267,284 |