The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Sandy Hill | Danmark-Norge | 58 km | Nearest port |
| Terre-de-Bas | Verenigde Provinciën | 76 km | Nearest port |
| Pointe-à-Pitre | Verenigde Provinciën | 88 km | Nearest Verenigde Provinciën port |
| Aves | Any | 91 km | Nearest Sverige port |
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 480,510 | 10% | Sverige · CFS |
| 8 Nov 2026 | 302,045 | 10% | Sverige · CFS |
| 7 Nov 2026 | 42,576 | 10% | Sverige · CFS |
| 6 Nov 2026 | 134,000 | 10% | Sverige · CFS |
| 5 Nov 2026 | 130,590 | 10% | Sverige · CFS |
| 4 Nov 2026 | 158,154 | 10% | Sverige · CFS |
| 3 Nov 2026 | 66,565 | 10% | Sverige · CFS |
| 2 Nov 2026 | 242,040 | 10% | Sverige · CFS |
| 1 Nov 2026 | 141,648 | 10% | Sverige · CFS |
| 31 Oct 2026 | 183,652 | 10% | Sverige · CFS |
| 30 Oct 2026 | 32,418 | — | Sverige · CFS |
| 29 Oct 2026 | 0 | — | Sverige · CFS |
| 28 Oct 2026 | 310,792 | — | Sverige · CFS |
| 27 Oct 2026 | 355,425 | — | Sverige · CFS |
| 26 Oct 2026 | 237,000 | — | Sverige · CFS |
| 25 Oct 2026 | 134,445 | — | Sverige · CFS |
| 24 Oct 2026 | 71,409 | — | Sverige · CFS |
| 23 Oct 2026 | 69,847 | — | Sverige · CFS |
| 22 Oct 2026 | 202,922 | — | Sverige · CFS |
| 21 Oct 2026 | 122,006 | — | Sverige · CFS |
| 20 Oct 2026 | 66,006 | — | Sverige · CFS |
| 19 Oct 2026 | 343,252 | — | Sverige · CFS |
| 18 Oct 2026 | 79,000 | — | Sverige · CFS |
| 17 Oct 2026 | 215,916 | — | Sverige · CFS |
| 16 Oct 2026 | 21,873 | — | Sverige · CFS |
| 15 Oct 2026 | 20,701 | — | Sverige · CFS |
| 14 Oct 2026 | 7,030 | — | Sverige · CFS |
| 13 Oct 2026 | 85 | — | Sverige · CFS |
| 12 Oct 2026 | 681,392 | — | Sverige · CFS |
| 11 Oct 2026 | 264,099 | — | Sverige · CFS |
| 10 Oct 2026 | 36,707 | — | Sverige · CFS |
| 9 Oct 2026 | 222,061 | — | Sverige · CFS |
| 8 Oct 2026 | 0 | — | Sverige · CFS |
| 7 Oct 2026 | 0 | — | Sverige · CFS |
| 6 Oct 2026 | 546,674 | — | Sverige · CFS |
| 5 Oct 2026 | 4,406 | — | Sverige · CFS |
| 4 Oct 2026 | 338,103 | — | Sverige · CFS |
| 3 Oct 2026 | 229,285 | — | Sverige · CFS |
| 2 Oct 2026 | 249,170 | — | Sverige · CFS |
| 1 Oct 2026 | 277,437 | — | Sverige · CFS |
| 30 Sept 2026 | 680,372 | — | Sverige · CFS |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| African Oak | Resources | 10,000 | 5,000 | 0 | 1 |
| African Teak | Resources | 10,000 | 5,000 | 0 | 1 |
| Chinese tea | Trade goods | 3,906 | 1,953 | 42 | 100 |
Pays extra. Best after-tax price first.
| No items. | ||||
Resources a building here can produce.
| Lignum Vitae Log | Resources | 61 | 18 | 1 |
| Provisions | Food | 26 | 8 | 1 |
| Aguayo cloth | Trade goods | Price quote | 11,997 | 7,253 | 100 |
| Akvavit | Trade goods | Price quote | 3,997 | 2,417 | 100 |
| Alligator hides | Trade goods | Price quote | 20,177 | 12,201 | 100 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ambergris | Trade goods | Price quote | 18,072 | 10,927 | 100 |
| American Cotton | Trade goods | Price quote | 11,119 | 6,722 | 100 |
| Arabian books | Trade goods | Price quote | 18,936 | 11,451 | 100 |
| Arabian Coffee | Trade goods | Price quote | 12,640 | 7,643 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 13,630 | 8,241 | 100 |
| Atlantic salmon | Trade goods | Price quote | 14,933 | 9,029 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 2,323 | 1,406 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 8,056 | 4,871 | 100 |
| Bavarian wheat | Trade goods | Price quote | 4,271 | 2,582 | 100 |
| Beans | Trade goods | Price quote | 1,270 | 767 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 25,222 | 15,251 | 100 |
| Black Pepper | Trade goods | Price quote | 13,586 | 8,214 | 100 |
| Black Salt | Trade goods | Price quote | 20,594 | 12,452 | 100 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |