Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Basse-Terre62 away | 130,368 | 26,443 | 156,811 | 1,254,891 |
| 2 | Pointe-à-Pitre78 away | 134,292 | 26,620 | 160,912 | 1,029,903 |
| 3 | Roseau109 away | 143,004 | 26,598 | 169,602 | 775,642 |
| 4 | Fort-Royal158 away | 155,928 | 46,504 | 202,432 | 642,356 |
| 5 | Castries187 away | 164,460 | 51,004 | 215,464 | 574,847 |
| 6 | Bridgetown265 away | 185,484 | 50,338 | 235,822 | 444,980 |
| 7 | Pampatar388 away | 217,848 | 78,928 | 296,776 | 382,858 |
| 8 | Puerto de España394 away | 219,900 | 78,928 | 298,828 | 379,079 |
| 9 | San Juan283 away | 141,492 | 67,088 | 208,580 | 367,957 |
| 10 | Cumaná428 away | 229,800 | 78,451 | 308,251 | 360,460 |
| 11 | Ponce301 away | 144,912 | 67,088 | 212,000 | 352,066 |
| 12 | Willemstad515 away | 231,060 | 120,596 | 351,656 | 341,149 |
| 13 | Caracas487 away | 238,800 | 78,928 | 317,728 | 326,464 |
| 14 | Santo Tomé de Guayana517 away | 254,208 | 78,928 | 333,136 | 322,413 |
| 15 | Santo Domingo485 away | 196,896 | 115,052 | 311,948 | 321,762 |
Buys for Basse-Terre. Edit prices and stock to match the game.
| +3,259 | 40 +130,368 |