| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Honey | Trade goods | 2,163 | 1,082 | 62 | 100 |
| Maize | Trade goods | 535 | 268 | 170 | 100 |
| Mangoes | Trade goods | 577 | 289 | 80 | 100 |
| Pineapples | Trade goods | 514 | 257 | 66 | 100 |
| Red Chilli | Trade goods | 3,760 | 1,880 | 48 | 100 |
| Spanish Walnut Oil | Trade goods | 1,538 | 769 | 62 | 100 |
| Suriname Indigo | Trade goods | 2,285 | 1,143 | 66 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 49,698 | 44,728 | 100 |
| Madagascar Jewels | Trade goods | 45,563 | 41,007 | 100 |
| Silver ingots | Trade goods | 40,197 | 36,177 | 100 |
| Black Ironwood | Trade goods | 39,715 | 35,744 | 100 |
| Black Salt | Trade goods | 34,593 | 31,134 | 100 |
| Textile Machinery | Trade goods | 34,170 | 30,753 | 100 |
| Alligator hides | Trade goods | 33,161 | 29,845 | 100 |
| Olmec stone mask | Trade goods | 32,793 | 29,514 | 100 |
| Corals | Trade goods | 32,748 | 29,473 | 100 |
| Ivory | Trade goods | 32,024 | 28,822 | 100 |
| Arabian books | Trade goods | 31,811 | 28,630 | 100 |
| Ambergris | Trade goods | 30,596 | 27,536 | 100 |
| Historical Artifact | Trade goods | 29,739 | 26,765 | 100 |
| Languedoc Violins | Trade goods | 28,383 | 25,545 | 100 |
| Sevilla Muskets | Trade goods | 27,926 | 25,133 | 100 |
| Logwood | Trade goods | 27,569 | 24,812 | 100 |
| Topaz | Trade goods | 27,270 | 24,543 | 100 |
| Atlantic salmon | Trade goods | 26,529 | 23,876 | 100 |
| Pearls | Trade goods | 25,897 | 23,307 | 100 |
| Buffalo hides | Trade goods | 25,149 | 22,634 | 100 |
| East Indian spices | Trade goods | 23,627 | 21,264 | 100 |
| Versailles Terracotta | Trade goods | 23,518 | 21,166 | 100 |
| Porcelain | Trade goods | 22,886 | 20,597 | 100 |
| Lancashire Iron | Trade goods | 22,797 | 20,517 | 100 |
| Fine Leather | Trade goods | 22,769 | 20,492 | 100 |
Resources a building here can produce.
| Oak Log | Resources | 17 | 5 | 1 |
| African Oak | Resources | Price quote | 23,022 | 10,708 | 1 |
| African Teak | Resources | Price quote | 23,022 | 10,708 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 13,782 | 8,331 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 18,324 | 11,080 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 5,450 | 3,295 | 100 |
| Beans | Trade goods | Price quote | 1,406 | 850 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 9,847 | 5,955 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 23,220 | 14,040 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |