The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Caño Macareo | Commonwealth of Poland | 100 km | Nearest port |
| Pedernalescooldown | Commonwealth of Poland | 120 km | Nearest port |
| Carúpano | Verenigde Provinciën | 211 km | Nearest Verenigde Provinciën port |
| Basse-Terre | Sverige | 364 km | Nearest Sverige port |
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 1,223,911 | 10% | France · ATR |
| 8 Nov 2026 | 156,866 | 10% | France · ATR |
| 7 Nov 2026 | 549,724 | 10% | France · ATR |
| 6 Nov 2026 | 190,179 | 10% | France · ATR |
| 5 Nov 2026 | 592,100 | 10% | France · ATR |
| 4 Nov 2026 | 154,270 | 10% | France · ATR |
| 3 Nov 2026 | 57,216 | 10% | France · ATR |
| 2 Nov 2026 | 158,766 | 10% | France · ATR |
| 1 Nov 2026 | 187,689 | 10% | France · ATR |
| 31 Oct 2026 | 471,115 | 10% | France · ATR |
| 30 Oct 2026 | 183,575 | — | France · ATR |
| 29 Oct 2026 | 643,360 | — | France · ATR |
| 28 Oct 2026 | 97,103 | — | France · ATR |
| 27 Oct 2026 | 60,594 | — | France · ATR |
| 26 Oct 2026 | 233,745 | — | France · ATR |
| 25 Oct 2026 | 263,224 | — | France · ATR |
| 24 Oct 2026 | 428,832 | — | France · ATR |
| 23 Oct 2026 | 215,657 | — | France · ATR |
| 22 Oct 2026 | 655,499 | — | France · ATR |
| 21 Oct 2026 | 177,390 | — | France · ATR |
| 20 Oct 2026 | 940,106 | — | France · ATR |
| 19 Oct 2026 | 1,915,015 | — | France · ATR |
| 18 Oct 2026 | 0 | — | Neutral |
| 17 Oct 2026 | 0 | — | Neutral |
| 16 Oct 2026 | 0 | — | Neutral |
| 15 Oct 2026 | 0 | — | Neutral |
| 14 Oct 2026 | 0 | — | Neutral |
| 13 Oct 2026 | 0 | — | Neutral |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,896 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,974 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,012 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,012 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,944 | 1.95 |
| Honey | Trade goods | 2,163 | 1,082 | 57 | 100 |
| Maize | Trade goods | 535 | 268 | 153 | 100 |
| Mangoes | Trade goods | 577 | 289 | 80 | 100 |
| Pineapples | Trade goods | 514 | 257 | 105 | 100 |
| Red Chilli | Trade goods | 3,760 | 1,880 | 45 | 100 |
| Spanish Walnut Oil | Trade goods | 1,538 | 769 | 57 | 100 |
| Suriname Indigo | Trade goods | 2,285 | 1,143 | 72 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 49,698 | 44,728 | 100 |
| Madagascar Jewels | Trade goods | 45,563 | 41,007 | 100 |
| Silver ingots | Trade goods | 40,197 | 36,177 | 100 |
| Black Ironwood | Trade goods | 39,715 | 35,744 | 100 |
| Black Salt | Trade goods | 34,593 | 31,134 | 100 |
| Textile Machinery | Trade goods | 34,170 | 30,753 | 100 |
| Alligator hides | Trade goods | 33,161 | 29,845 | 100 |
| Olmec stone mask | Trade goods | 32,793 | 29,514 | 100 |
| Corals | Trade goods | 32,748 | 29,473 | 100 |
| Ivory | Trade goods | 32,024 | 28,822 | 100 |
| Arabian books | Trade goods | 31,811 | 28,630 | 100 |
| Ambergris | Trade goods | 30,596 | 27,536 | 100 |
| Historical Artifact | Trade goods | 29,739 | 26,765 | 100 |
| Languedoc Violins | Trade goods | 28,383 | 25,545 | 100 |
| Sevilla Muskets | Trade goods | 27,926 | 25,133 | 100 |
| Logwood | Trade goods | 27,569 | 24,812 | 100 |
| Topaz | Trade goods | 27,270 | 24,543 | 100 |
| Atlantic salmon | Trade goods | 26,529 | 23,876 | 100 |
| Pearls | Trade goods | 25,897 | 23,307 | 100 |
| Buffalo hides | Trade goods | 25,149 | 22,634 | 100 |
| East Indian spices | Trade goods | 23,627 | 21,264 | 100 |
| Versailles Terracotta | Trade goods | 23,518 | 21,166 | 100 |
| Porcelain | Trade goods | 22,886 | 20,597 | 100 |
| Lancashire Iron | Trade goods | 22,797 | 20,517 | 100 |
| Fine Leather | Trade goods | 22,769 | 20,492 | 100 |
Resources a building here can produce.
| Oak Log | Resources | 17 | 5 | 1 |
| African Oak | Resources | Price quote | 23,022 | 10,708 | 1 |
| African Teak | Resources | Price quote | 23,022 | 10,708 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 13,782 | 8,331 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 18,324 | 11,080 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 5,450 | 3,295 | 100 |
| Beans | Trade goods | Price quote | 1,406 | 850 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 9,847 | 5,955 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 23,220 | 14,040 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |