Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Puerto de España66 away | 40,684 | 20,860 | 61,544 | 469,372 |
| 2 | Guayaguayare51 away | 39,460 | — | 39,460 | 386,332 |
| 3 | Bridgetown216 away | 41,656 | 54,741 | 96,397 | 222,905 |
| 4 | Caño Araguabisi40 away | 3,244 | 10,520 | 13,764 | 172,438 |
| 5 | Naparima56 away | 3,640 | 12,928 | 16,568 | 148,246 |
| 6 | Saint John's457 away | 40,396 | 90,850 | 131,246 | 143,479 |
| 7 | Santo Domingo725 away | 49,540 | 157,892 | 207,432 | 143,092 |
| 8 | Pointe-à-Pitre393 away | 39,496 | 72,196 | 111,692 | 142,069 |
| 9 | San Juan617 away | 42,268 | 128,972 | 171,240 | 138,728 |
| 10 | Portobelo1,131 away | 52,168 | 237,524 | 289,692 | 128,059 |
| 11 | Santiago de Cuba1,050 away | 47,272 | 220,792 | 268,064 | 127,605 |
| 12 | Saint George's Town1,480 away | 122,368 | 249,020 | 371,388 | 125,466 |
| 13 | Fort-Royal299 away | 0 | 74,868 | 74,868 | 125,176 |
| 14 | Kidd's Harbour1,326 away | 75,496 | 249,020 | 324,516 | 122,371 |
| 15 | Willemstad491 away | 5,728 | 112,532 | 118,260 | 120,479 |
Buys for Puerto de España. Edit prices and stock to match the game.
| +1,017 | 40 +40,684 |