| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Atlantic salmon | Trade goods | 3,528 | 1,764 | 72 | 100 |
| Bermuda Cedar | Resources | 500 | 250 | 4,002 | 1 |
| British Running Rigging | Resources | 400 | 1 | 41 | 10 |
| Cheshire Cheese | Trade goods | 990 | 495 | 85 | 100 |
| Crooked Cedar | Resources | 800 | 1 | 31 | 20 |
| Madagascar Jewels | Trade goods | 10,124 | 5,062 | 40 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 47,558 | 42,802 | 100 |
| Silver ingots | Trade goods | 40,191 | 36,172 | 100 |
| Olmec stone mask | Trade goods | 37,860 | 34,074 | 100 |
| Topaz | Trade goods | 36,928 | 33,235 | 100 |
| Textile Machinery | Trade goods | 35,389 | 31,850 | 100 |
| Black Ironwood | Trade goods | 35,387 | 31,848 | 100 |
| Gold Coast Ivory | Trade goods | 33,911 | 30,520 | 100 |
| Historical Artifact | Trade goods | 33,671 | 30,304 | 100 |
| Chinese books | Trade goods | 33,608 | 30,247 | 100 |
| Parisian Furniture | Trade goods | 32,261 | 29,035 | 100 |
| Silk | Trade goods | 31,920 | 28,728 | 100 |
| Stolen Goods | Trade goods | 31,323 | 28,191 | 100 |
| Indian tea | Trade goods | 31,186 | 28,067 | 100 |
| Arabian books | Trade goods | 30,841 | 27,757 | 100 |
| Arctic Fox Pelts | Trade goods | 30,792 | 27,713 | 100 |
| Norwegian Fox Fur | Trade goods | 30,699 | 27,629 | 100 |
| Logwood | Trade goods | 30,666 | 27,599 | 100 |
| Sevilla Muskets | Trade goods | 30,639 | 27,575 | 100 |
| Porcelain | Trade goods | 30,428 | 27,385 | 100 |
| Sevres Stained Glass | Trade goods | 30,213 | 27,192 | 100 |
| Languedoc Violins | Trade goods | 30,170 | 27,153 | 100 |
| Pearls | Trade goods | 29,656 | 26,690 | 100 |
| Ambergris | Trade goods | 29,474 | 26,527 | 100 |
| Jutland Amber | Trade goods | 28,955 | 26,060 | 100 |
| Ivory | Trade goods | 28,953 | 26,058 | 100 |
Resources a building here can produce.
| Hemp | Resources | 99 | 29 | 1 |
| Oak Log | Resources | 17 | 5 | 1 |
| Provisions | Food | 26 | 8 | 1 |
| African Oak | Resources | Price quote | 24,376 | 11,338 | 1 |
| African Teak | Resources | Price quote | 24,376 | 11,338 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |
| Cotton Rolls | Materials | Price quote | 88 | 53 | 2 |
| Danzic Oak | Resources | Price quote | 24,255 | 11,281 | 1 |