Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Caracas154 away | 43,024 | 25,936 | 68,960 | 223,562 |
| 2 | Bridgetown265 away | 41,656 | 61,424 | 103,080 | 194,733 |
| 3 | Pointe-à-Pitre318 away | 39,496 | 66,184 | 105,680 | 166,017 |
| 4 | Santo Domingo498 away | 49,540 | 114,872 | 164,412 | 164,983 |
| 5 | Puerto de España204 away | 40,684 | 25,936 | 66,620 | 163,348 |
| 6 | Pampatar93 away | 3,676 | 25,936 | 29,612 | 160,065 |
| 7 | San Juan436 away | 42,268 | 94,808 | 137,076 | 157,096 |
| 8 | Saint John's361 away | 40,396 | 72,021 | 112,417 | 155,711 |
| 9 | Cumaná93 away | 1,696 | 25,749 | 27,445 | 148,125 |
| 10 | Willemstad253 away | 5,728 | 67,784 | 73,512 | 145,476 |
| 11 | Santiago de Cuba809 away | 47,272 | 181,372 | 228,644 | 141,278 |
| 12 | Río Chico118 away | 6,088 | 25,936 | 32,024 | 135,191 |
| 13 | Portobelo893 away | 52,168 | 187,484 | 239,652 | 134,257 |
| 14 | Castries248 away | 2,452 | 62,308 | 64,760 | 130,470 |
| 15 | Kidd's Harbour1,138 away | 75,496 | 219,284 | 294,780 | 129,519 |
Buys for Caracas. Edit prices and stock to match the game.
| +1,076 | 40 +43,024 |