Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Puerto de España52 away | 39,388 | 19,780 | 59,168 | 565,335 |
| 2 | Guayaguayare73 away | 41,260 | — | 41,260 | 282,874 |
| 3 | Bridgetown200 away | 43,096 | 54,346 | 97,442 | 243,909 |
| 4 | Naparima45 away | 3,460 | 12,496 | 15,956 | 176,778 |
| 5 | Saint John's440 away | 40,180 | 90,342 | 130,522 | 148,217 |
| 6 | Santo Domingo708 away | 47,164 | 157,172 | 204,336 | 144,354 |
| 7 | Pointe-à-Pitre376 away | 36,976 | 71,476 | 108,452 | 144,207 |
| 8 | San Juan600 away | 40,360 | 128,324 | 168,684 | 140,542 |
| 9 | Fort-Royal282 away | 3,028 | 74,148 | 77,176 | 136,817 |
| 10 | Portobelo1,114 away | 48,280 | 237,704 | 285,984 | 128,358 |
| 11 | Santiago de Cuba1,033 away | 46,624 | 215,752 | 262,376 | 126,959 |
| 12 | Saint George's Town1,463 away | 118,012 | 247,508 | 365,520 | 124,925 |
| 13 | Kidd's Harbour1,309 away | 78,880 | 247,508 | 326,388 | 124,684 |
| 14 | Willemstad474 away | 5,656 | 111,812 | 117,468 | 123,987 |
| 15 | Christiansted514 away | 2,596 | 119,592 | 122,188 | 118,906 |
Buys for Puerto de España. Edit prices and stock to match the game.
| +985 | 40 +39,388 |