Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Puerto de España75 away | 80,092 | 23,020 | 103,112 | 688,699 |
| 2 | Guayaguayare119 away | 87,472 | — | 87,472 | 366,913 |
| 3 | Bridgetown216 away | 81,208 | 54,994 | 136,202 | 315,354 |
| 4 | Saint John's456 away | 80,344 | 90,813 | 171,157 | 187,471 |
| 5 | Pointe-à-Pitre392 away | 72,280 | 72,520 | 144,800 | 184,595 |
| 6 | Santo Domingo724 away | 99,712 | 157,856 | 257,568 | 177,893 |
| 7 | San Juan616 away | 85,996 | 129,872 | 215,868 | 175,132 |
| 8 | Naparima79 away | 8,812 | 15,952 | 24,764 | 156,141 |
| 9 | Caracas363 away | 89,488 | 23,020 | 112,508 | 155,004 |
| 10 | Saint George's Town1,479 away | 212,428 | 241,244 | 453,672 | 153,356 |
| 11 | Kidd's Harbour1,325 away | 143,560 | 241,244 | 384,804 | 145,202 |
| 12 | Portobelo1,130 away | 87,832 | 232,080 | 319,912 | 141,529 |
| 13 | Santiago de Cuba1,049 away | 85,348 | 208,120 | 293,468 | 139,815 |
| 14 | Maracaibo684 away | 78,184 | 109,370 | 187,554 | 137,155 |
| 15 | Fort-Royal298 away | 4,456 | 75,228 | 79,684 | 133,626 |
Buys for Puerto de España. Edit prices and stock to match the game.
| +2,002 | 40 +80,092 |