Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | San Juan63 away | 40,360 | 20,648 | 61,008 | 482,277 |
| 2 | Fajardo24 away | 2,524 | 17,035 | 19,559 | 400,955 |
| 3 | Christiansted51 away | 2,596 | 26,736 | 29,332 | 287,456 |
| 4 | Santo Domingo261 away | 47,164 | 67,604 | 114,768 | 220,098 |
| 5 | Pointe-à-Pitre281 away | 36,976 | 64,492 | 101,468 | 180,471 |
| 6 | Ponce73 away | 4,576 | 20,648 | 25,224 | 173,791 |
| 7 | Kidd's Harbour772 away | 78,880 | 157,220 | 236,100 | 152,821 |
| 8 | Spanish Town77 away | 3,748 | 19,728 | 23,476 | 152,086 |
| 9 | Higüey184 away | 3,244 | 51,472 | 54,716 | 148,467 |
| 10 | Caracas459 away | 43,240 | 93,112 | 136,352 | 148,467 |
| 11 | Bridgetown440 away | 43,096 | 83,334 | 126,430 | 143,611 |
| 12 | Saint George's Town985 away | 118,012 | 157,220 | 275,232 | 139,736 |
| 13 | La Mona144 away | 40,036 | — | 40,036 | 139,440 |
| 14 | Gustavia153 away | 2,416 | 40,124 | 42,540 | 138,948 |
| 15 | Santiago de Cuba622 away | 46,624 | 124,240 | 170,864 | 137,346 |
Buys for San Juan. Edit prices and stock to match the game.
| +1,009 | 40 +40,360 |