Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Castries79 away | 367,265 | 371,656 | 738,921 | 4,704,106 |
| 2 | Fort-Royal49 away | 0 | 411,504 | 411,504 | 4,237,940 |
| 3 | Saint John's128 away | 385,078 | 299,959 | 685,037 | 2,685,997 |
| 4 | Bridgetown161 away | 403,216 | 365,350 | 768,566 | 2,391,158 |
| 5 | Oranjestad159 away | 401,956 | 300,312 | 702,268 | 2,213,260 |
| 6 | Gustavia180 away | 410,376 | 369,807 | 780,183 | 2,167,175 |
| 7 | Christiansted249 away | 444,059 | 411,504 | 855,563 | 1,717,240 |
| 8 | Spanish Town243 away | 440,209 | 300,312 | 740,521 | 1,521,264 |
| 9 | San Juan347 away | 487,963 | 509,564 | 997,527 | 1,438,146 |
| 10 | Ponce352 away | 491,957 | 509,564 | 1,001,521 | 1,422,171 |
| 11 | Puerto de España290 away | 463,888 | 359,656 | 823,544 | 1,417,557 |
| 12 | Pampatar298 away | 472,453 | 359,656 | 832,109 | 1,397,141 |
| 13 | Charles Town130 away | 31,438 | 300,312 | 331,750 | 1,277,928 |
| 14 | Willemstad478 away | 565,190 | 631,544 | 1,196,734 | 1,252,863 |
| 15 | Cumaná343 away | 496,132 | 356,644 | 852,776 | 1,241,340 |
Buys for Castries. Edit prices and stock to match the game.
| +9,202 | 39 +358,878 | |||
| +8,387 | 1 +8,387 | |||
| +5,077 | — | |||
| +1,824 | — | |||
| +1,254 | — | |||
| +61 | — |