Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Portobelo114 away | 87,832 | 38,148 | 125,980 | 553,272 |
| 2 | Bluefields229 away | 89,776 | 37,450 | 127,226 | 278,321 |
| 3 | Calobelo44 away | 6,256 | 12,668 | 18,924 | 216,175 |
| 4 | Cartagena de Indias368 away | 78,976 | 75,308 | 154,284 | 209,380 |
| 5 | Great Corn218 away | 87,940 | — | 87,940 | 202,133 |
| 6 | Matina126 away | 12,772 | 37,450 | 50,222 | 199,643 |
| 7 | Dariena320 away | 108,532 | — | 108,532 | 169,836 |
| 8 | Santiago de Cuba745 away | 85,348 | 160,996 | 246,344 | 165,303 |
| 9 | Buena Vista295 away | 18,856 | 75,308 | 94,164 | 159,546 |
| 10 | Pinar del Río811 away | 80,380 | 163,456 | 243,836 | 150,321 |
| 11 | Santo Domingo876 away | 99,712 | 158,324 | 258,036 | 147,313 |
| 12 | Port-au-Prince831 away | 85,672 | 158,324 | 243,996 | 146,782 |
| 13 | Kidd's Harbour1,408 away | 143,560 | 266,228 | 409,788 | 145,553 |
| 14 | Vera Cruz1,280 away | 103,204 | 269,184 | 372,388 | 145,435 |
| 15 | Caracas896 away | 89,488 | 170,836 | 260,324 | 145,298 |
Buys for Portobelo. Edit prices and stock to match the game.
| +2,196 | 40 +87,832 |