Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Spanish Town1,566 away | 837,374 | 3,781,360 | 4,618,734 | 1,475,153 |
| 2 | Saint Joseph1,919 away | 326,178 | 2,541,880 | 2,868,058 | 747,388 |
| 3 | Terrebonne52 away | 52,492 | 22,004 | 74,496 | 711,652 |
| 4 | Sisal499 away | 458,758 | 139,955 | 598,714 | 599,974 |
| 5 | Gasparilla432 away | 399,834 | 95,743 | 495,577 | 573,743 |
| 6 | La Habana535 away | 455,076 | 154,694 | 609,770 | 569,750 |
| 7 | Pinar del Río576 away | 476,192 | 147,044 | 623,236 | 541,276 |
| 8 | Campeche581 away | 479,311 | 138,010 | 617,320 | 530,955 |
| 9 | Islamorada559 away | 459,412 | 99,678 | 559,089 | 500,169 |
| 10 | George Town764 away | 549,551 | 198,341 | 747,892 | 489,478 |
| 11 | Belize763 away | 547,443 | 191,167 | 738,609 | 484,328 |
| 12 | Remedios692 away | 500,606 | 147,044 | 647,649 | 468,266 |
| 13 | Soto La Marina523 away | 385,993 | 102,717 | 488,711 | 467,460 |
| 14 | Nuevitas821 away | 553,798 | 213,356 | 767,154 | 467,367 |
| 15 | Black River833 away | 574,856 | 191,167 | 766,023 | 459,632 |
Buys for Spanish Town. Edit prices and stock to match the game.
| +25,375 | 33 +837,374 |