| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Alligator hides | Trade goods | 4,715 | 2,358 | 50 | 100 |
| Buffalo hides | Trade goods | 2,976 | 1,488 | 59 | 100 |
| Fine Leather | Trade goods | 2,608 | 1,304 | 54 | 100 |
| Flannel | Trade goods | 2,033 | 1,017 | 60 | 100 |
| Maize | Trade goods | 535 | 268 | 174 | 100 |
| Vermont Maple Sugar | Trade goods | 1,415 | 708 | 66 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 38,445 | 34,601 | 100 |
| Indian tea | Trade goods | 33,521 | 30,169 | 100 |
| Sevres Stained Glass | Trade goods | 33,143 | 29,829 | 100 |
| Gold ingots | Trade goods | 33,096 | 29,786 | 100 |
| Topaz | Trade goods | 32,959 | 29,663 | 100 |
| Gobelins tapestry | Trade goods | 31,376 | 28,238 | 100 |
| Pearls | Trade goods | 30,374 | 27,337 | 100 |
| Olmec stone mask | Trade goods | 28,339 | 25,505 | 100 |
| Sevilla Muskets | Trade goods | 26,965 | 24,269 | 100 |
| Red Chilli | Trade goods | 26,559 | 23,903 | 100 |
| Languedoc Violins | Trade goods | 26,542 | 23,888 | 100 |
| Textile Machinery | Trade goods | 26,431 | 23,788 | 100 |
| Silver ingots | Trade goods | 25,553 | 22,998 | 100 |
| Chinese tea | Trade goods | 24,772 | 22,295 | 100 |
| Batavian Spices | Trade goods | 23,900 | 21,510 | 100 |
| Aguayo cloth | Trade goods | 23,525 | 21,173 | 100 |
| Ambergris | Trade goods | 23,240 | 20,916 | 100 |
| Chile saltpeter | Trade goods | 22,787 | 20,508 | 100 |
| Burgundian Wine | Trade goods | 22,734 | 20,461 | 100 |
| Arabian books | Trade goods | 22,361 | 20,125 | 100 |
| Historical Artifact | Trade goods | 22,008 | 19,807 | 100 |
| Versailles Terracotta | Trade goods | 21,531 | 19,378 | 100 |
| Porcelain | Trade goods | 20,903 | 18,813 | 100 |
| Black Salt | Trade goods | 19,660 | 17,694 | 100 |
| Corals | Trade goods | 19,196 | 17,276 | 100 |
Resources a building here can produce.
| Lignum Vitae Log | Resources | 61 | 18 | 1 |
| African Oak | Resources | Price quote | 24,897 | 11,580 | 1 |
| African Teak | Resources | Price quote | 24,897 | 11,580 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 7,172 | 4,335 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 24,155 | 14,605 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 2,668 | 1,613 | 100 |
| Beans | Trade goods | Price quote | 1,457 | 880 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 3,748 | 2,267 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 19,756 | 11,946 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |