| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Historical Artifact | Trade goods | 4,568 | 2,284 | 52 | 100 |
| Logwood | Trade goods | 3,684 | 1,842 | 56 | 100 |
| Rubber | Trade goods | 2,372 | 1,186 | 54 | 100 |
| Salted pork | Trade goods | 550 | 275 | 72 | 100 |
| Tools | Trade goods | 1,876 | 938 | 150 | 50 |
| Wool | Trade goods | 670 | 335 | 70 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 43,231 | 38,908 | 100 |
| Gold ingots | Trade goods | 33,029 | 29,726 | 100 |
| Sevres Stained Glass | Trade goods | 33,011 | 29,710 | 100 |
| Indian tea | Trade goods | 32,953 | 29,658 | 100 |
| Gobelins tapestry | Trade goods | 31,247 | 28,122 | 100 |
| Pearls | Trade goods | 30,634 | 27,571 | 100 |
| Topaz | Trade goods | 27,663 | 24,897 | 100 |
| Ambergris | Trade goods | 27,212 | 24,491 | 100 |
| Sevilla Muskets | Trade goods | 26,568 | 23,911 | 100 |
| Languedoc Violins | Trade goods | 26,043 | 23,439 | 100 |
| Black Salt | Trade goods | 25,998 | 23,398 | 100 |
| Corals | Trade goods | 25,707 | 23,136 | 100 |
| Chinese tea | Trade goods | 25,159 | 22,643 | 100 |
| Black Ironwood | Trade goods | 24,925 | 22,433 | 100 |
| Porcelain | Trade goods | 24,288 | 21,859 | 100 |
| Batavian Spices | Trade goods | 24,280 | 21,852 | 100 |
| Atlantic salmon | Trade goods | 24,082 | 21,674 | 100 |
| Arabian books | Trade goods | 23,860 | 21,474 | 100 |
| Red Chilli | Trade goods | 23,803 | 21,423 | 100 |
| Textile Machinery | Trade goods | 23,249 | 20,924 | 100 |
| Burgundian Wine | Trade goods | 22,624 | 20,362 | 100 |
| Alligator hides | Trade goods | 21,909 | 19,718 | 100 |
| Silver ingots | Trade goods | 21,549 | 19,394 | 100 |
| Versailles Terracotta | Trade goods | 21,172 | 19,055 | 100 |
| Olmec stone mask | Trade goods | 20,549 | 18,494 | 100 |
Resources a building here can produce.
| Oak Log | Resources | 17 | 5 | 1 |
| African Oak | Resources | Price quote | 24,205 | 11,258 | 1 |
| African Teak | Resources | Price quote | 24,205 | 11,258 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 10,050 | 6,075 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 24,510 | 14,820 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 4,045 | 2,446 | 100 |
| Beans | Trade goods | Price quote | 1,303 | 787 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 5,173 | 3,128 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 16,758 | 10,133 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |