Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Pinar del Río203 away | 80,380 | 52,720 | 133,100 | 327,252 |
| 2 | Belize291 away | 83,044 | 49,064 | 132,108 | 226,725 |
| 3 | Bluefields426 away | 89,776 | 80,064 | 169,840 | 199,156 |
| 4 | Santiago de Cuba448 away | 85,348 | 92,128 | 177,476 | 198,195 |
| 5 | Islamorada495 away | 83,656 | 102,068 | 185,724 | 187,691 |
| 6 | Vera Cruz700 away | 103,204 | 155,496 | 258,700 | 184,902 |
| 7 | George Town175 away | 14,896 | 48,392 | 63,288 | 180,937 |
| 8 | Misteriosa48 away | 6,760 | 10,520 | 17,280 | 179,663 |
| 9 | Nouvelle-Orléans660 away | 87,832 | 143,608 | 231,440 | 175,286 |
| 10 | Campeche504 away | 104,032 | 70,421 | 174,453 | 173,085 |
| 11 | Port-au-Prince638 away | 85,672 | 129,560 | 215,232 | 168,571 |
| 12 | Cartagena de Indias706 away | 78,976 | 153,716 | 232,692 | 164,801 |
| 13 | Kidd's Harbour1,141 away | 143,560 | 202,364 | 345,924 | 151,581 |
| 14 | Black River196 away | 10,000 | 49,064 | 59,064 | 150,543 |
| 15 | Tumbado245 away | 73,360 | — | 73,360 | 149,855 |
Buys for Pinar del Río. Edit prices and stock to match the game.
| +2,010 | 40 +80,380 |