Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Basse-Terre54 away | 42,096 | 25,370 | 67,466 | 629,116 |
| 2 | Pointe-à-Pitre81 away | 45,948 | 25,684 | 71,632 | 442,938 |
| 3 | Roseau100 away | 47,028 | 25,645 | 72,673 | 363,074 |
| 4 | Fort-Royal148 away | 52,032 | 44,668 | 96,700 | 327,043 |
| 5 | Charles Town32 away | 3,000 | 16,452 | 19,452 | 307,687 |
| 6 | Castries177 away | 55,560 | 51,004 | 106,564 | 300,638 |
| 7 | Basseterre Town43 away | 2,640 | 17,084 | 19,724 | 230,528 |
| 8 | Bridgetown260 away | 63,948 | 50,337 | 114,285 | 219,821 |
| 9 | Pampatar363 away | 75,000 | 75,184 | 150,184 | 206,894 |
| 10 | San Juan259 away | 47,388 | 59,492 | 106,880 | 206,619 |
| 11 | Saint John's41 away | 0 | 17,052 | 17,052 | 206,446 |
| 12 | Willemstad479 away | 82,416 | 111,740 | 194,156 | 202,689 |
| 13 | Puerto de España378 away | 76,584 | 75,184 | 151,768 | 200,900 |
| 14 | Gustavia82 away | 0 | 32,613 | 32,613 | 199,884 |
| 15 | Ponce273 away | 48,720 | 59,492 | 108,212 | 198,416 |
Buys for Basse-Terre. Edit prices and stock to match the game.
| +1,052 | 40 +42,096 |