Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Robras48 away | 0 | 15,052 | 15,052 | 158,043 |
| 2 | Pinar del Río93 away | 0 | 22,444 | 22,444 | 120,227 |
| 3 | La Habana334 away | 0 | 79,071 | 79,071 | 118,540 |
| 4 | Sisal458 away | 0 | 106,972 | 106,972 | 116,667 |
| 5 | Black River449 away | 0 | 99,140 | 99,140 | 110,320 |
| 6 | Vera Cruz745 away | 0 | 163,956 | 163,956 | 110,066 |
| 7 | Old Providence587 away | 0 | 126,672 | 126,672 | 107,935 |
| 8 | Nouvelle-Orléans628 away | 0 | 135,040 | 135,040 | 107,562 |
| 9 | Salamanca513 away | 0 | 106,972 | 106,972 | 104,322 |
| 10 | Islamorada461 away | 0 | 95,156 | 95,156 | 103,244 |
| 11 | George Town264 away | 0 | 54,008 | 54,008 | 102,307 |
| 12 | Ambergrease Cay445 away | 0 | 90,516 | 90,516 | 101,733 |
| 13 | Santa Marta879 away | 0 | 177,624 | 177,624 | 101,020 |
| 14 | Penzacola669 away | 0 | 135,040 | 135,040 | 100,860 |
| 15 | Belize494 away | 0 | 99,140 | 99,140 | 100,391 |
Buys for Robras. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||