Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Bridgetown105 away | 0 | 34,304 | 34,304 | 163,572 |
| 2 | Fort-Royal158 away | 0 | 48,192 | 48,192 | 152,709 |
| 3 | Puerto de España99 away | 0 | 27,772 | 27,772 | 140,234 |
| 4 | Castries127 away | 0 | 34,876 | 34,876 | 137,828 |
| 5 | Willemstad415 away | 0 | 99,788 | 99,788 | 120,366 |
| 6 | Roseau193 away | 0 | 45,977 | 45,977 | 118,938 |
| 7 | Christiansted392 away | 0 | 93,204 | 93,204 | 118,837 |
| 8 | Santo Domingo605 away | 0 | 136,976 | 136,976 | 113,183 |
| 9 | Kingston / Port Royal939 away | 0 | 211,348 | 211,348 | 112,570 |
| 10 | Gustavia351 away | 0 | 78,829 | 78,829 | 112,259 |
| 11 | Ponce464 away | 0 | 103,628 | 103,628 | 111,740 |
| 12 | Higüey546 away | 0 | 121,780 | 121,780 | 111,541 |
| 13 | Grand Turk772 away | 0 | 167,648 | 167,648 | 108,614 |
| 14 | Mortimer Town887 away | 0 | 191,420 | 191,420 | 107,915 |
| 15 | Charles Town306 away | 0 | 66,060 | 66,060 | 107,828 |
Buys for Bridgetown. Edit prices and stock to match the game.
| Nothing sells at a profit within the filters. | ||||