deep Indiaman: deep-water ports only.
Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Puerto de España96 away | 27,975 | — | 27,975 | 144,978 |
| 2 | Caracas307 away | 50,205 | — | 50,205 | 81,671 |
| 3 | La Mona504 away | 81,665 | — | 81,665 | 80,987 |
| 4 | Willemstad410 away | 49,825 | — | 49,825 | 60,721 |
| 5 | Portobelo1,053 away | 116,800 | — | 116,800 | 55,462 |
| 6 | Maracaibo607 away | 60,655 | — | 60,655 | 49,988 |
| 7 | Cartagena de Indias829 away | 82,695 | — | 82,695 | 49,898 |
| 8 | Belize1,548 away | 147,390 | — | 147,390 | 47,622 |
| 9 | Bluefields1,251 away | 118,510 | — | 118,510 | 47,368 |
| 10 | Sisal1,709 away | 160,120 | — | 160,120 | 46,851 |
| 11 | Nouvelle-Orléans1,827 away | 166,865 | — | 166,865 | 45,659 |
| 12 | Saint George's Town1,332 away | 118,890 | — | 118,890 | 44,615 |
| 13 | Vera Cruz1,993 away | 176,175 | — | 176,175 | 44,191 |
| 14 | Charleston1,607 away | 135,325 | — | 135,325 | 42,107 |
| 15 | Kingston / Port Royal939 away | 77,185 | — | 77,185 | 41,121 |
Buys for Puerto de España. Edit prices and stock to match the game.
| +280 | 100 +27,975 | |||
| +5 | — | |||
| -2 | — |