Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Puerto de España99 away | 29,305 | — | 29,305 | 147,975 |
| 2 | Caracas308 away | 48,780 | — | 48,780 | 79,258 |
| 3 | Willemstad415 away | 49,445 | — | 49,445 | 59,641 |
| 4 | Maracaibo608 away | 70,915 | — | 70,915 | 58,274 |
| 5 | Portobelo1,053 away | 114,710 | — | 114,710 | 54,447 |
| 6 | Cartagena de Indias851 away | 85,735 | — | 85,735 | 50,396 |
| 7 | Vera Cruz1,994 away | 181,875 | — | 181,875 | 45,606 |
| 8 | Bluefields1,253 away | 113,570 | — | 113,570 | 45,330 |
| 9 | Sisal1,708 away | 149,575 | — | 149,575 | 43,797 |
| 10 | Belize1,551 away | 133,710 | — | 133,710 | 43,118 |
| 11 | Saint George's Town1,337 away | 113,475 | — | 113,475 | 42,451 |
| 12 | Kingston / Port Royal939 away | 78,135 | — | 78,135 | 41,617 |
| 13 | Nouvelle-Orléans1,836 away | 152,140 | — | 152,140 | 41,444 |
| 14 | La Habana1,387 away | 112,810 | — | 112,810 | 40,673 |
| 15 | Pitt's Town982 away | 72,720 | — | 72,720 | 37,025 |
Buys for Puerto de España. Edit prices and stock to match the game.
| +293 | 100 +29,305 | |||
| +5 | — | |||
| -2 | — |