| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grapefruit weight 100 | Castries | Fort-Royal | 1,017 → 3,221 | +1,780 | 78 | 36 | 491 | 71,208 40 units | 1,964,901 | |
| 2 | Grapefruit weight 100 | Castries | Roseau | 1,017 → 3,439 | +1,976 | 78 | 79 | 252 | 79,056 40 units | 1,006,570 | |
| 3 | Grapefruit weight 100 | Castries | Basse-Terre | 1,017 → 3,660 | +2,175 | 78 | 126 | 173 | 87,012 40 units | 692,495 | |
| 4 | Grapefruit weight 100 | Carriacou | Puerto de España | 1,017 → 3,651 | +2,167 | 76 | 128 | 170 | 86,688 40 units | 679,480 | |
| 5 | Grapefruit weight 100 | Castries | Pointe-à-Pitre | 1,017 → 3,718 | +2,228 | 78 | 137 | 163 | 89,100 40 units | 652,604 | |
| 6 | Grapefruit weight 100 | Bridgetown | Fort-Royal | 1,017 → 3,221 | +1,780 | 60 | 118 | 151 | 71,208 40 units | 602,233 | |
| 7 | Grapefruit weight 100 | Carriacou | Pampatar | 1,017 → 3,826 | +2,325 | 76 | 165 | 141 | 92,988 40 units | 562,065 | |
| 8 | Grapefruit weight 100 | Carriacou | Fort-Royal | 1,017 → 3,221 | +1,780 | 76 | 128 | 139 | 71,208 40 units | 554,191 | |
| 9 | Grapefruit weight 100 | Bridgetown | Puerto de España | 1,017 → 3,651 | +2,167 | 60 | 170 | 127 | 86,688 40 units | 509,480 | |
| 10 | Grapefruit weight 100 | Bridgetown | Roseau | 1,017 → 3,439 | +1,976 | 60 | 161 | 123 | 79,056 40 units | 491,917 | |
| 11 | Grapefruit weight 100 | Castries | Saint John's | 1,017 → 4,024 | +2,503 | 78 | 206 | 122 | 100,116 40 units | 486,922 | |
| 12 | Grapefruit weight 100 | Carriacou | Cumaná | 1,017 → 4,064 | +2,539 | 76 | 211 | 120 | 101,556 40 units | 481,103 | |
| 13 | Grapefruit weight 100 | Carriacou | Roseau | 1,017 → 3,439 | +1,976 | 76 | 166 | 119 | 79,056 40 units | 476,098 | |
| 14 | Grapefruit weight 100 | Castries | Oranjestad | 1,017 → 4,187 | +2,650 | 78 | 234 | 113 | 105,984 40 units | 453,446 | |
| 15 | Grapefruit weight 100 | Carriacou | Santo Tomé de Guayana | 1,017 → 4,252 | +2,708 | 76 | 252 | 107 | 108,324 40 units | 429,653 | |
| 16 | Grapefruit weight 100 | Castries | Gustavia | 1,017 → 4,283 | +2,736 | 78 | 256 | 107 | 109,440 40 units | 427,316 | |
| 17 | Grapefruit weight 100 | Bridgetown | Basse-Terre | 1,017 → 3,660 | +2,175 | 60 | 208 | 105 | 87,012 40 units | 418,428 | |
| 18 | Grapefruit weight 100 | Carriacou | Basse-Terre | 1,017 → 3,660 | +2,175 | 76 | 210 | 104 | 87,012 40 units | 415,114 | |
| 19 | Grapefruit weight 100 | Bridgetown | Santo Tomé de Guayana | 1,017 → 4,252 | +2,708 | 60 | 261 | 104 | 108,324 40 units | 415,050 | |
| 20 | Grapefruit weight 100 | Bridgetown | Pointe-à-Pitre | 1,017 → 3,718 | +2,228 | 60 | 217 | 103 | 89,100 40 units | 410,523 | |
| 21 | Grapefruit weight 100 | Carriacou | Pointe-à-Pitre | 1,017 → 3,718 | +2,228 | 76 | 223 | 99.9 | 89,100 40 units | 399,480 | |
| 22 | Grapefruit weight 100 | Bridgetown | Pampatar | 1,017 → 3,826 | +2,325 | 60 | 236 | 98.6 | 92,988 40 units | 394,569 | |
| 23 | Grapefruit weight 100 | Castries | Puerto de España | 1,017 → 3,651 | +2,167 | 78 | 221 | 98.1 | 86,688 40 units | 392,573 | |
| 24 | Grapefruit weight 100 | Castries | Spanish Town | 1,017 → 4,585 | +3,008 | 78 | 316 | 95.2 | 120,312 40 units | 380,927 | |
| 25 | Grapefruit weight 100 | Castries | Christiansted | 1,017 → 4,594 | +3,016 | 78 | 318 | 94.8 | 120,636 40 units | 379,311 | |
| 26 | Grapefruit weight 100 | Castries | Pampatar | 1,017 → 3,826 | +2,325 | 78 | 248 | 93.9 | 92,988 40 units | 375,466 | |
| 27 | Grapefruit weight 100 | Carriacou | Caracas | 1,017 → 4,667 | +3,082 | 76 | 333 | 92.5 | 123,264 40 units | 370,129 | |
| 28 | Grapefruit weight 100 | Bridgetown | Cumaná | 1,017 → 4,064 | +2,539 | 60 | 281 | 90.3 | 101,556 40 units | 361,216 | |
| 29 | Grapefruit weight 100 | Castries | La Moussette | 1,017 → 1,426 | +165 | 78 | 19 | 87.2 | 6,588 40 units | 348,756 | |
| 30 | Grapefruit weight 100 | Bridgetown | Saint John's | 1,017 → 4,024 | +2,503 | 60 | 288 | 86.9 | 100,116 40 units | 347,722 | |
| 31 | Grapefruit weight 100 | Carriacou | Saint John's | 1,017 → 4,024 | +2,503 | 76 | 288 | 86.8 | 100,116 40 units | 347,035 | |
| 32 | Grapefruit weight 100 | Castries | Cumaná | 1,017 → 4,064 | +2,539 | 78 | 293 | 86.5 | 101,556 40 units | 346,182 | |
| 33 | Grapefruit weight 100 | Carriacou | Oranjestad | 1,017 → 4,187 | +2,650 | 76 | 306 | 86.5 | 105,984 40 units | 346,127 | |
| 34 | Grapefruit weight 100 | Bridgetown | Oranjestad | 1,017 → 4,187 | +2,650 | 60 | 317 | 83.5 | 105,984 40 units | 334,071 | |
| 35 | Grapefruit weight 100 | Castries | Ponce | 1,017 → 5,057 | +3,433 | 78 | 413 | 83.1 | 137,304 40 units | 332,568 | |
| 36 | Grapefruit weight 100 | Castries | San Juan | 1,017 → 5,083 | +3,456 | 78 | 416 | 83.1 | 138,240 40 units | 332,516 | |
| 37 | Grapefruit weight 100 | Carriacou | Gustavia | 1,017 → 4,283 | +2,736 | 76 | 329 | 83.1 | 109,440 40 units | 332,462 | |
| 38 | Grapefruit weight 100 | Carriacou | Willemstad | 1,017 → 5,158 | +3,524 | 76 | 434 | 81.2 | 140,940 40 units | 324,934 | |
| 39 | Grapefruit weight 100 | Castries | Santo Tomé de Guayana | 1,017 → 4,252 | +2,708 | 78 | 335 | 80.8 | 108,324 40 units | 323,355 | |
| 40 | Grapefruit weight 100 | Bridgetown | Gustavia | 1,017 → 4,283 | +2,736 | 60 | 339 | 80.6 | 109,440 40 units | 322,432 | |
| 41 | Grapefruit weight 100 | Carriacou | Christiansted | 1,017 → 4,594 | +3,016 | 76 | 377 | 80.0 | 120,636 40 units | 320,074 | |
| 42 | Grapefruit weight 100 | Carriacou | Spanish Town | 1,017 → 4,585 | +3,008 | 76 | 380 | 79.1 | 120,312 40 units | 316,211 | |
| 43 | Grapefruit weight 100 | Castries | Caracas | 1,017 → 4,667 | +3,082 | 78 | 397 | 77.7 | 123,264 40 units | 310,700 | |
| 44 | Grapefruit weight 100 | Bridgetown | Caracas | 1,017 → 4,667 | +3,082 | 60 | 407 | 75.7 | 123,264 40 units | 302,972 | |
| 45 | Grapefruit weight 100 | Carriacou | Ponce | 1,017 → 5,057 | +3,433 | 76 | 455 | 75.4 | 137,304 40 units | 301,701 | |
| 46 | Grapefruit weight 100 | Bridgetown | Spanish Town | 1,017 → 4,585 | +3,008 | 60 | 399 | 75.4 | 120,312 40 units | 301,632 | |
| 47 | Grapefruit weight 100 | Bridgetown | Christiansted | 1,017 → 4,594 | +3,016 | 60 | 400 | 75.4 | 120,636 40 units | 301,590 | |
| 48 | Grapefruit weight 100 | Castries | Willemstad | 1,017 → 5,158 | +3,524 | 78 | 476 | 74.1 | 140,940 40 units | 296,273 | |
| 49 | Grapefruit weight 100 | Carriacou | San Juan | 1,017 → 5,083 | +3,456 | 76 | 469 | 73.7 | 138,240 40 units | 294,893 | |
| 50 | Grapefruit weight 100 | Castries | Santo Domingo | 1,017 → 5,872 | +4,166 | 78 | 578 | 72.0 | 166,644 40 units | 288,112 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.