deep Indiaman: deep-water ports only.
| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pineapples weight 100 | Scarborough | Bridgetown | 514 → 1,839 | +1,090 | 72 | 110 | 99.2 | 43,588 40 units | 396,651 | |
| 2 | Pineapples weight 100 | Puerto Cabello | Willemstad | 514 → 1,840 | +1,091 | 78 | 112 | 97.2 | 43,624 40 units | 388,910 | |
| 3 | Pineapples weight 100 | Caracas | Willemstad | 514 → 1,840 | +1,091 | 76 | 146 | 74.5 | 43,624 40 units | 297,856 | |
| 4 | Pineapples weight 100 | Scarborough | Castries | 514 → 2,026 | +1,258 | 72 | 184 | 68.4 | 50,320 40 units | 273,761 | |
| 5 | Pineapples weight 100 | Puerto de España | Bridgetown | 514 → 1,839 | +1,090 | 86 | 168 | 64.9 | 43,588 40 units | 259,638 | |
| 6 | Pineapples weight 100 | Scarborough | Fort-Royal | 514 → 2,119 | +1,342 | 72 | 218 | 61.6 | 53,668 40 units | 246,443 | |
| 7 | Pineapples weight 100 | Puerto de España | Castries | 514 → 2,026 | +1,258 | 86 | 218 | 57.7 | 50,320 40 units | 230,656 | |
| 8 | Pineapples weight 100 | Scarborough | Roseau | 514 → 2,229 | +1,441 | 72 | 258 | 55.9 | 57,628 40 units | 223,650 | |
| 9 | Pineapples weight 100 | Puerto de España | Fort-Royal | 514 → 2,119 | +1,342 | 86 | 251 | 53.4 | 53,668 40 units | 213,706 | |
| 10 | Pineapples weight 100 | Puerto Cabello | Maracaibo | 514 → 2,326 | +1,528 | 78 | 294 | 51.9 | 61,120 40 units | 207,707 | |
| 11 | Pineapples weight 100 | Pampatar | Castries | 514 → 2,026 | +1,258 | 72 | 244 | 51.6 | 50,320 40 units | 206,356 | |
| 12 | Pineapples weight 100 | Scarborough | Basse-Terre | 514 → 2,372 | +1,569 | 72 | 305 | 51.5 | 62,776 40 units | 205,944 | |
| 13 | Pineapples weight 100 | Puerto de España | Roseau | 514 → 2,229 | +1,441 | 86 | 288 | 50.1 | 57,628 40 units | 200,313 | |
| 14 | Pineapples weight 100 | Scarborough | Pointe-à-Pitre | 514 → 2,382 | +1,578 | 72 | 317 | 49.9 | 63,136 40 units | 199,413 | |
| 15 | Pineapples weight 100 | Pampatar | Fort-Royal | 514 → 2,119 | +1,342 | 72 | 270 | 49.8 | 53,668 40 units | 199,043 | |
| 16 | Pineapples weight 100 | Pampatar | Roseau | 514 → 2,229 | +1,441 | 72 | 294 | 49.0 | 57,628 40 units | 196,107 | |
| 17 | Pineapples weight 100 | Pampatar | Basse-Terre | 514 → 2,372 | +1,569 | 72 | 326 | 48.2 | 62,776 40 units | 192,736 | |
| 18 | Pineapples weight 100 | Puerto de España | Basse-Terre | 514 → 2,372 | +1,569 | 86 | 331 | 47.4 | 62,776 40 units | 189,427 | |
| 19 | Pineapples weight 100 | Pampatar | Bridgetown | 514 → 1,839 | +1,090 | 72 | 233 | 46.7 | 43,588 40 units | 186,760 | |
| 20 | Pineapples weight 100 | Pampatar | Pointe-à-Pitre | 514 → 2,382 | +1,578 | 72 | 344 | 45.9 | 63,136 40 units | 183,498 | |
| 21 | Pineapples weight 100 | Puerto Cabello | Gibraltar | 514 → 2,552 | +1,731 | 78 | 379 | 45.7 | 69,256 40 units | 182,854 | |
| 22 | Pineapples weight 100 | Puerto de España | Pointe-à-Pitre | 514 → 2,382 | +1,578 | 86 | 345 | 45.7 | 63,136 40 units | 182,849 | |
| 23 | Pineapples weight 100 | Scarborough | Saint John's | 514 → 2,572 | +1,749 | 72 | 383 | 45.7 | 69,976 40 units | 182,700 | |
| 24 | Pineapples weight 100 | Caracas | Maracaibo | 514 → 2,326 | +1,528 | 76 | 336 | 45.5 | 61,120 40 units | 182,160 | |
| 25 | Pineapples weight 100 | Pampatar | Oranjestad | 514 → 2,584 | +1,760 | 72 | 390 | 45.1 | 70,408 40 units | 180,335 | |
| 26 | Pineapples weight 100 | Pampatar | Saint John's | 514 → 2,572 | +1,749 | 72 | 396 | 44.2 | 69,976 40 units | 176,627 | |
| 27 | Pineapples weight 100 | Puerto Cabello | Santa Marta | 514 → 2,648 | +1,818 | 78 | 415 | 43.8 | 72,712 40 units | 175,319 | |
| 28 | Pineapples weight 100 | Scarborough | Oranjestad | 514 → 2,584 | +1,760 | 72 | 405 | 43.5 | 70,408 40 units | 173,813 | |
| 29 | Pineapples weight 100 | Pampatar | Gustavia | 514 → 2,646 | +1,816 | 72 | 419 | 43.4 | 72,640 40 units | 173,539 | |
| 30 | Pineapples weight 100 | Cumaná | Castries | 514 → 2,026 | +1,258 | 74 | 291 | 43.2 | 50,320 40 units | 172,737 | |
| 31 | Pineapples weight 100 | Pampatar | Christiansted | 514 → 2,692 | +1,857 | 72 | 430 | 43.2 | 74,296 40 units | 172,733 | |
| 32 | Pineapples weight 100 | Puerto de España | Saint John's | 514 → 2,572 | +1,749 | 86 | 409 | 42.8 | 69,976 40 units | 171,266 | |
| 33 | Pineapples weight 100 | Pampatar | Spanish Town | 514 → 2,720 | +1,883 | 72 | 443 | 42.5 | 75,304 40 units | 169,971 | |
| 34 | Pineapples weight 100 | Cumaná | Fort-Royal | 514 → 2,119 | +1,342 | 74 | 317 | 42.3 | 53,668 40 units | 169,220 | |
| 35 | Pineapples weight 100 | Cumaná | Basse-Terre | 514 → 2,372 | +1,569 | 74 | 371 | 42.3 | 62,776 40 units | 169,080 | |
| 36 | Pineapples weight 100 | Scarborough | Gustavia | 514 → 2,646 | +1,816 | 72 | 430 | 42.2 | 72,640 40 units | 168,977 | |
| 37 | Pineapples weight 100 | Cumaná | Roseau | 514 → 2,229 | +1,441 | 74 | 341 | 42.2 | 57,628 40 units | 168,804 | |
| 38 | Pineapples weight 100 | Caracas | Ponce | 514 → 2,754 | +1,913 | 76 | 455 | 42.0 | 76,528 40 units | 168,112 | |
| 39 | Pineapples weight 100 | Santo Tomé de Guayana | Bridgetown | 514 → 1,839 | +1,090 | 66 | 260 | 42.0 | 43,588 40 units | 167,924 | |
| 40 | Pineapples weight 100 | Puerto de España | Oranjestad | 514 → 2,584 | +1,760 | 86 | 422 | 41.7 | 70,408 40 units | 166,816 | |
| 41 | Pineapples weight 100 | Cumaná | Oranjestad | 514 → 2,584 | +1,760 | 74 | 425 | 41.4 | 70,408 40 units | 165,635 | |
| 42 | Pineapples weight 100 | Caracas | Gibraltar | 514 → 2,552 | +1,731 | 76 | 420 | 41.2 | 69,256 40 units | 164,887 | |
| 43 | Pineapples weight 100 | Puerto Cabello | Ponce | 514 → 2,754 | +1,913 | 78 | 468 | 40.9 | 76,528 40 units | 163,504 | |
| 44 | Pineapples weight 100 | Pampatar | San Juan | 514 → 2,922 | +2,064 | 72 | 505 | 40.9 | 82,576 40 units | 163,504 | |
| 45 | Pineapples weight 100 | Puerto Cabello | Santo Domingo | 514 → 2,851 | +2,001 | 78 | 490 | 40.8 | 80,020 40 units | 163,313 | |
| 46 | Pineapples weight 100 | Cumaná | Christiansted | 514 → 2,692 | +1,857 | 74 | 456 | 40.7 | 74,296 40 units | 162,948 | |
| 47 | Pineapples weight 100 | Puerto de España | Gustavia | 514 → 2,646 | +1,816 | 86 | 448 | 40.5 | 72,640 40 units | 162,114 | |
| 48 | Pineapples weight 100 | Pampatar | Ponce | 514 → 2,754 | +1,913 | 72 | 472 | 40.5 | 76,528 40 units | 162,101 | |
| 49 | Pineapples weight 100 | Caracas | Christiansted | 514 → 2,692 | +1,857 | 76 | 460 | 40.4 | 74,296 40 units | 161,661 | |
| 50 | Pineapples weight 100 | Cumaná | Pointe-à-Pitre | 514 → 2,382 | +1,578 | 74 | 391 | 40.4 | 63,136 40 units | 161,614 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.