deep Indiaman: deep-water ports only.
| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suriname Indigo weight 100 | Río Tocuyo | Willemstad | 2,285 → 7,513 | +4,248 | 64 | 75 | 564 | 169,928 40 units | 2,255,781 | |
| 2 | Suriname Indigo weight 100 | Puerto de España | Bridgetown | 2,285 → 8,353 | +5,004 | 60 | 168 | 298 | 200,168 40 units | 1,192,328 | |
| 3 | Suriname Indigo weight 100 | Caracas | Willemstad | 2,285 → 7,513 | +4,248 | 28 | 146 | 290 | 118,950 28 units | 812,164 | |
| 4 | Suriname Indigo weight 100 | Naparima | Bridgetown | 2,290 → 8,353 | +4,999 | 62 | 182 | 275 | 199,948 40 units | 1,100,187 | |
| 5 | Suriname Indigo weight 100 | Puerto de España | Castries | 2,285 → 8,798 | +5,405 | 60 | 218 | 248 | 216,188 40 units | 990,961 | |
| 6 | Suriname Indigo weight 100 | Naparima | Castries | 2,290 → 8,798 | +5,399 | 62 | 232 | 233 | 215,968 40 units | 930,856 | |
| 7 | Suriname Indigo weight 100 | Puerto de España | Fort-Royal | 2,285 → 9,100 | +5,677 | 60 | 251 | 226 | 227,060 40 units | 904,153 | |
| 8 | Suriname Indigo weight 100 | Río Tocuyo | Maracaibo | 2,285 → 9,146 | +5,718 | 64 | 257 | 222 | 228,716 40 units | 888,770 | |
| 9 | Suriname Indigo weight 100 | Pampatar | Castries | 2,285 → 8,798 | +5,405 | 56 | 244 | 222 | 216,188 40 units | 886,561 | |
| 10 | Suriname Indigo weight 100 | Pampatar | Bridgetown | 2,285 → 8,353 | +5,004 | 56 | 233 | 214 | 200,168 40 units | 857,655 | |
| 11 | Suriname Indigo weight 100 | Naparima | Fort-Royal | 2,290 → 9,100 | +5,671 | 62 | 265 | 214 | 226,840 40 units | 856,065 | |
| 12 | Suriname Indigo weight 100 | Pampatar | Fort-Royal | 2,285 → 9,100 | +5,677 | 56 | 270 | 211 | 227,060 40 units | 842,117 | |
| 13 | Suriname Indigo weight 100 | Puerto de España | Roseau | 2,285 → 9,436 | +5,979 | 60 | 288 | 208 | 239,156 40 units | 831,298 | |
| 14 | Suriname Indigo weight 100 | Pampatar | Roseau | 2,285 → 9,436 | +5,979 | 56 | 294 | 203 | 239,156 40 units | 813,843 | |
| 15 | Suriname Indigo weight 100 | Naparima | Roseau | 2,290 → 9,436 | +5,973 | 62 | 302 | 198 | 238,936 40 units | 792,359 | |
| 16 | Suriname Indigo weight 100 | Santo Tomé de Guayana | Bridgetown | 2,285 → 8,353 | +5,004 | 66 | 260 | 193 | 200,168 40 units | 771,152 | |
| 17 | Suriname Indigo weight 100 | Pampatar | Basse-Terre | 2,285 → 9,752 | +6,263 | 56 | 326 | 192 | 250,532 40 units | 769,187 | |
| 18 | Suriname Indigo weight 100 | Puerto de España | Basse-Terre | 2,285 → 9,752 | +6,263 | 60 | 331 | 189 | 250,532 40 units | 755,981 | |
| 19 | Suriname Indigo weight 100 | Río Tocuyo | Gibraltar | 2,285 → 9,906 | +6,402 | 64 | 342 | 187 | 256,076 40 units | 749,154 | |
| 20 | Suriname Indigo weight 100 | Pampatar | Pointe-à-Pitre | 2,285 → 9,924 | +6,418 | 56 | 344 | 187 | 256,724 40 units | 746,139 | |
| 21 | Suriname Indigo weight 100 | Puerto de España | Pointe-à-Pitre | 2,285 → 9,924 | +6,418 | 60 | 345 | 186 | 256,724 40 units | 743,503 | |
| 22 | Suriname Indigo weight 100 | Cumaná | Castries | 2,285 → 8,798 | +5,405 | 56 | 291 | 186 | 216,188 40 units | 742,124 | |
| 23 | Suriname Indigo weight 100 | Naparima | Basse-Terre | 2,290 → 9,752 | +6,258 | 62 | 345 | 181 | 250,312 40 units | 725,017 | |
| 24 | Suriname Indigo weight 100 | Cumaná | Fort-Royal | 2,285 → 9,100 | +5,677 | 56 | 317 | 179 | 227,060 40 units | 715,939 | |
| 25 | Suriname Indigo weight 100 | Cumaná | Bridgetown | 2,285 → 8,353 | +5,004 | 56 | 280 | 179 | 200,168 40 units | 714,554 | |
| 26 | Suriname Indigo weight 100 | Naparima | Pointe-à-Pitre | 2,290 → 9,924 | +6,413 | 62 | 359 | 179 | 256,504 40 units | 714,197 | |
| 27 | Suriname Indigo weight 100 | Río Tocuyo | Santa Marta | 2,285 → 10,228 | +6,692 | 64 | 378 | 177 | 267,668 40 units | 708,473 | |
| 28 | Suriname Indigo weight 100 | Cumaná | Roseau | 2,285 → 9,436 | +5,979 | 56 | 341 | 175 | 239,156 40 units | 700,536 | |
| 29 | Suriname Indigo weight 100 | Pampatar | Oranjestad | 2,285 → 10,359 | +6,810 | 56 | 390 | 174 | 272,384 40 units | 697,651 | |
| 30 | Suriname Indigo weight 100 | Pampatar | Saint John's | 2,285 → 10,370 | +6,820 | 56 | 396 | 172 | 272,780 40 units | 688,525 | |
| 31 | Suriname Indigo weight 100 | Caracas | Maracaibo | 2,285 → 9,146 | +5,718 | 28 | 336 | 170 | 160,101 28 units | 477,159 | |
| 32 | Suriname Indigo weight 100 | Cumaná | Basse-Terre | 2,285 → 9,752 | +6,263 | 56 | 371 | 169 | 250,532 40 units | 674,779 | |
| 33 | Suriname Indigo weight 100 | Pampatar | Gustavia | 2,285 → 10,568 | +6,998 | 56 | 419 | 167 | 279,908 40 units | 668,709 | |
| 34 | Suriname Indigo weight 100 | Puerto de España | Saint John's | 2,285 → 10,370 | +6,820 | 60 | 409 | 167 | 272,780 40 units | 667,629 | |
| 35 | Suriname Indigo weight 100 | Pampatar | Christiansted | 2,285 → 10,721 | +7,135 | 56 | 430 | 166 | 285,416 40 units | 663,573 | |
| 36 | Suriname Indigo weight 100 | Río Tocuyo | Ponce | 2,285 → 10,802 | +7,208 | 64 | 439 | 164 | 288,332 40 units | 657,167 | |
| 37 | Suriname Indigo weight 100 | Cumaná | Pointe-à-Pitre | 2,285 → 9,924 | +6,418 | 56 | 391 | 164 | 256,724 40 units | 657,155 | |
| 38 | Suriname Indigo weight 100 | Pampatar | Spanish Town | 2,285 → 10,813 | +7,218 | 56 | 443 | 163 | 288,728 40 units | 651,697 | |
| 39 | Suriname Indigo weight 100 | Santo Tomé de Guayana | Castries | 2,285 → 8,798 | +5,405 | 66 | 333 | 162 | 216,188 40 units | 649,213 | |
| 40 | Suriname Indigo weight 100 | Puerto de España | Oranjestad | 2,285 → 10,359 | +6,810 | 60 | 422 | 161 | 272,384 40 units | 645,353 | |
| 41 | Suriname Indigo weight 100 | Naparima | Saint John's | 2,290 → 10,370 | +6,814 | 62 | 422 | 161 | 272,560 40 units | 645,219 | |
| 42 | Suriname Indigo weight 100 | Río Tocuyo | Santo Domingo | 2,285 → 10,919 | +7,314 | 64 | 454 | 161 | 292,544 40 units | 644,242 | |
| 43 | Suriname Indigo weight 100 | Cumaná | Oranjestad | 2,285 → 10,359 | +6,810 | 56 | 425 | 160 | 272,384 40 units | 640,783 | |
| 44 | Suriname Indigo weight 100 | Caracas | Ponce | 2,285 → 10,802 | +7,208 | 28 | 455 | 158 | 201,832 28 units | 443,373 | |
| 45 | Suriname Indigo weight 100 | Río Tocuyo | Cartagena de Indias | 2,285 → 11,183 | +7,551 | 64 | 480 | 157 | 302,048 40 units | 628,887 | |
| 46 | Suriname Indigo weight 100 | Cumaná | Christiansted | 2,285 → 10,721 | +7,135 | 56 | 456 | 156 | 285,416 40 units | 625,981 | |
| 47 | Suriname Indigo weight 100 | Puerto de España | Gustavia | 2,285 → 10,568 | +6,998 | 60 | 448 | 156 | 279,908 40 units | 624,683 | |
| 48 | Suriname Indigo weight 100 | Naparima | Oranjestad | 2,290 → 10,359 | +6,804 | 62 | 436 | 156 | 272,164 40 units | 624,344 | |
| 49 | Suriname Indigo weight 100 | Cumaná | Saint John's | 2,285 → 10,370 | +6,820 | 56 | 438 | 156 | 272,780 40 units | 623,013 | |
| 50 | Suriname Indigo weight 100 | Caracas | Christiansted | 2,285 → 10,721 | +7,135 | 28 | 460 | 155 | 199,791 28 units | 434,726 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.