| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suriname Indigo weight 100 | Río Tocuyo | Willemstad | 2,285 → 7,513 | +4,248 | 61 | 77 | 548 | 169,928 40 units | 2,193,752 | |
| 2 | Suriname Indigo weight 100 | Puerto de España | Bridgetown | 2,285 → 8,353 | +5,004 | 51 | 170 | 294 | 200,168 40 units | 1,176,421 | |
| 3 | Suriname Indigo weight 100 | Caracas | Willemstad | 2,285 → 7,513 | +4,248 | 44 | 149 | 284 | 169,928 40 units | 1,137,175 | |
| 4 | Suriname Indigo weight 100 | Naparima | Bridgetown | 2,290 → 8,353 | +4,999 | 60 | 184 | 272 | 199,948 40 units | 1,088,508 | |
| 5 | Suriname Indigo weight 100 | Puerto de España | Castries | 2,285 → 8,798 | +5,405 | 51 | 221 | 245 | 216,188 40 units | 979,024 | |
| 6 | Suriname Indigo weight 100 | Naparima | Castries | 2,290 → 8,798 | +5,399 | 60 | 234 | 230 | 215,968 40 units | 921,483 | |
| 7 | Suriname Indigo weight 100 | Puerto de España | Fort-Royal | 2,285 → 9,100 | +5,677 | 51 | 253 | 224 | 227,060 40 units | 896,797 | |
| 8 | Suriname Indigo weight 100 | Río Tocuyo | Maracaibo | 2,285 → 9,146 | +5,718 | 61 | 259 | 221 | 228,716 40 units | 882,903 | |
| 9 | Suriname Indigo weight 100 | Pampatar | Castries | 2,285 → 8,798 | +5,405 | 407 | 248 | 218 | 216,188 40 units | 872,923 | |
| 10 | Suriname Indigo weight 100 | Naparima | Fort-Royal | 2,290 → 9,100 | +5,671 | 60 | 267 | 213 | 226,840 40 units | 850,416 | |
| 11 | Suriname Indigo weight 100 | Pampatar | Bridgetown | 2,285 → 8,353 | +5,004 | 407 | 236 | 212 | 200,168 40 units | 849,357 | |
| 12 | Suriname Indigo weight 100 | Pampatar | Fort-Royal | 2,285 → 9,100 | +5,677 | 407 | 273 | 208 | 227,060 40 units | 832,087 | |
| 13 | Suriname Indigo weight 100 | Puerto de España | Roseau | 2,285 → 9,436 | +5,979 | 51 | 290 | 206 | 239,156 40 units | 823,313 | |
| 14 | Suriname Indigo weight 100 | Pampatar | Roseau | 2,285 → 9,436 | +5,979 | 407 | 298 | 201 | 239,156 40 units | 803,103 | |
| 15 | Suriname Indigo weight 100 | Naparima | Roseau | 2,290 → 9,436 | +5,973 | 60 | 304 | 196 | 238,936 40 units | 785,896 | |
| 16 | Suriname Indigo weight 100 | Santo Tomé de Guayana | Bridgetown | 2,285 → 8,353 | +5,004 | 72 | 261 | 192 | 200,168 40 units | 766,957 | |
| 17 | Suriname Indigo weight 100 | Pampatar | Basse-Terre | 2,285 → 9,752 | +6,263 | 407 | 329 | 190 | 250,532 40 units | 760,548 | |
| 18 | Suriname Indigo weight 100 | Puerto de España | Basse-Terre | 2,285 → 9,752 | +6,263 | 51 | 333 | 188 | 250,532 40 units | 751,829 | |
| 19 | Suriname Indigo weight 100 | Río Tocuyo | Gibraltar | 2,285 → 9,906 | +6,402 | 61 | 344 | 186 | 256,076 40 units | 744,256 | |
| 20 | Suriname Indigo weight 100 | Puerto de España | Pointe-à-Pitre | 2,285 → 9,924 | +6,418 | 51 | 347 | 185 | 256,724 40 units | 739,200 | |
| 21 | Suriname Indigo weight 100 | Pampatar | Pointe-à-Pitre | 2,285 → 9,924 | +6,418 | 407 | 348 | 184 | 256,724 40 units | 737,776 | |
| 22 | Suriname Indigo weight 100 | Cumaná | Castries | 2,285 → 8,798 | +5,405 | 112 | 293 | 184 | 216,188 40 units | 736,938 | |
| 23 | Suriname Indigo weight 100 | Naparima | Basse-Terre | 2,290 → 9,752 | +6,258 | 60 | 347 | 180 | 250,312 40 units | 721,839 | |
| 24 | Suriname Indigo weight 100 | Cumaná | Fort-Royal | 2,285 → 9,100 | +5,677 | 112 | 319 | 178 | 227,060 40 units | 712,770 | |
| 25 | Suriname Indigo weight 100 | Cumaná | Bridgetown | 2,285 → 8,353 | +5,004 | 112 | 281 | 178 | 200,168 40 units | 711,962 | |
| 26 | Suriname Indigo weight 100 | Naparima | Pointe-à-Pitre | 2,290 → 9,924 | +6,413 | 60 | 361 | 178 | 256,504 40 units | 710,833 | |
| 27 | Suriname Indigo weight 100 | Río Tocuyo | Santa Marta | 2,285 → 10,228 | +6,692 | 61 | 380 | 176 | 267,668 40 units | 703,612 | |
| 28 | Suriname Indigo weight 100 | Cumaná | Roseau | 2,285 → 9,436 | +5,979 | 112 | 343 | 174 | 239,156 40 units | 696,253 | |
| 29 | Suriname Indigo weight 100 | Pampatar | Oranjestad | 2,285 → 10,359 | +6,810 | 407 | 395 | 172 | 272,384 40 units | 689,370 | |
| 30 | Suriname Indigo weight 100 | Pampatar | Saint John's | 2,285 → 10,370 | +6,820 | 407 | 401 | 170 | 272,780 40 units | 679,572 | |
| 31 | Suriname Indigo weight 100 | Caracas | Maracaibo | 2,285 → 9,146 | +5,718 | 44 | 337 | 170 | 228,716 40 units | 679,287 | |
| 32 | Suriname Indigo weight 100 | Cumaná | Basse-Terre | 2,285 → 9,752 | +6,263 | 112 | 372 | 169 | 250,532 40 units | 674,271 | |
| 33 | Suriname Indigo weight 100 | Pampatar | Gustavia | 2,285 → 10,568 | +6,998 | 407 | 422 | 166 | 279,908 40 units | 662,991 | |
| 34 | Suriname Indigo weight 100 | Puerto de España | Saint John's | 2,285 → 10,370 | +6,820 | 51 | 412 | 166 | 272,780 40 units | 662,168 | |
| 35 | Suriname Indigo weight 100 | Río Tocuyo | Ponce | 2,285 → 10,802 | +7,208 | 61 | 439 | 164 | 288,332 40 units | 657,437 | |
| 36 | Suriname Indigo weight 100 | Cumaná | Pointe-à-Pitre | 2,285 → 9,924 | +6,418 | 112 | 391 | 164 | 256,724 40 units | 656,516 | |
| 37 | Suriname Indigo weight 100 | Pampatar | Christiansted | 2,285 → 10,721 | +7,135 | 407 | 436 | 164 | 285,416 40 units | 654,159 | |
| 38 | Suriname Indigo weight 100 | Santo Tomé de Guayana | Castries | 2,285 → 8,798 | +5,405 | 72 | 335 | 161 | 216,188 40 units | 645,337 | |
| 39 | Suriname Indigo weight 100 | Pampatar | Spanish Town | 2,285 → 10,813 | +7,218 | 407 | 448 | 161 | 288,728 40 units | 644,338 | |
| 40 | Suriname Indigo weight 100 | Río Tocuyo | Santo Domingo | 2,285 → 10,919 | +7,314 | 61 | 454 | 161 | 292,544 40 units | 644,200 | |
| 41 | Suriname Indigo weight 100 | Puerto de España | Oranjestad | 2,285 → 10,359 | +6,810 | 51 | 424 | 161 | 272,384 40 units | 643,037 | |
| 42 | Suriname Indigo weight 100 | Naparima | Saint John's | 2,290 → 10,370 | +6,814 | 60 | 425 | 160 | 272,560 40 units | 640,579 | |
| 43 | Suriname Indigo weight 100 | Cumaná | Oranjestad | 2,285 → 10,359 | +6,810 | 112 | 425 | 160 | 272,384 40 units | 640,361 | |
| 44 | Suriname Indigo weight 100 | Caracas | Ponce | 2,285 → 10,802 | +7,208 | 44 | 455 | 158 | 288,332 40 units | 633,432 | |
| 45 | Suriname Indigo weight 100 | Puerto de España | Gustavia | 2,285 → 10,568 | +6,998 | 51 | 448 | 156 | 279,908 40 units | 624,154 | |
| 46 | Suriname Indigo weight 100 | Cumaná | Christiansted | 2,285 → 10,721 | +7,135 | 112 | 458 | 156 | 285,416 40 units | 623,451 | |
| 47 | Suriname Indigo weight 100 | Naparima | Oranjestad | 2,290 → 10,359 | +6,804 | 60 | 437 | 156 | 272,164 40 units | 622,616 | |
| 48 | Suriname Indigo weight 100 | Caracas | Christiansted | 2,285 → 10,721 | +7,135 | 44 | 460 | 155 | 285,416 40 units | 620,726 | |
| 49 | Suriname Indigo weight 100 | Cumaná | Saint John's | 2,285 → 10,370 | +6,820 | 112 | 440 | 155 | 272,780 40 units | 620,434 | |
| 50 | Suriname Indigo weight 100 | Río Tocuyo | Christiansted | 2,285 → 10,721 | +7,135 | 61 | 462 | 155 | 285,416 40 units | 618,252 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.