·
Scheduled by the game, and recent results. Times are local.
| 9 Nov 2026, 22:34 UTC | Las Sabinasshallow | Port battle | Neutral | United StatesPANDA | Scheduled | Gulf | 900 |
| 9 Nov 2026, 23:28 UTC | San Marcosshallow | Port battle | Neutral | United StatesPANDA | Scheduled | Gulf | 1,350 |
| 10 Nov 2026, 04:05 UTC | Las Tortugas | Port battle | Neutral | SverigeLADA | Scheduled | Gulf | 5,700 |
| 10 Nov 2026, 04:40 UTC | Cochinosshallow | Port battle | Neutral | EspañaTVM | Scheduled | West Cuba | 900 |
| 10 Nov 2026, 12:34 UTC | Santa Rosa | Port battle | Neutral | United StatesPANDA | Scheduled | Gulf | 5,700 |
| 10 Nov 2026, 14:21 UTC | Río Seco | Port battle | Neutral | United StatesPANDA | Scheduled | Atlantic Coast | 5,700 |
Sinkings and boardings from Combat News, recorded since 31 Oct 2026, 16:09 UTC.
| # | ||||
|---|---|---|---|---|
| 1 | Raymus HawkeSverige· CFS | 18 | 13 | 31 |
| 2 | Don R WetterKingdom of Prussia· IX | 15 | 12 | 27 |
| 3 | BaburEspaña· BLYAT | 16 | 10 | 26 |
| 4 | CoolDudSverige· CFS | 13 | 11 | 24 |
| 5 | KellermannVerenigde Provinciën· TOXIC | 21 | 2 | 23 |
| 6 | HatanXaykRussian Empire· SDVG | 13 | 8 | 21 |
| 7 | Licinio ChiavariUnited States· FENIX | 12 | 9 | 21 |
| 8 | TuarokSverige· CFS | 15 | 3 | 18 |
| 9 | ELikaMordinVerenigde Provinciën· TOXIC | 14 | 4 | 18 |
| 10 | ManticoreUnited States· HOTEL | 11 | 7 | 18 |
| 11 | Gregory RainsboroughVerenigde Provinciën· SNOW | 8 | 10 | 18 |
| 12 | Mr GippsVerenigde Provinciën· TOXIC | 7 | 11 | 18 |
| 13 | KrustySverige· CFS | 11 | 5 | 16 |
| 14 | item2147524SugarVerenigde Provinciën· TOXIC | 10 | 6 | 16 |
| 15 | La RafaleVerenigde Provinciën· TOXIC | 13 | 2 | 15 |
| 16 | Anakin1Sverige· CFS | 11 | 4 | 15 |
| 17 | TutanxamonKingdom of Prussia· TALER | 10 | 5 | 15 |
| 18 | BOGGARTRussian Empire· SDVG | 14 | 0 | 14 |
| 19 | jianfeng9China· MDGF | 13 | 1 | 14 |
| 20 | NekromantRussian Empire· SDVG | 7 | 7 | 14 |
| 21 | GORYNYCH ZMEYRussian Empire· GZ | 13 | 0 | 13 |
| 22 | TimatreeDGUnited States· TRAP | 11 | 2 | 13 |
| 23 | Max MasseyRussian Empire· ROCK | 9 | 4 | 13 |
| 24 | People MoverGreat Britain· ACDC | 7 | 6 | 13 |
| 25 | PILIGRIMRussian Empire· SDVG | 12 | 0 | 12 |
| 26 | LantiaVerenigde Provinciën· SNOW | 7 | 5 | 12 |
| 27 | HuliotkdUnited States· FENIX | 5 | 7 | 12 |
| 28 | GreenbergSverige· CFS | 8 | 3 | 11 |
| 29 | DEVSAREIDIOTUnited States· FENIX | 6 | 5 | 11 |
| 30 | Inf4musGreat Britain· GA | 5 | 6 | 11 |
| 31 | Nik NemoPirates | 5 | 6 | 11 |
| 32 | GUNDONEUnited States· HOTEL | 9 | 1 | 10 |
| 33 | Hulla Kingston Fat ShotGreat Britain· BASTD | 9 | 1 | 10 |
| 34 | Black HarryPirates· BLACK | 8 | 2 | 10 |
| 35 | KyGamingPirates· BLK | 6 | 4 | 10 |
| 36 | WarCurseSverige· CFS | 4 | 6 | 10 |
| 37 | ChAdVerenigde Provinciën· TOXIC | 8 | 1 | 9 |
| 38 | KruzenshternPirates· F218 | 8 | 1 | 9 |
| 39 | pandaurlantiGreat Britain· GA | 8 | 1 | 9 |
| 40 | DazzaGreat Britain· ACDC | 7 | 2 | 9 |
| 41 | Error404NotFoundFrance· ATR | 7 | 2 | 9 |
| 42 | Nico02United States· FENIX | 7 | 2 | 9 |
| 43 | xiaoyu0817China· MDGF | 7 | 2 | 9 |
| 44 | Mano de SantoEspaña· TVM | 6 | 3 | 9 |
| 45 | CPT REVERSERussian Empire· SDVG | 5 | 4 | 9 |
| 46 | JesseJamesSverige· CFS | 5 | 4 | 9 |
| 47 | TurboGGSverige· CFS | 5 | 4 | 9 |
| 48 | CeltiberofrogSverige· CFS | 8 | 0 | 8 |
| 49 | JAR JARSverige· KG | 8 | 0 | 8 |
| 50 | Not Jar JarSverige· KG | 8 | 0 | 8 |
| 51 | YossarCommonwealth of Poland· MNM | 6 | 2 | 8 |
| 52 | Admiral OrlovRussian Empire· SDVG | 5 | 3 | 8 |
| 53 | Lord VetinariSverige· CFS | 4 | 4 | 8 |
| 54 | Black CrossKingdom of Prussia | 7 | 0 | 7 |
| 55 | LeoliVerenigde Provinciën· TOXIC | 7 | 0 | 7 |
| 56 | oceannnUnited States | 7 | 0 | 7 |
| 57 | SkantbFrance· ZUL | 7 | 0 | 7 |
| 58 | Black JackPirates | 6 | 1 | 7 |
| 59 | MilkaFrance· ATR | 6 | 1 | 7 |
| 60 | Nalle DipsomanGreat Britain· PK | 6 | 1 | 7 |
| 61 | W4RN1NGPirates | 6 | 1 | 7 |
| 62 | StuemperPirates· HESSN | 5 | 2 | 7 |
| 63 | PumbaFrance | 4 | 3 | 7 |
| 64 | SimoncadeteUnited States· SKULL | 4 | 3 | 7 |
| 65 | Srodkowy PalecCommonwealth of Poland· MNM | 4 | 3 | 7 |
| 66 | StanleyDanmark-Norge· HISPA | 4 | 3 | 7 |
| 67 | Johnny NashRussian Empire· HARD | 3 | 4 | 7 |
| 68 | Ferrus PugnumPirates· BLACK | 6 | 0 | 6 |
| 69 | KRLRussian Empire· SDVG | 6 | 0 | 6 |
| 70 | NewgateSverige· LADA | 6 | 0 | 6 |
| 71 | RogueShinobiPirates· CRWN | 6 | 0 | 6 |
| 72 | Vlad SteelSverige· CFS | 6 | 0 | 6 |
| 73 | wiwiPirates· CRWN | 6 | 0 | 6 |
| 74 | Escomb RoadVerenigde Provinciën· TOXIC | 5 | 1 | 6 |
| 75 | MexovoiUnited States· HOTEL | 5 | 1 | 6 |
| 76 | Papa2DogsPirates· BLACK | 5 | 1 | 6 |
| 77 | Piter BloodPirates· BLK | 5 | 1 | 6 |
| 78 | Victor SchoelcherFrance· ATR | 5 | 1 | 6 |
| 79 | WunderkindPirates· HESSN | 5 | 1 | 6 |
| 80 | Capt Dan DanGreat Britain· ORCAD | 4 | 2 | 6 |
| 81 | LoumieFrance· ATR | 4 | 2 | 6 |
| 82 | NoBeardPirates | 4 | 2 | 6 |
| 83 | ZorgRussian Empire· SDVG | 4 | 2 | 6 |
| 84 | Big TuckSverige· LADA | 3 | 3 | 6 |
| 85 | Privateers thugs chillinUnited States· USN | 3 | 3 | 6 |
| 86 | 9VALRussian Empire· SDVG | 5 | 0 | 5 |
| 87 | BasteyVerenigde Provinciën· TOXIC | 5 | 0 | 5 |
| 88 | DornsArrowDanmark-Norge· DEIC | 5 | 0 | 5 |
| 89 | FORTYTWOUnited States· TRAP | 5 | 0 | 5 |
| 90 | jazUnited States· LRMC | 5 | 0 | 5 |
| 91 | KORVETTTRussian Empire· SDVG | 5 | 0 | 5 |
| 92 | KostARussian Empire· SDVG | 5 | 0 | 5 |
| 93 | NighurVerenigde Provinciën· TOXIC | 5 | 0 | 5 |
| 94 | SmiggiePirates· BLK | 5 | 0 | 5 |
| 95 | TerrorHessePirates· HESSN | 5 | 0 | 5 |
| 96 | VoskoVFrance | 5 | 0 | 5 |
| 97 | AlyxanderSverige· LADA | 4 | 1 | 5 |
| 98 | BAIPAOChina· SINO | 4 | 1 | 5 |
| 99 | Cletus SpucklerSverige· LADA | 4 | 1 | 5 |
| 100 | Hans the HawkGreat Britain· BASTD | 4 | 1 | 5 |
Ports per nation, recorded daily.
Last tax collection per port, by nation: 92.4M reals total.
50 ports are neutral.
This round's conquest points and port battles, from the game.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | United States | 63 | +1 | 59 | 1 | 0 | 56 |
| 2 | Verenigde Provinciën | 55 | — | 49 | 0 | 0 | 57 |
| 3 | Great Britain | 40 | — | 36 | 0 | 0 | 28 |
| 4 | Sverige | 38 | — | 36 | 0 | 0 | 29 |
| 5 | Russian Empire | 23 | — | 21 | 0 | 0 | 27 |
| 6 | France | 23 | — | 21 | 0 | 0 | 25 |
| 7 | Danmark-Norge | 16 | — | 14 | 0 | 0 | 19 |
| 8 | España | 16 | — | 16 | 0 | 0 | 18 |
| 9 | Pirates | 14 | — | 14 | 0 | 0 | 17 |
| 10 | China | 7 | — | 7 | 0 | 0 | 7 |
| 11 | Kingdom of Prussia | 6 | — | 6 | 0 | 0 | 6 |
| 12 | Commonwealth of Poland | 2 | — | 2 | 0 | 0 | 3 |
Round ends in 7 days. Last round won by Verenigde Provinciën.
Captains by ports they hold, from the game.
| # | Captain | Ports |
|---|---|---|
| 1 | Pachkov05 Russian Empire | 20 |
| 2 | Gorlopan Russian Empire | 18 |
| 3 | ChAd Verenigde Provinciën |
| 18 |
| 4 | FiroNebule United States | 17 |
| 5 | F o r k United States | 16 |
| 6 | Minnow United States | 16 |
| 7 | Hensley Russian Empire | 15 |
| 8 | RedTail Verenigde Provinciën | 15 |
| 9 | RED DIMITRICH Russian Empire | 15 |
| 10 | Salladhor Saan United States | 15 |
| 11 | Outwardpanicjoe United States | 14 |
| 12 | la belle blonde France | 14 |
| 13 | KyGaming Pirates | 14 |
| 14 | Gregory Rainsborough Verenigde Provinciën | 14 |
| 15 | LtDansLegs United States | 14 |
| 16 | Captain Kenway Russian Empire | 13 |
| 17 | ElricTheOne Sverige | 12 |
| 18 | Clink123 United States | 12 |
| 19 | Captainsank France | 12 |
| 20 | Cpt Falkner Danmark-Norge | 12 |
| 21 | Monntano United States | 11 |
| 22 | Jesus Imperator Caesar France | 11 |
| 23 | Davy Jones Sverige | 11 |
| 24 | The Purple Person Verenigde Provinciën | 11 |
| 25 | La Rafale Verenigde Provinciën | 11 |