The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Bugle Cay | Neutral | 66 km | Nearest port |
| La Navasse | Verenigde Provinciën | 127 km | Nearest Verenigde Provinciën port |
| Serrana | Neutral | 136 km | Nearest port |
| Saint-Nicolas | Sverige | 226 km | Nearest Sverige port |
| Buena Vista | United States | 426 km | Nearest United States port |
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 109,081 | 10% | Great Britain · HYDRA |
| 8 Nov 2026 | 100,143 | 10% | Great Britain · HYDRA |
| 7 Nov 2026 | 74,093 | 10% | Great Britain · HYDRA |
| 6 Nov 2026 | 38,487 | 10% | Great Britain · HYDRA |
| 5 Nov 2026 | 14,502 | 10% | Great Britain · HYDRA |
| 4 Nov 2026 | 164,625 | 10% | Great Britain · HYDRA |
| 3 Nov 2026 | 236,167 | 10% | Great Britain · HYDRA |
| 2 Nov 2026 | 199,932 | 10% | Great Britain · HYDRA |
| 1 Nov 2026 | 25,468 | 10% | Great Britain · HYDRA |
| 31 Oct 2026 | 22,070 | 10% | Great Britain · HYDRA |
| 30 Oct 2026 | 46,836 | — | Great Britain · HYDRA |
| 29 Oct 2026 | 44,987 | — | Great Britain · HYDRA |
| 28 Oct 2026 | 74,741 | — | Great Britain · HYDRA |
| 27 Oct 2026 | 77,024 | — | Great Britain · HYDRA |
| 26 Oct 2026 | 46,168 | — | Great Britain · HYDRA |
| 25 Oct 2026 | 75,595 | — | Great Britain · HYDRA |
| 24 Oct 2026 | 107,902 | — | Great Britain · HYDRA |
| 23 Oct 2026 | 202,291 | — | Great Britain · HYDRA |
| 22 Oct 2026 | 144,785 | — | Great Britain · HYDRA |
| 21 Oct 2026 | 129,648 | — | Great Britain · HYDRA |
| 20 Oct 2026 | 204,203 | — | Great Britain · HYDRA |
| 19 Oct 2026 | 155,143 | — | Great Britain · HYDRA |
| 18 Oct 2026 | 146,934 | — | Great Britain · HYDRA |
| 17 Oct 2026 | 430,899 | — | Great Britain · HYDRA |
| 16 Oct 2026 | 0 | — | Neutral |
| 15 Oct 2026 | 0 | — | Neutral |
| 14 Oct 2026 | 299,268 | — | Neutral |
| 13 Oct 2026 | 299,268 | — | Great Britain · NAGA |
| 12 Oct 2026 | 1,279,482 | — | Great Britain · NAGA |
| 11 Oct 2026 | 360,507 | — | Great Britain · NAGA |
| 10 Oct 2026 | 189,601 | — | Great Britain · NAGA |
| 9 Oct 2026 | 311,735 | — | Great Britain · NAGA |
| 8 Oct 2026 | 239,745 | — | Great Britain · NAGA |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,972 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,024 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,992 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,918 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,908 | 1.95 |
| Coconuts | Trade goods | 535 | 268 | 184 | 100 |
| Gin | Trade goods | 1,204 | 602 | 64 | 100 |
| Lancashire Iron | Trade goods | 3,305 | 1,653 | 51 | 100 |
| Sussex Oak | Trade goods | 2,511 | 1,256 | 54 | 100 |
| Textile Machinery | Trade goods | 6,364 | 3,182 | — | 100 |
| Tools | Trade goods | 1,876 | 938 | 166 | 50 |
| Whiskey | Trade goods | 1,725 | 863 | 42 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 40,014 | 36,013 | 100 |
| Gold ingots | Trade goods | 36,194 | 32,575 | 100 |
| Indian tea | Trade goods | 27,923 | 25,131 | 100 |
| Sevres Stained Glass | Trade goods | 27,866 | 25,079 | 100 |
| Black Ironwood | Trade goods | 27,045 | 24,341 | 100 |
| Silver ingots | Trade goods | 26,256 | 23,630 | 100 |
| Gobelins tapestry | Trade goods | 26,178 | 23,560 | 100 |
| Pearls | Trade goods | 25,284 | 22,756 | 100 |
| Black Salt | Trade goods | 24,684 | 22,216 | 100 |
| Topaz | Trade goods | 24,512 | 22,061 | 100 |
| Alligator hides | Trade goods | 22,925 | 20,633 | 100 |
| Corals | Trade goods | 22,840 | 20,556 | 100 |
| Ambergris | Trade goods | 22,188 | 19,969 | 100 |
| Sevilla Muskets | Trade goods | 21,363 | 19,227 | 100 |
| Olmec stone mask | Trade goods | 21,144 | 19,030 | 100 |
| Languedoc Violins | Trade goods | 20,768 | 18,691 | 100 |
| Atlantic salmon | Trade goods | 20,705 | 18,635 | 100 |
| Chinese tea | Trade goods | 20,277 | 18,249 | 100 |
| Arabian books | Trade goods | 19,995 | 17,996 | 100 |
| Red Chilli | Trade goods | 19,641 | 17,677 | 100 |
| Batavian Spices | Trade goods | 19,494 | 17,545 | 100 |
| Ivory | Trade goods | 18,672 | 16,805 | 100 |
| Burgundian Wine | Trade goods | 18,345 | 16,511 | 100 |
| Historical Artifact | Trade goods | 17,460 | 15,714 | 100 |
| Buffalo hides | Trade goods | 16,400 | 14,760 | 100 |
Resources a building here can produce.
| Iron Ore | Resources | 105 | 31 | 1 |
| Provisions | Food | 26 | 8 | 1 |
| Sugar | Food | 9 | 3 | 1 |
| African Oak | Resources | Price quote | 23,163 | 10,773 | 1 |
| African Teak | Resources | Price quote | 23,163 | 10,773 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 9,387 | 5,675 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 20,710 | 12,523 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 3,220 | 1,947 | 100 |
| Beans | Trade goods | Price quote | 1,318 | 796 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 5,751 | 3,478 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 13,114 | 7,929 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |