deep Indiaman: deep-water ports only.
| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spanish Walnut Oil weight 100 | Coro | Willemstad | 1,538 → 4,958 | +2,770 | 71 | 56 | 493 | 110,816 40 units | 1,972,868 | |
| 2 | Spanish Walnut Oil weight 100 | Scarborough | Bridgetown | 1,538 → 5,366 | +3,138 | 76 | 110 | 286 | 125,504 40 units | 1,142,088 | |
| 3 | Spanish Walnut Oil weight 100 | Scarborough | Castries | 1,538 → 5,841 | +3,565 | 76 | 184 | 194 | 142,604 40 units | 775,823 | |
| 4 | Spanish Walnut Oil weight 100 | Coro | Maracaibo | 1,538 → 5,883 | +3,603 | 71 | 188 | 191 | 144,116 40 units | 764,582 | |
| 5 | Spanish Walnut Oil weight 100 | Caracas | Willemstad | 1,538 → 4,958 | +2,770 | 35 | 146 | 189 | 96,964 35 units | 662,051 | |
| 6 | Spanish Walnut Oil weight 100 | Puerto de España | Bridgetown | 1,538 → 5,366 | +3,138 | 70 | 168 | 187 | 125,504 40 units | 747,582 | |
| 7 | Spanish Walnut Oil weight 100 | Scarborough | Fort-Royal | 1,538 → 6,077 | +3,778 | 76 | 218 | 173 | 151,100 40 units | 693,851 | |
| 8 | Spanish Walnut Oil weight 100 | Puerto de España | Castries | 1,538 → 5,841 | +3,565 | 70 | 218 | 163 | 142,604 40 units | 653,667 | |
| 9 | Spanish Walnut Oil weight 100 | Scarborough | Roseau | 1,538 → 6,356 | +4,029 | 76 | 258 | 156 | 161,144 40 units | 625,389 | |
| 10 | Spanish Walnut Oil weight 100 | Coro | Gibraltar | 1,538 → 6,456 | +4,119 | 71 | 273 | 151 | 164,744 40 units | 603,502 | |
| 11 | Spanish Walnut Oil weight 100 | Puerto de España | Fort-Royal | 1,538 → 6,077 | +3,778 | 70 | 251 | 150 | 151,100 40 units | 601,680 | |
| 12 | Spanish Walnut Oil weight 100 | Pampatar | Castries | 1,538 → 5,841 | +3,565 | 76 | 244 | 146 | 142,604 40 units | 584,802 | |
| 13 | Spanish Walnut Oil weight 100 | Scarborough | Basse-Terre | 1,538 → 6,719 | +4,355 | 76 | 305 | 143 | 174,212 40 units | 571,524 | |
| 14 | Spanish Walnut Oil weight 100 | Coro | Santa Marta | 1,538 → 6,699 | +4,337 | 71 | 309 | 140 | 173,492 40 units | 561,499 | |
| 15 | Spanish Walnut Oil weight 100 | Pampatar | Fort-Royal | 1,538 → 6,077 | +3,778 | 76 | 270 | 140 | 151,100 40 units | 560,398 | |
| 16 | Spanish Walnut Oil weight 100 | Puerto de España | Roseau | 1,538 → 6,356 | +4,029 | 70 | 288 | 140 | 161,144 40 units | 560,131 | |
| 17 | Spanish Walnut Oil weight 100 | Scarborough | Pointe-à-Pitre | 1,538 → 6,744 | +4,378 | 76 | 317 | 138 | 175,112 40 units | 553,084 | |
| 18 | Spanish Walnut Oil weight 100 | Pampatar | Roseau | 1,538 → 6,356 | +4,029 | 76 | 294 | 137 | 161,144 40 units | 548,370 | |
| 19 | Spanish Walnut Oil weight 100 | Pampatar | Bridgetown | 1,538 → 5,366 | +3,138 | 76 | 233 | 134 | 125,504 40 units | 537,744 | |
| 20 | Spanish Walnut Oil weight 100 | Pampatar | Basse-Terre | 1,538 → 6,719 | +4,355 | 76 | 326 | 134 | 174,212 40 units | 534,868 | |
| 21 | Spanish Walnut Oil weight 100 | Puerto de España | Basse-Terre | 1,538 → 6,719 | +4,355 | 70 | 331 | 131 | 174,212 40 units | 525,685 | |
| 22 | Spanish Walnut Oil weight 100 | Pampatar | Pointe-à-Pitre | 1,538 → 6,744 | +4,378 | 76 | 344 | 127 | 175,112 40 units | 508,943 | |
| 23 | Spanish Walnut Oil weight 100 | Puerto de España | Pointe-à-Pitre | 1,538 → 6,744 | +4,378 | 70 | 345 | 127 | 175,112 40 units | 507,145 | |
| 24 | Spanish Walnut Oil weight 100 | Scarborough | Saint John's | 1,538 → 7,225 | +4,811 | 76 | 383 | 126 | 192,428 40 units | 502,410 | |
| 25 | Spanish Walnut Oil weight 100 | Pampatar | Oranjestad | 1,538 → 7,257 | +4,840 | 76 | 390 | 124 | 193,580 40 units | 495,812 | |
| 26 | Spanish Walnut Oil weight 100 | Cumaná | Castries | 1,538 → 5,841 | +3,565 | 66 | 291 | 122 | 142,604 40 units | 489,527 | |
| 27 | Spanish Walnut Oil weight 100 | Pampatar | Saint John's | 1,538 → 7,225 | +4,811 | 76 | 396 | 121 | 192,428 40 units | 485,709 | |
| 28 | Spanish Walnut Oil weight 100 | Coro | Cartagena de Indias | 1,538 → 7,419 | +4,985 | 71 | 411 | 121 | 199,412 40 units | 484,645 | |
| 29 | Spanish Walnut Oil weight 100 | Santo Tomé de Guayana | Bridgetown | 1,538 → 5,366 | +3,138 | 62 | 260 | 121 | 125,504 40 units | 483,507 | |
| 30 | Spanish Walnut Oil weight 100 | Scarborough | Oranjestad | 1,538 → 7,257 | +4,840 | 76 | 405 | 119 | 193,580 40 units | 477,881 | |
| 31 | Spanish Walnut Oil weight 100 | Coro | Santo Domingo | 1,538 → 7,441 | +5,005 | 71 | 420 | 119 | 200,204 40 units | 477,153 | |
| 32 | Spanish Walnut Oil weight 100 | Cumaná | Fort-Royal | 1,538 → 6,077 | +3,778 | 66 | 317 | 119 | 151,100 40 units | 476,431 | |
| 33 | Spanish Walnut Oil weight 100 | Pampatar | Gustavia | 1,538 → 7,414 | +4,981 | 76 | 419 | 119 | 199,232 40 units | 475,971 | |
| 34 | Spanish Walnut Oil weight 100 | Pampatar | Christiansted | 1,538 → 7,530 | +5,085 | 76 | 430 | 118 | 203,408 40 units | 472,910 | |
| 35 | Spanish Walnut Oil weight 100 | Cumaná | Roseau | 1,538 → 6,356 | +4,029 | 66 | 341 | 118 | 161,144 40 units | 472,023 | |
| 36 | Spanish Walnut Oil weight 100 | Puerto de España | Saint John's | 1,538 → 7,225 | +4,811 | 70 | 409 | 118 | 192,428 40 units | 470,968 | |
| 37 | Spanish Walnut Oil weight 100 | Cumaná | Basse-Terre | 1,538 → 6,719 | +4,355 | 66 | 371 | 117 | 174,212 40 units | 469,220 | |
| 38 | Spanish Walnut Oil weight 100 | Coro | Ponce | 1,538 → 7,568 | +5,119 | 71 | 437 | 117 | 204,776 40 units | 469,089 | |
| 39 | Spanish Walnut Oil weight 100 | Pampatar | Spanish Town | 1,538 → 7,599 | +5,147 | 76 | 443 | 116 | 205,892 40 units | 464,726 | |
| 40 | Spanish Walnut Oil weight 100 | Scarborough | Gustavia | 1,538 → 7,414 | +4,981 | 76 | 430 | 116 | 199,232 40 units | 463,460 | |
| 41 | Spanish Walnut Oil weight 100 | Puerto de España | Oranjestad | 1,538 → 7,257 | +4,840 | 70 | 422 | 115 | 193,580 40 units | 458,644 | |
| 42 | Spanish Walnut Oil weight 100 | Cumaná | Oranjestad | 1,538 → 7,257 | +4,840 | 66 | 425 | 114 | 193,580 40 units | 455,397 | |
| 43 | Spanish Walnut Oil weight 100 | Coro | Les Cayes | 1,538 → 7,834 | +5,359 | 71 | 471 | 114 | 214,352 40 units | 455,312 | |
| 44 | Spanish Walnut Oil weight 100 | Caracas | Ponce | 1,538 → 7,568 | +5,119 | 35 | 455 | 112 | 179,179 35 units | 393,610 | |
| 45 | Spanish Walnut Oil weight 100 | Cumaná | Pointe-à-Pitre | 1,538 → 6,744 | +4,378 | 66 | 391 | 112 | 175,112 40 units | 448,247 | |
| 46 | Spanish Walnut Oil weight 100 | Cumaná | Bridgetown | 1,538 → 5,366 | +3,138 | 66 | 280 | 112 | 125,504 40 units | 448,021 | |
| 47 | Spanish Walnut Oil weight 100 | Cumaná | Christiansted | 1,538 → 7,530 | +5,085 | 66 | 456 | 112 | 203,408 40 units | 446,119 | |
| 48 | Spanish Walnut Oil weight 100 | Puerto de España | Gustavia | 1,538 → 7,414 | +4,981 | 70 | 448 | 111 | 199,232 40 units | 444,635 | |
| 49 | Spanish Walnut Oil weight 100 | Pampatar | San Juan | 1,538 → 8,114 | +5,611 | 76 | 505 | 111 | 224,432 40 units | 444,385 | |
| 50 | Spanish Walnut Oil weight 100 | Caracas | Christiansted | 1,538 → 7,530 | +5,085 | 35 | 460 | 111 | 177,982 35 units | 387,271 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.