| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Coconuts | Trade goods | 535 | 268 | 176 | 100 |
| Historical Artifact | Trade goods | 4,568 | 2,284 | 60 | 100 |
| Logwood | Trade goods | 3,684 | 1,842 | 50 | 100 |
| Rubber | Trade goods | 2,372 | 1,186 | 64 | 100 |
| Salted pork | Trade goods | 550 | 275 | 88 | 100 |
| Wool | Trade goods | 670 | 335 | 72 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 44,725 | 40,253 | 100 |
| Sevres Stained Glass | Trade goods | 35,324 | 31,792 | 100 |
| Indian tea | Trade goods | 35,289 | 31,760 | 100 |
| Gobelins tapestry | Trade goods | 33,525 | 30,173 | 100 |
| Gold ingots | Trade goods | 33,093 | 29,784 | 100 |
| Pearls | Trade goods | 32,927 | 29,634 | 100 |
| Topaz | Trade goods | 29,911 | 26,920 | 100 |
| Ambergris | Trade goods | 29,371 | 26,434 | 100 |
| Sevilla Muskets | Trade goods | 28,886 | 25,997 | 100 |
| Languedoc Violins | Trade goods | 28,393 | 25,554 | 100 |
| Chinese tea | Trade goods | 27,255 | 24,530 | 100 |
| Black Salt | Trade goods | 27,028 | 24,325 | 100 |
| Corals | Trade goods | 26,778 | 24,100 | 100 |
| Batavian Spices | Trade goods | 26,335 | 23,702 | 100 |
| Porcelain | Trade goods | 26,179 | 23,561 | 100 |
| Red Chilli | Trade goods | 26,148 | 23,533 | 100 |
| Arabian books | Trade goods | 25,992 | 23,393 | 100 |
| Atlantic salmon | Trade goods | 25,650 | 23,085 | 100 |
| Textile Machinery | Trade goods | 25,205 | 22,685 | 100 |
| Black Ironwood | Trade goods | 25,067 | 22,560 | 100 |
| Burgundian Wine | Trade goods | 24,548 | 22,093 | 100 |
| Versailles Terracotta | Trade goods | 23,371 | 21,034 | 100 |
| Alligator hides | Trade goods | 22,960 | 20,664 | 100 |
| Olmec stone mask | Trade goods | 22,886 | 20,597 | 100 |
| Ivory | Trade goods | 20,932 | 18,839 | 100 |
Resources a building here can produce.
| Coal | Resources | 7 | 3 | 1 |
| Lignum Vitae Log | Resources | 61 | 18 | 1 |
| African Oak | Resources | Price quote | 24,702 | 11,489 | 1 |
| African Teak | Resources | Price quote | 24,702 | 11,489 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 10,518 | 6,358 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 26,142 | 15,807 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 4,286 | 2,591 | 100 |
| Beans | Trade goods | Price quote | 1,406 | 850 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 5,547 | 3,354 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 18,406 | 11,129 | 100 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |