The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 750 | 10% | Russian Empire · SDVG |
| 8 Nov 2026 | 16 | 10% | Russian Empire · SDVG |
| 7 Nov 2026 | 23,921 | 10% | Russian Empire · SDVG |
| 6 Nov 2026 | 6,044 | 10% | Russian Empire · SDVG |
| 5 Nov 2026 | 754 | 10% | Russian Empire · SDVG |
| 4 Nov 2026 | 22,625 | 10% | Russian Empire · SDVG |
| 3 Nov 2026 | 22 | 10% | Russian Empire · SDVG |
| 2 Nov 2026 | 4,771 | 10% | Russian Empire · SDVG |
| 1 Nov 2026 | 90,007 | 10% | Russian Empire · SDVG |
| 31 Oct 2026 | 0 | 10% | Russian Empire · SDVG |
| 30 Oct 2026 | 23,924 | — | Russian Empire · SDVG |
| 29 Oct 2026 | 860 | — | Russian Empire · SDVG |
| 28 Oct 2026 | 4,610 | — | Russian Empire · SDVG |
| 27 Oct 2026 | 14,013 | — | Russian Empire · SDVG |
| 26 Oct 2026 | 23 | — | Russian Empire · SDVG |
| 25 Oct 2026 | 9,426 | — | Russian Empire · SDVG |
| 24 Oct 2026 | 1,159 | — | Russian Empire · SDVG |
| 23 Oct 2026 | 0 | — | Neutral |
| 22 Oct 2026 | 0 | — | Neutral |
| 21 Oct 2026 | 0 | — | Neutral |
| 20 Oct 2026 | 0 | — | Neutral |
| 19 Oct 2026 | 0 | — | Neutral |
| 18 Oct 2026 | 0 | — | Neutral |
| 17 Oct 2026 | 0 | — | Neutral |
| 16 Oct 2026 | 0 | — | Neutral |
| 15 Oct 2026 | 0 | — | Neutral |
| 14 Oct 2026 | 0 | — | Neutral |
| 13 Oct 2026 | 0 | — | Neutral |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 9,868 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,724 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,894 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,996 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 9,946 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,048 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 9,908 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,996 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,882 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,732 | 1.95 |
Pays extra. Best after-tax price first.
| No items. | ||||
| African Oak | Resources | Price quote | 25,734 | 11,969 | 1 |
| African Teak | Resources | Price quote | 25,734 | 11,969 | 1 |
| Aguayo cloth | Trade goods | Price quote | 18,066 | 10,923 | 100 |
| Akvavit | Trade goods | Price quote | 12,980 | 7,850 | 100 |
| Alligator hides | Trade goods | Price quote | 17,628 | 10,660 | 100 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ambergris | Trade goods | Price quote | 22,893 | 13,842 | 100 |
| American Cotton | Trade goods | Price quote | 11,252 | 6,802 | 100 |
| Arabian books | Trade goods | Price quote | 21,756 | 13,156 | 100 |
| Arabian Coffee | Trade goods | Price quote | 15,168 | 9,172 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 29,140 | 17,620 | 100 |
| Atlantic salmon | Trade goods | Price quote | 19,615 | 11,859 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 3,198 | 1,935 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 21,661 | 13,097 | 100 |
| Bavarian wheat | Trade goods | Price quote | 4,635 | 2,802 | 100 |
| Beans | Trade goods | Price quote | 1,663 | 1,005 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 15,749 | 9,523 | 100 |
| Black Pepper | Trade goods | Price quote | 10,942 | 6,616 | 100 |