| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Black Ironwood | Trade goods | 4,963 | 2,482 | 50 | 100 |
| Cactus | Trade goods | 546 | 273 | 72 | 100 |
| Liqueur | Trade goods | 1,234 | 617 | 64 | 100 |
| Merino Wool | Trade goods | 856 | 428 | 76 | 100 |
| Tequila | Trade goods | 1,552 | 776 | 78 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 44,632 | 40,169 | 100 |
| Parisian Furniture | Trade goods | 43,271 | 38,944 | 100 |
| Arctic Fox Pelts | Trade goods | 42,152 | 37,937 | 100 |
| Indian tea | Trade goods | 41,871 | 37,684 | 100 |
| Sevres Stained Glass | Trade goods | 41,406 | 37,265 | 100 |
| Norwegian Fox Fur | Trade goods | 40,570 | 36,513 | 100 |
| Gobelins tapestry | Trade goods | 39,517 | 35,565 | 100 |
| Jutland Amber | Trade goods | 38,812 | 34,931 | 100 |
| Topaz | Trade goods | 38,627 | 34,764 | 100 |
| Pearls | Trade goods | 38,600 | 34,740 | 100 |
| Gold Coast Ivory | Trade goods | 38,456 | 34,610 | 100 |
| Sevilla Muskets | Trade goods | 35,205 | 31,685 | 100 |
| Languedoc Violins | Trade goods | 34,874 | 31,387 | 100 |
| Stolen Goods | Trade goods | 34,456 | 31,010 | 100 |
| Red Chilli | Trade goods | 33,026 | 29,723 | 100 |
| Madagascar Tallow | Trade goods | 32,966 | 29,669 | 100 |
| Oregon Beaver Coats | Trade goods | 32,895 | 29,606 | 100 |
| Chinese tea | Trade goods | 32,522 | 29,270 | 100 |
| Chinese books | Trade goods | 32,470 | 29,223 | 100 |
| Olmec stone mask | Trade goods | 32,055 | 28,850 | 100 |
| Ambergris | Trade goods | 31,801 | 28,621 | 100 |
| Batavian Spices | Trade goods | 31,498 | 28,348 | 100 |
| Textile Machinery | Trade goods | 31,075 | 27,968 | 100 |
| Silk | Trade goods | 30,781 | 27,703 | 100 |
| Arabian books | Trade goods | 30,605 | 27,545 | 100 |
Resources a building here can produce.
| Lignum Vitae Log | Resources | 61 | 18 | 1 |
| African Oak | Resources | Price quote | 26,477 | 12,315 | 1 |
| African Teak | Resources | Price quote | 26,477 | 12,315 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |
| Copper Coins | Materials | Price quote | 172 | 104 | 0.33 |
| Copper Ingots | Resources | Price quote | 170 | 103 | 0.33 |
| Copper Ore | Resources | Price quote | 170 | 103 | 1 |
| Cordage And Oakum | Materials | Price quote | 76 | 46 | 0.78 |
| Cotton | Resources | Price quote | 44 | 27 | 1 |