The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Turtle Cay | Neutral | 340 km | Nearest port |
| Watlingscooldown | Pirates | 351 km | Nearest port |
| Arthur's Town | Sverige | 361 km | Nearest Sverige port |
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 0 | 10% | United States · USN |
| 8 Nov 2026 | 0 | 10% | United States · USN |
| 7 Nov 2026 | 0 | 10% | United States · USN |
| 6 Nov 2026 | 0 | 10% | United States · USN |
| 5 Nov 2026 | 8,097 | 10% | United States · USN |
| 4 Nov 2026 | 21,872 | 10% | United States · USN |
| 3 Nov 2026 | 0 | 10% | United States · USN |
| 2 Nov 2026 | 0 | 10% | United States · USN |
| 1 Nov 2026 | 60 | 10% | United States · USN |
| 31 Oct 2026 | 0 | 10% | United States · USN |
| 30 Oct 2026 | 0 | — | United States · USN |
| 29 Oct 2026 | 668 | — | United States · USN |
| 28 Oct 2026 | 3,528 | — | United States · USN |
| 27 Oct 2026 | 0 | — | United States · USN |
| 26 Oct 2026 | 7,489 | — | United States · USN |
| 25 Oct 2026 | 0 | — | United States · USN |
| 24 Oct 2026 | 880 | — | United States · USN |
| 23 Oct 2026 | 3,940 | — | United States · USN |
| 22 Oct 2026 | 0 | — | United States · USN |
| 21 Oct 2026 | 25,401 | — | United States · USN |
| 20 Oct 2026 | 23,990 | — | United States · USN |
| 19 Oct 2026 | 22,226 | — | United States · USN |
| 18 Oct 2026 | 10 | — | United States · USN |
| 17 Oct 2026 | 11,644 | — | United States · USN |
| 16 Oct 2026 | 0 | — | United States · USN |
| 15 Oct 2026 | 27,165 | — | United States · USN |
| 14 Oct 2026 | 1,683 | — | United States · USN |
| 13 Oct 2026 | 0 | — | Neutral |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,004 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,996 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,976 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,976 | 1.95 |
| Atlantic salmon | Trade goods | 3,528 | 1,764 | 62 | 100 |
Pays extra. Best after-tax price first.
| No items. | ||||
Resources a building here can produce.
| African Oak | Resources | Price quote | 24,061 | 11,191 | 1 |
| African Teak | Resources | Price quote | 24,061 | 11,191 | 1 |
| Aguayo cloth | Trade goods | Price quote | 17,241 | 10,424 | 100 |
| Akvavit | Trade goods | Price quote | 8,272 | 5,003 | 100 |
| Alligator hides | Trade goods | Price quote | 15,131 | 9,150 | 100 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ambergris | Trade goods | Price quote | 17,354 | 10,493 | 100 |
| American Cotton | Trade goods | Price quote | 6,682 | 4,040 | 100 |
| Arabian books | Trade goods | Price quote | 18,079 | 10,933 | 100 |
| Arabian Coffee | Trade goods | Price quote | 11,905 | 7,198 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 21,125 | 12,773 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 2,005 | 1,214 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 14,619 | 8,839 | 100 |
| Bavarian wheat | Trade goods | Price quote | 3,039 | 1,837 | 100 |
| Beans | Trade goods | Price quote | 2,040 | 1,233 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 20,948 | 12,667 | 100 |
| Black Pepper | Trade goods | Price quote | 10,946 | 6,618 | 100 |
| Black Salt | Trade goods | Price quote | 13,022 | 7,874 | 100 |