| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Black Pepper | Trade goods | 2,848 | 1,424 | 65 | 100 |
| Cuban Tobacco | Trade goods | 549 | 275 | 68 | 100 |
| East Indian spices | Trade goods | 2,993 | 1,497 | 68 | 100 |
| Ivory | Trade goods | 4,930 | 2,465 | 57 | 100 |
| Madeira Wine | Trade goods | 2,651 | 1,326 | 58 | 100 |
| Tools | Trade goods | 1,876 | 938 | 158 | 50 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 39,235 | 35,312 | 100 |
| Gold ingots | Trade goods | 32,225 | 29,003 | 100 |
| Indian tea | Trade goods | 31,925 | 28,733 | 100 |
| Sevres Stained Glass | Trade goods | 31,845 | 28,661 | 100 |
| Gobelins tapestry | Trade goods | 30,098 | 27,088 | 100 |
| Topaz | Trade goods | 29,285 | 26,357 | 100 |
| Pearls | Trade goods | 29,012 | 26,111 | 100 |
| Sevilla Muskets | Trade goods | 25,039 | 22,535 | 100 |
| Languedoc Violins | Trade goods | 24,494 | 22,045 | 100 |
| Silver ingots | Trade goods | 24,237 | 21,813 | 100 |
| Red Chilli | Trade goods | 23,905 | 21,515 | 100 |
| Chinese tea | Trade goods | 23,842 | 21,458 | 100 |
| Olmec stone mask | Trade goods | 23,796 | 21,416 | 100 |
| Ambergris | Trade goods | 23,404 | 21,064 | 100 |
| Batavian Spices | Trade goods | 22,988 | 20,689 | 100 |
| Black Ironwood | Trade goods | 22,754 | 20,479 | 100 |
| Porcelain | Trade goods | 22,515 | 20,264 | 100 |
| Burgundian Wine | Trade goods | 21,654 | 19,489 | 100 |
| Arabian books | Trade goods | 21,140 | 19,026 | 100 |
| Textile Machinery | Trade goods | 21,022 | 18,920 | 100 |
| Corals | Trade goods | 20,599 | 18,539 | 100 |
| Black Salt | Trade goods | 20,563 | 18,507 | 100 |
| Aguayo cloth | Trade goods | 20,158 | 18,142 | 100 |
| Atlantic salmon | Trade goods | 19,887 | 17,898 | 100 |
| Chile saltpeter | Trade goods | 19,500 | 17,550 | 100 |
Resources a building here can produce.
| Hemp | Resources | 99 | 29 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 24,203 | 11,257 | 1 |
| African Teak | Resources | Price quote | 24,203 | 11,257 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 7,581 | 4,583 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 23,470 | 14,192 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 2,760 | 1,669 | 100 |
| Beans | Trade goods | Price quote | 1,292 | 781 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 4,298 | 2,599 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 15,986 | 9,666 | 100 |
| Coal | Resources | Price quote | 7 | 4 | 1 |