| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American Cotton weight 100 | Charleston | San Agustín | 1,778 → 6,788 | +4,153 | 60 | 196 | 212 | 166,136 40 units | 848,715 | |
| 2 | American Cotton weight 100 | Charleston | Islamorada | 1,778 → 8,984 | +6,130 | 60 | 492 | 125 | 245,192 40 units | 498,784 | |
| 3 | American Cotton weight 100 | Charleston | Kidd's Harbour | 1,778 → 9,334 | +6,445 | 60 | 538 | 120 | 257,792 40 units | 479,212 | |
| 4 | American Cotton weight 100 | Charleston | Pitt's Town | 1,778 → 10,407 | +7,411 | 60 | 674 | 110 | 296,420 40 units | 439,779 | |
| 5 | American Cotton weight 100 | Charleston | Pinar del Río | 1,778 → 11,807 | +8,671 | 60 | 866 | 100 | 346,820 40 units | 400,314 | |
| 6 | American Cotton weight 100 | Charleston | Saint George's Town | 1,778 → 12,586 | +9,372 | 60 | 951 | 98.5 | 374,864 40 units | 394,199 | |
| 7 | American Cotton weight 100 | Charleston | Port-au-Prince | 1,778 → 12,576 | +9,363 | 60 | 953 | 98.3 | 374,504 40 units | 393,073 | |
| 8 | American Cotton weight 100 | Charleston | Nouvelle-Orléans | 1,778 → 12,828 | +9,589 | 60 | 990 | 96.8 | 383,576 40 units | 387,321 | |
| 9 | American Cotton weight 100 | Charleston | San Juan | 1,778 → 14,049 | +10,688 | 60 | 1,150 | 93.0 | 427,532 40 units | 371,838 | |
| 10 | American Cotton weight 100 | Charleston | Campeche | 1,778 → 14,142 | +10,772 | 60 | 1,169 | 92.2 | 430,880 40 units | 368,743 | |
| 11 | American Cotton weight 100 | Charleston | Santiago de Cuba | 1,778 → 11,556 | +8,445 | 60 | 919 | 91.9 | 337,784 40 units | 367,584 | |
| 12 | American Cotton weight 100 | Charleston | Belize | 1,778 → 13,950 | +10,599 | 60 | 1,155 | 91.8 | 423,968 40 units | 367,018 | |
| 13 | American Cotton weight 100 | Charleston | Saint John's | 1,778 → 15,873 | +12,330 | 60 | 1,387 | 88.9 | 493,196 40 units | 355,687 | |
| 14 | American Cotton weight 100 | Charleston | Vera Cruz | 1,778 → 15,628 | +12,109 | 60 | 1,364 | 88.8 | 484,376 40 units | 355,083 | |
| 15 | American Cotton weight 100 | Charleston | Cartagena de Indias | 1,778 → 16,110 | +12,543 | 60 | 1,436 | 87.3 | 501,728 40 units | 349,308 | |
| 16 | American Cotton weight 100 | Charleston | Bluefields | 1,778 → 15,826 | +12,288 | 60 | 1,409 | 87.2 | 491,504 40 units | 348,758 | |
| 17 | American Cotton weight 100 | Charleston | Pointe-à-Pitre | 1,778 → 16,314 | +12,727 | 60 | 1,463 | 87.0 | 509,072 40 units | 348,010 | |
| 18 | American Cotton weight 100 | Charleston | Maracaibo | 1,778 → 16,042 | +12,482 | 60 | 1,449 | 86.1 | 499,280 40 units | 344,478 | |
| 19 | American Cotton weight 100 | Charleston | Puerto de España | 1,778 → 18,286 | +14,502 | 60 | 1,690 | 85.8 | 580,064 40 units | 343,247 | |
| 20 | American Cotton weight 100 | Charleston | Caracas | 1,778 → 16,904 | +13,258 | 60 | 1,551 | 85.5 | 530,312 40 units | 341,841 | |
| 21 | American Cotton weight 100 | Charleston | Bridgetown | 1,778 → 17,638 | +13,918 | 60 | 1,632 | 85.3 | 556,736 40 units | 341,231 | |
| 22 | American Cotton weight 100 | Charleston | Portobelo | 1,778 → 16,577 | +12,964 | 60 | 1,529 | 84.8 | 518,540 40 units | 339,106 | |
| 23 | American Cotton weight 100 | Charleston | Santo Domingo | 1,778 → 13,190 | +9,915 | 60 | 1,179 | 84.1 | 396,608 40 units | 336,485 | |
| 24 | American Cotton weight 100 | Charleston | Georgetown | 1,778 → 2,472 | +269 | 60 | 58 | 46.2 | 10,760 40 units | 184,658 | |
| 25 | American Cotton weight 100 | Charleston | Beaufort | 1,778 → 2,495 | +290 | 60 | 69 | 42.2 | 11,588 40 units | 168,921 | |
| 26 | American Cotton weight 100 | Charleston | Savannah | 1,778 → 2,552 | +341 | 60 | 81 | 42.0 | 13,640 40 units | 168,042 | |
| 27 | American Cotton weight 100 | Charleston | All Saints | 1,778 → 2,570 | +357 | 60 | 91 | 39.4 | 14,288 40 units | 157,444 | |
| 28 | American Cotton weight 100 | Charleston | Sunbury | 1,778 → 2,624 | +406 | 60 | 104 | 39.1 | 16,232 40 units | 156,212 | |
| 29 | American Cotton weight 100 | Charleston | Little River | 1,778 → 2,652 | +431 | 60 | 115 | 37.6 | 17,240 40 units | 150,449 | |
| 30 | American Cotton weight 100 | Charleston | Port-de-Paix | 1,778 → 5,178 | +3,170 | 60 | 862 | 36.8 | 126,817 40 units | 147,143 | |
| 31 | American Cotton weight 100 | Charleston | Brunswick | 1,778 → 2,734 | +505 | 60 | 138 | 36.6 | 20,192 40 units | 146,340 | |
| 32 | American Cotton weight 100 | Charleston | Biloxi | 1,778 → 5,679 | +3,666 | 60 | 1,022 | 35.9 | 146,656 40 units | 143,536 | |
| 33 | American Cotton weight 100 | Charleston | Saint-Malo | 1,778 → 5,798 | +3,784 | 60 | 1,058 | 35.8 | 151,369 40 units | 143,023 | |
| 34 | American Cotton weight 100 | Charleston | Sabina | 1,778 → 6,346 | +4,327 | 60 | 1,210 | 35.8 | 173,070 40 units | 143,015 | |
| 35 | American Cotton weight 100 | Charleston | Atchafalaya | 1,778 → 5,936 | +3,921 | 60 | 1,098 | 35.7 | 156,834 40 units | 142,871 | |
| 36 | American Cotton weight 100 | Charleston | Saint Marys | 1,778 → 2,802 | +566 | 60 | 159 | 35.6 | 22,640 40 units | 142,551 | |
| 37 | American Cotton weight 100 | Charleston | Barataria | 1,778 → 5,715 | +3,702 | 60 | 1,040 | 35.6 | 148,082 40 units | 142,384 | |
| 38 | American Cotton weight 100 | Charleston | San Luis | 1,778 → 6,503 | +4,482 | 60 | 1,261 | 35.6 | 179,287 40 units | 142,232 | |
| 39 | American Cotton weight 100 | Charleston | Terrebonne | 1,778 → 5,770 | +3,757 | 60 | 1,058 | 35.5 | 150,260 40 units | 142,033 | |
| 40 | American Cotton weight 100 | Charleston | Constance | 1,778 → 6,110 | +4,093 | 60 | 1,158 | 35.4 | 163,724 40 units | 141,444 | |
| 41 | American Cotton weight 100 | Charleston | San Mateo | 1,778 → 2,869 | +626 | 60 | 177 | 35.3 | 25,052 40 units | 141,329 | |
| 42 | American Cotton weight 100 | Charleston | Calcasieu | 1,778 → 6,220 | +4,202 | 60 | 1,192 | 35.2 | 168,080 40 units | 140,971 | |
| 43 | American Cotton weight 100 | Charleston | Wantlands Ferry | 1,778 → 2,873 | +630 | 60 | 180 | 35.0 | 25,196 40 units | 140,071 | |
| 44 | American Cotton weight 100 | Charleston | Vermiou | 1,778 → 5,991 | +3,975 | 60 | 1,137 | 35.0 | 159,012 40 units | 139,859 | |
| 45 | American Cotton weight 100 | Charleston | Swannsborough | 1,778 → 2,942 | +692 | 60 | 201 | 34.4 | 27,680 40 units | 137,561 | |
| 46 | American Cotton weight 100 | Charleston | Ayamonte | 1,778 → 3,008 | +751 | 60 | 221 | 34.0 | 30,056 40 units | 135,816 | |
| 47 | American Cotton weight 100 | Charleston | New Smyrna | 1,778 → 3,073 | +810 | 60 | 240 | 33.7 | 32,396 40 units | 134,882 | |
| 48 | American Cotton weight 100 | Charleston | Cabo Cañaveral | 1,778 → 3,189 | +914 | 60 | 273 | 33.5 | 36,572 40 units | 133,998 | |
| 49 | American Cotton weight 100 | Charleston | Wilmington | 1,778 → 2,726 | +498 | 60 | 150 | 33.2 | 19,904 40 units | 132,817 | |
| 50 | American Cotton weight 100 | Charleston | San Sebastian | 1,778 → 3,288 | +1,003 | 60 | 306 | 32.8 | 40,136 40 units | 131,146 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.