Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 8,146 | 5% | France · DFN |
| 8 Nov 2026 | 4,300 | 5% | France · DFN |
| 7 Nov 2026 | 61 | 5% | France · DFN |
| 6 Nov 2026 | 6,400 | 5% | France · DFN |
| 5 Nov 2026 | 9,600 | 5% | France · DFN |
| 4 Nov 2026 | 7,083 | 5% | France · DFN |
| 3 Nov 2026 | 4,965 | 5% | France · DFN |
| 2 Nov 2026 | 5,391 | 5% | France · DFN |
| 1 Nov 2026 | 0 | 5% | France · DFN |
| 31 Oct 2026 | 465 | 5% | France · DFN |
| 30 Oct 2026 | 0 | — | France · DFN |
| 29 Oct 2026 | 2,752 | — | France · DFN |
| 28 Oct 2026 | 0 | — | France · DFN |
| 27 Oct 2026 | 490 | — | France · DFN |
| 26 Oct 2026 | 6,580 | — | France · DFN |
| 25 Oct 2026 | 15,703 | — | France · DFN |
| 24 Oct 2026 | 0 | — | France · DFN |
| 23 Oct 2026 | 0 | — | France · DFN |
| 22 Oct 2026 | 12,572 | — | France · DFN |
| 21 Oct 2026 | 0 | — | France · DFN |
| 20 Oct 2026 | 7,429 | — | France · DFN |
| 19 Oct 2026 | 500 | — | France · DFN |
| 18 Oct 2026 | 46,999 | — | France · DFN |
| 17 Oct 2026 | 2,282 | — | France · DFN |
| 16 Oct 2026 | 25,898 | — | France · DFN |
| 15 Oct 2026 | 13,484 | — | France · DFN |
| 14 Oct 2026 | 38,846 | — | France · DFN |
| 13 Oct 2026 | 0 | — | France · DFN |
| 12 Oct 2026 | 0 | — | France · DFN |
| 11 Oct 2026 | 484 | — | France · DFN |
| 10 Oct 2026 | 419 | — | France · DFN |
| 9 Oct 2026 | 3,784 | — | France · DFN |
| 8 Oct 2026 | 1,678 | — | France · DFN |
| 7 Oct 2026 | 9,478 | — | France · DFN |
| 6 Oct 2026 | 4,891 | — | France · DFN |
| 5 Oct 2026 | 0 | — | France · DFN |
| 4 Oct 2026 | 2,610 | — | France · DFN |
| 3 Oct 2026 | 14,552 | — | France · DFN |
| 2 Oct 2026 | 10,756 | — | France · DFN |
| 1 Oct 2026 | 0 | — | France · DFN |
| 30 Sept 2026 | 3,405 | — | France · DFN |
| 29 Sept 2026 | 0 | — | France · DFN |
| 28 Sept 2026 | 0 | — | France · DFN |
| 27 Sept 2026 | 0 | — | France · DFN |
| 26 Sept 2026 | 2,222 | — | France · DFN |
| 25 Sept 2026 | 0 | — | France · DFN |
| 24 Sept 2026 | 8 | — | France · DFN |
| 23 Sept 2026 | 0 | — | France · DFN |
| 12pd Carronade | Cannons | 125 | 31 | 10,412 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 7,291 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 5 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 140 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 2,832 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 301 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 8,181 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 716 | 3.85 |
| 42pd Medium Gun | Cannons | 267 | 66 | 6,066 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 25 | 10,885 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 106 | 5.03 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,926 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 7,728 | 1.95 |
| Ball Ammoproduced | Ammo | 14 | 1 | 500,000 | 0.02 |
| Barrels | Materials | 6 | 1 | 15 | 0.03 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.08 |
| Doubloons | Mark Item | 48 | 32 | 18,893 | 0.01 |
| Fir Logproduced | Resources | 3 | 1 | 2,796,945 | 0.15 |
| Fishing Hooks | Resources | 4 | 1 | 59 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 75 | 0.23 |
| Grape Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.04 |
| Gunpowderproduced | Ammo | 8 | 1 | 950,000 | 0.01 |
| Hemp | Resources | 4 | 1 | 307 | 0.10 |
| Hull Repairsproduced | Materials | 270 | 1 | 20,000 | 0.20 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 500,000 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.08 |
| Fir Log | Resources | 3 | 1 | 2,013 | 2,796,945 | 0.15 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 950,000 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 6 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 5 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 2 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 14 | 35 |
| American Cotton | Trade goods | Price quote | — | 52 | 116.67 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 15 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 16 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Batavian Spices | Trade goods | Price quote | — | 13 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 23 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 5 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 15 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 6 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 3 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 17 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |