The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Rosaly | Verenigde Provinciën | 108 km | Nearest port |
| Terre-de-Bas | Verenigde Provinciën | 131 km | Nearest port |
| Basse-Terre | Sverige | 139 km | Nearest Sverige port |
| Pointe-à-Pitre | Verenigde Provinciën | 149 km | Nearest Verenigde Provinciën port |
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 30,446 | 10% | France · ATR |
| 8 Nov 2026 | 1,247 | 10% | France · ATR |
| 7 Nov 2026 | 0 | 10% | France · ATR |
| 6 Nov 2026 | 19,644 | 10% | France · ATR |
| 5 Nov 2026 | 1,845 | 10% | France · ATR |
| 4 Nov 2026 | 16 | 10% | France · ATR |
| 3 Nov 2026 | 5,483 | 10% | France · ATR |
| 2 Nov 2026 | 0 | 10% | France · ATR |
| 1 Nov 2026 | 21,472 | 10% | France · ATR |
| 31 Oct 2026 | 0 | 10% | France · ATR |
| 30 Oct 2026 | 0 | — | France · ATR |
| 29 Oct 2026 | 21,603 | — | France · ATR |
| 28 Oct 2026 | 14,346 | — | France · ATR |
| 27 Oct 2026 | 5,320 | — | France · ATR |
| 26 Oct 2026 | 0 | — | France · ATR |
| 25 Oct 2026 | 24,368 | — | France · ATR |
| 24 Oct 2026 | 9,042 | — | France · ATR |
| 23 Oct 2026 | 37,770 | — | France · ATR |
| 22 Oct 2026 | 52,103 | — | France · ATR |
| 21 Oct 2026 | 30,172 | — | France · ATR |
| 20 Oct 2026 | 43,431 | — | France · ATR |
| 19 Oct 2026 | 5,392 | — | France · ATR |
| 18 Oct 2026 | 651 | — | France · ATR |
| 17 Oct 2026 | 18,239 | — | France · ATR |
| 16 Oct 2026 | 27,281 | — | France · ATR |
| 15 Oct 2026 | 0 | — | France · ATR |
| 14 Oct 2026 | 0 | — | France · ATR |
| 13 Oct 2026 | 13,407 | — | France · ATR |
| 12 Oct 2026 | 0 | — | France · ATR |
| 11 Oct 2026 | 0 | — | France · ATR |
| 10 Oct 2026 | 64,749 | — | France · ATR |
| 9 Oct 2026 | 101,400 | — | France · ATR |
| 8 Oct 2026 | 19,487 | — | France · ATR |
| 7 Oct 2026 | 1,720 | — | France · ATR |
| 6 Oct 2026 | 27 | — | France · ATR |
| 5 Oct 2026 | 138,048 | — | France · ATR |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,934 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,012 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,994 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,020 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,928 | 1.95 |
| Sail duck | Trade goods | 1,559 | 780 | 84 | 100 |
Pays extra. Best after-tax price first.
| No items. | ||||
Resources a building here can produce.
| Hemp | Resources | 99 | 29 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| African Oak | Resources | Price quote | 22,209 | 10,330 | 1 |
| African Teak | Resources | Price quote | 22,209 | 10,330 | 1 |
| Aguayo cloth | Trade goods | Price quote | 11,749 | 7,104 | 100 |
| Akvavit | Trade goods | Price quote | 5,085 | 3,075 | 100 |
| Alligator hides | Trade goods | Price quote | 21,773 | 13,167 | 100 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Ambergris | Trade goods | Price quote | 19,702 | 11,912 | 100 |
| American Cotton | Trade goods | Price quote | 12,372 | 7,479 | 100 |
| Arabian books | Trade goods | Price quote | 20,574 | 12,441 | 100 |
| Arabian Coffee | Trade goods | Price quote | 14,045 | 8,493 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 15,821 | 9,566 | 100 |
| Atlantic salmon | Trade goods | Price quote | 16,964 | 10,257 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 2,689 | 1,627 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 9,960 | 6,022 | 100 |
| Bavarian wheat | Trade goods | Price quote | 4,777 | 2,888 | 100 |
| Beans | Trade goods | Price quote | 1,258 | 760 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 26,866 | 16,245 | 100 |
| Black Pepper | Trade goods | Price quote | 14,785 | 8,939 | 100 |