The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 124,265 | 10% | Russian Empire · SDVG |
| 8 Nov 2026 | 243,794 | 10% | Russian Empire · SDVG |
| 7 Nov 2026 | 132,344 | 10% | Russian Empire · SDVG |
| 6 Nov 2026 | 139,148 | 10% | Russian Empire · SDVG |
| 5 Nov 2026 | 152,661 | 10% | Russian Empire · SDVG |
| 4 Nov 2026 | 164,008 | 10% | Russian Empire · SDVG |
| 3 Nov 2026 | 135,577 | 10% | Russian Empire · SDVG |
| 2 Nov 2026 | 189,042 | 10% | Russian Empire · SDVG |
| 1 Nov 2026 | 170,202 | 10% | Russian Empire · SDVG |
| 31 Oct 2026 | 128,940 | 10% | Russian Empire · SDVG |
| 30 Oct 2026 | 132,703 | — | Russian Empire · SDVG |
| 29 Oct 2026 | 97,270 | — | Russian Empire · SDVG |
| 28 Oct 2026 | 221,658 | — | Russian Empire · SDVG |
| 27 Oct 2026 | 129,844 | — | Russian Empire · SDVG |
| 26 Oct 2026 | 293,716 | — | Russian Empire · SDVG |
| 25 Oct 2026 | 99,407 | — | Russian Empire · SDVG |
| 24 Oct 2026 | 212,069 | — | Russian Empire · SDVG |
| 23 Oct 2026 | 185,418 | — | Russian Empire · SDVG |
| 22 Oct 2026 | 513,770 | — | Russian Empire · SDVG |
| 21 Oct 2026 | 227,534 | — | Russian Empire · SDVG |
| 20 Oct 2026 | 240,867 | — | Russian Empire · SDVG |
| 19 Oct 2026 | 173,850 | — | Russian Empire · SDVG |
| 18 Oct 2026 | 618,924 | — | Russian Empire · SDVG |
| 17 Oct 2026 | 0 | — | Neutral |
| 16 Oct 2026 | 0 | — | Neutral |
| 15 Oct 2026 | 0 | — | Neutral |
| 14 Oct 2026 | 0 | — | Neutral |
| 13 Oct 2026 | 0 | — | Neutral |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,844 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,918 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 9,970 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,012 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,996 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,826 | 1.95 |
| Almeria Saltpeter | Resources | 400 | 200 | 0 | 5 |
| Gold ingots | Trade goods | 7,671 | 3,836 | 18 | 100 |
Pays extra. Best after-tax price first.
| No items. | ||||
Resources a building here can produce.
| Sugar | Food | 9 | 3 | 1 |
| African Oak | Resources | Price quote | 25,906 | 12,049 | 1 |
| African Teak | Resources | Price quote | 25,906 | 12,049 | 1 |
| Aguayo cloth | Trade goods | Price quote | 18,613 | 11,254 | 100 |
| Akvavit | Trade goods | Price quote | 13,274 | 8,028 | 100 |
| Alligator hides | Trade goods | Price quote | 17,694 | 10,700 | 100 |
| Ambergris | Trade goods | Price quote | 22,970 | 13,888 | 100 |
| American Cotton | Trade goods | Price quote | 11,298 | 6,830 | 100 |
| Arabian books | Trade goods | Price quote | 21,820 | 13,195 | 100 |
| Arabian Coffee | Trade goods | Price quote | 15,321 | 9,264 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 29,683 | 17,948 | 100 |
| Atlantic salmon | Trade goods | Price quote | 19,655 | 11,884 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Bananas | Trade goods | Price quote | 3,216 | 1,946 | 100 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Batavian Spices | Trade goods | Price quote | 22,101 | 13,363 | 100 |
| Bavarian wheat | Trade goods | Price quote | 4,685 | 2,832 | 100 |
| Beans | Trade goods | Price quote | 1,522 | 920 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Black Ironwood | Trade goods | Price quote | 15,008 | 9,075 | 100 |
| Black Pepper | Trade goods | Price quote | 10,990 | 6,645 | 100 |
| Black Salt | Trade goods | Price quote | 20,601 | 12,456 | 100 |