deep Indiaman: deep-water ports only.
| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topaz weight 100 | Willemstad | Caracas | 6,521 → 21,408 | +12,094 | 19 | 146 | 826 | 229,788 19 units | 1,568,946 | |
| 2 | Topaz weight 100 | Buena Vista | Portobelo | 6,521 → 21,823 | +12,468 | 46 | 183 | 683 | 498,704 40 units | 2,730,829 | |
| 3 | Topaz weight 100 | Cartagena de Indias | Portobelo | 6,521 → 21,823 | +12,468 | 38 | 250 | 499 | 473,769 38 units | 1,897,732 | |
| 4 | Topaz weight 100 | Willemstad | Cumaná | 6,521 → 23,294 | +13,792 | 19 | 292 | 473 | 262,039 19 units | 898,808 | |
| 5 | Topaz weight 100 | Willemstad | Pampatar | 6,521 → 23,492 | +13,970 | 19 | 316 | 442 | 265,424 19 units | 838,995 | |
| 6 | Topaz weight 100 | Cojoro | Caracas | 6,521 → 21,408 | +12,094 | 37 | 308 | 392 | 447,482 37 units | 1,450,696 | |
| 7 | Topaz weight 100 | Cartagena de Indias | Old Providence | 6,521 → 24,392 | +14,780 | 38 | 377 | 392 | 561,629 38 units | 1,487,994 | |
| 8 | Topaz weight 100 | Buena Vista | Matina | 6,521 → 24,316 | +14,711 | 46 | 383 | 384 | 588,452 40 units | 1,537,030 | |
| 9 | Topaz weight 100 | Santa Marta | Pedro Cayshallow | 6,521 → 24,512 | +14,888 | 42 | 391 | 381 | 595,508 40 units | 1,524,013 | |
| 10 | Topaz weight 100 | Buena Vista | Old Providence | 6,521 → 24,392 | +14,780 | 46 | 389 | 380 | 591,188 40 units | 1,518,397 | |
| 11 | Topaz weight 100 | Santa Marta | Portobelo | 6,521 → 21,823 | +12,468 | 42 | 329 | 379 | 498,704 40 units | 1,517,570 | |
| 12 | Topaz weight 100 | Willemstad | Ponce | 6,521 → 24,549 | +14,921 | 19 | 396 | 377 | 283,499 19 units | 715,419 | |
| 13 | Topaz weight 100 | Willemstad | Santo Domingo | 6,521 → 24,445 | +14,827 | 19 | 395 | 375 | 281,721 19 units | 712,405 | |
| 14 | Topaz weight 100 | Santa Marta | Les Cayes | 6,521 → 24,721 | +15,076 | 42 | 414 | 364 | 603,032 40 units | 1,455,053 | |
| 15 | Topaz weight 100 | Maracaibo | Caracas | 6,521 → 21,408 | +12,094 | 50 | 336 | 360 | 483,764 40 units | 1,441,791 | |
| 16 | Topaz weight 100 | Cartagena de Indias | Pedro Cayshallow | 6,521 → 24,512 | +14,888 | 38 | 416 | 358 | 565,733 38 units | 1,360,425 | |
| 17 | Topaz weight 100 | Willemstad | Christiansted | 6,521 → 24,981 | +15,310 | 19 | 430 | 356 | 290,886 19 units | 677,094 | |
| 18 | Topaz weight 100 | Santa Marta | Kingston / Port Royal | 6,521 → 24,968 | +15,298 | 42 | 433 | 353 | 611,924 40 units | 1,413,350 | |
| 19 | Topaz weight 100 | Willemstad | Puerto de España | 6,521 → 25,108 | +15,424 | 19 | 440 | 351 | 293,058 19 units | 666,541 | |
| 20 | Topaz weight 100 | Santa Marta | Old Providence | 6,521 → 24,392 | +14,780 | 42 | 421 | 351 | 591,188 40 units | 1,402,615 | |
| 21 | Topaz weight 100 | Buena Vista | Bluefields | 6,521 → 25,053 | +15,375 | 46 | 446 | 345 | 614,984 40 units | 1,379,104 | |
| 22 | Topaz weight 100 | Willemstad | Spanish Town | 6,521 → 25,430 | +15,714 | 19 | 462 | 340 | 298,564 19 units | 646,285 | |
| 23 | Topaz weight 100 | Willemstad | Oranjestad | 6,521 → 25,380 | +15,669 | 19 | 464 | 337 | 297,709 19 units | 640,993 | |
| 24 | Topaz weight 100 | Willemstad | San Juan | 6,521 → 25,518 | +15,793 | 19 | 471 | 336 | 300,069 19 units | 637,752 | |
| 25 | Topaz weight 100 | Cojoro | Santo Domingo | 6,521 → 24,445 | +14,827 | 37 | 442 | 336 | 548,614 37 units | 1,241,854 | |
| 26 | Topaz weight 100 | Willemstad | Castries | 6,521 → 25,502 | +15,779 | 19 | 471 | 335 | 299,795 19 units | 636,386 | |
| 27 | Topaz weight 100 | Santa Marta | Savanna la Mar | 6,521 → 25,643 | +15,906 | 42 | 475 | 335 | 636,224 40 units | 1,339,193 | |
| 28 | Topaz weight 100 | Cojoro | Les Cayes | 6,521 → 24,721 | +15,076 | 37 | 452 | 334 | 557,805 37 units | 1,234,381 | |
| 29 | Topaz weight 100 | Willemstad | Basse-Terre | 6,521 → 25,568 | +15,838 | 19 | 475 | 333 | 300,924 19 units | 633,564 | |
| 30 | Topaz weight 100 | Willemstad | Roseau | 6,521 → 25,513 | +15,789 | 19 | 474 | 333 | 299,983 19 units | 632,930 | |
| 31 | Topaz weight 100 | Cartagena de Indias | Matina | 6,521 → 24,316 | +14,711 | 38 | 442 | 333 | 559,029 38 units | 1,263,515 | |
| 32 | Topaz weight 100 | Willemstad | Fort-Royal | 6,521 → 25,569 | +15,839 | 19 | 478 | 332 | 300,941 19 units | 630,098 | |
| 33 | Topaz weight 100 | Cartagena de Indias | Kingston / Port Royal | 6,521 → 24,968 | +15,298 | 38 | 468 | 327 | 581,328 38 units | 1,242,658 | |
| 34 | Topaz weight 100 | Willemstad | Les Cayes | 6,521 → 24,721 | +15,076 | 19 | 463 | 326 | 286,440 19 units | 618,955 | |
| 35 | Topaz weight 100 | Willemstad | Pointe-à-Pitre | 6,521 → 25,945 | +16,177 | 19 | 498 | 325 | 307,371 19 units | 616,678 | |
| 36 | Topaz weight 100 | Willemstad | Gustavia | 6,521 → 25,607 | +15,873 | 19 | 490 | 324 | 301,591 19 units | 615,190 | |
| 37 | Topaz weight 100 | Buena Vista | Brangman's Bluff | 6,521 → 25,757 | +16,008 | 46 | 497 | 322 | 640,328 40 units | 1,288,257 | |
| 38 | Topaz weight 100 | Willemstad | Bridgetown | 6,521 → 25,889 | +16,127 | 19 | 502 | 321 | 306,413 19 units | 610,664 | |
| 39 | Topaz weight 100 | Cartagena de Indias | Brangman's Bluff | 6,521 → 25,757 | +16,008 | 38 | 499 | 321 | 608,312 38 units | 1,219,697 | |
| 40 | Topaz weight 100 | Cartagena de Indias | Savanna la Mar | 6,521 → 25,643 | +15,906 | 38 | 498 | 320 | 604,413 38 units | 1,214,339 | |
| 41 | Topaz weight 100 | Cartagena de Indias | Bluefields | 6,521 → 25,053 | +15,375 | 38 | 481 | 320 | 584,235 38 units | 1,214,120 | |
| 42 | Topaz weight 100 | Willemstad | Saint John's | 6,521 → 26,005 | +16,231 | 19 | 512 | 317 | 308,397 19 units | 602,832 | |
| 43 | Topaz weight 100 | Cartagena de Indias | Les Cayes | 6,521 → 24,721 | +15,076 | 38 | 482 | 313 | 572,880 38 units | 1,189,659 | |
| 44 | Topaz weight 100 | Santa Marta | Santiago de Cuba | 6,521 → 26,267 | +16,467 | 42 | 529 | 311 | 658,688 40 units | 1,244,804 | |
| 45 | Topaz weight 100 | Maracaibo | Santo Domingo | 6,521 → 24,445 | +14,827 | 50 | 481 | 308 | 593,096 40 units | 1,233,689 | |
| 46 | Topaz weight 100 | Maracaibo | Les Cayes | 6,521 → 24,721 | +15,076 | 50 | 491 | 307 | 603,032 40 units | 1,228,496 | |
| 47 | Topaz weight 100 | Cojoro | Cumaná | 6,521 → 23,294 | +13,792 | 37 | 459 | 301 | 510,286 37 units | 1,111,903 | |
| 48 | Topaz weight 100 | Santa Marta | Santo Domingo | 6,521 → 24,445 | +14,827 | 42 | 494 | 300 | 593,096 40 units | 1,201,645 | |
| 49 | Topaz weight 100 | Cojoro | Ponce | 6,521 → 24,549 | +14,921 | 37 | 498 | 299 | 552,077 37 units | 1,107,721 | |
| 50 | Topaz weight 100 | Willemstad | Puerto Plata | 6,521 → 26,607 | +16,773 | 19 | 562 | 298 | 318,691 19 units | 566,632 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.