| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topaz weight 100 | Willemstad | Caracas | 6,521 → 21,408 | +12,094 | — | 149 | 809 | 483,764 40 units | 3,237,395 | |
| 2 | Topaz weight 100 | Buena Vista | Portobelo | 6,521 → 21,823 | +12,468 | 50 | 183 | 683 | 498,704 40 units | 2,730,231 | |
| 3 | Topaz weight 100 | Cartagena de Indias | Portobelo | 6,521 → 21,823 | +12,468 | — | 256 | 487 | 498,704 40 units | 1,948,215 | |
| 4 | Topaz weight 100 | Willemstad | Cumaná | 6,521 → 23,294 | +13,792 | — | 295 | 468 | 551,660 40 units | 1,872,192 | |
| 5 | Topaz weight 100 | Willemstad | Pampatar | 6,521 → 23,492 | +13,970 | — | 321 | 435 | 558,788 40 units | 1,740,339 | |
| 6 | Topaz weight 100 | Cojoro | Caracas | 6,521 → 21,408 | +12,094 | 35 | 310 | 390 | 423,293 35 units | 1,365,463 | |
| 7 | Topaz weight 100 | Buena Vista | Matina | 6,521 → 24,316 | +14,711 | 50 | 382 | 385 | 588,452 40 units | 1,538,919 | |
| 8 | Topaz weight 100 | Santa Marta | Portobelo | 6,521 → 21,823 | +12,468 | 35 | 328 | 381 | 436,366 35 units | 1,332,293 | |
| 9 | Topaz weight 100 | Cartagena de Indias | Old Providence | 6,521 → 24,392 | +14,780 | — | 391 | 378 | 591,188 40 units | 1,510,174 | |
| 10 | Topaz weight 100 | Buena Vista | Old Providence | 6,521 → 24,392 | +14,780 | 50 | 391 | 378 | 591,188 40 units | 1,510,136 | |
| 11 | Topaz weight 100 | Willemstad | Santo Domingo | 6,521 → 24,445 | +14,827 | — | 396 | 374 | 593,096 40 units | 1,496,697 | |
| 12 | Topaz weight 100 | Willemstad | Ponce | 6,521 → 24,549 | +14,921 | — | 400 | 373 | 596,840 40 units | 1,491,280 | |
| 13 | Topaz weight 100 | Santa Marta | Les Cayes | 6,521 → 24,721 | +15,076 | 35 | 415 | 363 | 527,653 35 units | 1,269,984 | |
| 14 | Topaz weight 100 | Maracaibo | Caracas | 6,521 → 21,408 | +12,094 | 32 | 337 | 359 | 387,011 32 units | 1,149,424 | |
| 15 | Topaz weight 100 | Willemstad | Christiansted | 6,521 → 24,981 | +15,310 | — | 434 | 353 | 612,392 40 units | 1,411,204 | |
| 16 | Topaz weight 100 | Santa Marta | Kingston / Port Royal | 6,521 → 24,968 | +15,298 | 35 | 434 | 352 | 535,433 35 units | 1,233,320 | |
| 17 | Topaz weight 100 | Santa Marta | Old Providence | 6,521 → 24,392 | +14,780 | 35 | 423 | 349 | 517,290 35 units | 1,222,618 | |
| 18 | Topaz weight 100 | Willemstad | Puerto de España | 6,521 → 25,108 | +15,424 | — | 446 | 346 | 616,964 40 units | 1,384,631 | |
| 19 | Topaz weight 100 | Buena Vista | Bluefields | 6,521 → 25,053 | +15,375 | 50 | 446 | 344 | 614,984 40 units | 1,377,652 | |
| 20 | Topaz weight 100 | Willemstad | Spanish Town | 6,521 → 25,430 | +15,714 | — | 467 | 337 | 628,556 40 units | 1,346,781 | |
| 21 | Topaz weight 100 | Willemstad | Oranjestad | 6,521 → 25,380 | +15,669 | — | 468 | 335 | 626,756 40 units | 1,338,421 | |
| 22 | Topaz weight 100 | Cojoro | Santo Domingo | 6,521 → 24,445 | +14,827 | 35 | 443 | 335 | 518,959 35 units | 1,171,042 | |
| 23 | Topaz weight 100 | Cojoro | Les Cayes | 6,521 → 24,721 | +15,076 | 35 | 453 | 333 | 527,653 35 units | 1,164,052 | |
| 24 | Topaz weight 100 | Willemstad | San Juan | 6,521 → 25,518 | +15,793 | — | 476 | 332 | 631,724 40 units | 1,327,040 | |
| 25 | Topaz weight 100 | Willemstad | Castries | 6,521 → 25,502 | +15,779 | — | 476 | 332 | 631,148 40 units | 1,326,750 | |
| 26 | Topaz weight 100 | Willemstad | Basse-Terre | 6,521 → 25,568 | +15,838 | — | 479 | 331 | 633,524 40 units | 1,322,625 | |
| 27 | Topaz weight 100 | Willemstad | Roseau | 6,521 → 25,513 | +15,789 | — | 478 | 331 | 631,544 40 units | 1,322,328 | |
| 28 | Topaz weight 100 | Santa Marta | Savanna la Mar | 6,521 → 25,643 | +15,906 | 35 | 483 | 329 | 556,696 35 units | 1,151,507 | |
| 29 | Topaz weight 100 | Willemstad | Fort-Royal | 6,521 → 25,569 | +15,839 | — | 482 | 329 | 633,560 40 units | 1,314,685 | |
| 30 | Topaz weight 100 | Cartagena de Indias | Matina | 6,521 → 24,316 | +14,711 | — | 450 | 327 | 588,452 40 units | 1,307,584 | |
| 31 | Topaz weight 100 | Willemstad | Les Cayes | 6,521 → 24,721 | +15,076 | — | 463 | 325 | 603,032 40 units | 1,301,236 | |
| 32 | Topaz weight 100 | Buena Vista | Brangman's Bluff | 6,521 → 25,757 | +16,008 | 50 | 496 | 323 | 640,328 40 units | 1,290,360 | |
| 33 | Topaz weight 100 | Willemstad | Gustavia | 6,521 → 25,607 | +15,873 | — | 493 | 322 | 634,928 40 units | 1,288,148 | |
| 34 | Topaz weight 100 | Willemstad | Pointe-à-Pitre | 6,521 → 25,945 | +16,177 | — | 502 | 322 | 647,096 40 units | 1,287,830 | |
| 35 | Topaz weight 100 | Willemstad | Bridgetown | 6,521 → 25,889 | +16,127 | — | 506 | 319 | 645,080 40 units | 1,274,006 | |
| 36 | Topaz weight 100 | Willemstad | Saint John's | 6,521 → 26,005 | +16,231 | — | 516 | 314 | 649,256 40 units | 1,257,614 | |
| 37 | Topaz weight 100 | Cartagena de Indias | Brangman's Bluff | 6,521 → 25,757 | +16,008 | — | 510 | 314 | 640,328 40 units | 1,254,684 | |
| 38 | Topaz weight 100 | Cartagena de Indias | Kingston / Port Royal | 6,521 → 24,968 | +15,298 | — | 489 | 313 | 611,924 40 units | 1,252,480 | |
| 39 | Topaz weight 100 | Cartagena de Indias | Bluefields | 6,521 → 25,053 | +15,375 | — | 492 | 312 | 614,984 40 units | 1,249,586 | |
| 40 | Topaz weight 100 | Santa Marta | Santiago de Cuba | 6,521 → 26,267 | +16,467 | 35 | 530 | 311 | 576,352 35 units | 1,087,559 | |
| 41 | Topaz weight 100 | Maracaibo | Santo Domingo | 6,521 → 24,445 | +14,827 | 32 | 481 | 308 | 474,477 32 units | 986,397 | |
| 42 | Topaz weight 100 | Maracaibo | Les Cayes | 6,521 → 24,721 | +15,076 | 32 | 491 | 307 | 482,426 32 units | 982,217 | |
| 43 | Topaz weight 100 | Cartagena de Indias | Les Cayes | 6,521 → 24,721 | +15,076 | — | 503 | 300 | 603,032 40 units | 1,199,825 | |
| 44 | Topaz weight 100 | Cojoro | Cumaná | 6,521 → 23,294 | +13,792 | 35 | 460 | 300 | 482,703 35 units | 1,049,353 | |
| 45 | Topaz weight 100 | Santa Marta | Santo Domingo | 6,521 → 24,445 | +14,827 | 35 | 495 | 300 | 518,959 35 units | 1,048,275 | |
| 46 | Topaz weight 100 | Cojoro | Ponce | 6,521 → 24,549 | +14,921 | 35 | 499 | 299 | 522,235 35 units | 1,046,437 | |
| 47 | Topaz weight 100 | Cartagena de Indias | Savanna la Mar | 6,521 → 25,643 | +15,906 | — | 534 | 298 | 636,224 40 units | 1,192,145 | |
| 48 | Topaz weight 100 | Santa Marta | Port-au-Prince | 6,521 → 26,579 | +16,748 | 35 | 564 | 297 | 586,180 35 units | 1,039,916 | |
| 49 | Topaz weight 100 | Santa Marta | Baracoa | 6,521 → 26,586 | +16,754 | 35 | 564 | 297 | 586,401 35 units | 1,039,846 | |
| 50 | Topaz weight 100 | Willemstad | Puerto Plata | 6,521 → 26,607 | +16,773 | — | 566 | 296 | 670,928 40 units | 1,184,820 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.