| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sussex Oak weight 100 | George Town | Trinidad | 2,511 → 8,858 | +5,210 | 42 | 149 | 349 | 208,404 40 units | 1,396,342 | |
| 2 | Sussex Oak weight 100 | Kingston / Port Royal | Santiago de Cuba | 2,511 → 9,043 | +5,377 | 60 | 163 | 331 | 215,064 40 units | 1,323,145 | |
| 3 | Sussex Oak weight 100 | Kingston / Port Royal | Les Cayes | 2,511 → 9,303 | +5,611 | 60 | 190 | 295 | 224,424 40 units | 1,181,552 | |
| 4 | Sussex Oak weight 100 | Savanna la Mar | Santiago de Cuba | 2,511 → 9,043 | +5,377 | 50 | 202 | 266 | 215,064 40 units | 1,062,779 | |
| 5 | Sussex Oak weight 100 | George Town | Pinar del Río | 2,511 → 9,598 | +5,876 | 42 | 228 | 258 | 235,044 40 units | 1,031,211 | |
| 6 | Sussex Oak weight 100 | Kingston / Port Royal | Baracoa | 2,511 → 9,853 | +6,106 | 60 | 247 | 248 | 244,224 40 units | 990,606 | |
| 7 | Sussex Oak weight 100 | Kingston / Port Royal | Port-au-Prince | 2,511 → 10,100 | +6,328 | 60 | 272 | 233 | 253,116 40 units | 931,670 | |
| 8 | Sussex Oak weight 100 | Kingston / Port Royal | Mortimer Town | 2,511 → 10,126 | +6,351 | 60 | 276 | 230 | 254,052 40 units | 920,912 | |
| 9 | Sussex Oak weight 100 | Savanna la Mar | Trinidad | 2,511 → 8,858 | +5,210 | 50 | 237 | 220 | 208,404 40 units | 880,493 | |
| 10 | Sussex Oak weight 100 | Kingston / Port Royal | Cap-Français | 2,511 → 10,467 | +6,658 | 60 | 314 | 212 | 266,328 40 units | 848,070 | |
| 11 | Sussex Oak weight 100 | Savanna la Mar | Les Cayes | 2,511 → 9,303 | +5,611 | 50 | 270 | 208 | 224,424 40 units | 831,108 | |
| 12 | Sussex Oak weight 100 | George Town | Black River | 2,511 → 10,623 | +6,799 | 42 | 336 | 202 | 271,944 40 units | 809,261 | |
| 13 | Sussex Oak weight 100 | Savanna la Mar | Old Providence | 2,511 → 10,418 | +6,614 | 50 | 341 | 194 | 264,564 40 units | 775,961 | |
| 14 | Sussex Oak weight 100 | Kingston / Port Royal | Pitt's Town | 2,511 → 11,040 | +7,174 | 60 | 373 | 192 | 286,956 40 units | 768,515 | |
| 15 | Sussex Oak weight 100 | Savanna la Mar | Baracoa | 2,511 → 9,853 | +6,106 | 50 | 320 | 191 | 244,224 40 units | 763,367 | |
| 16 | Sussex Oak weight 100 | George Town | Brangman's Bluff | 2,511 → 11,085 | +7,214 | 42 | 383 | 189 | 288,576 40 units | 754,408 | |
| 17 | Sussex Oak weight 100 | George Town | Santiago de Cuba | 2,511 → 9,043 | +5,377 | 42 | 286 | 188 | 215,064 40 units | 752,314 | |
| 18 | Sussex Oak weight 100 | Kingston / Port Royal | Puerto Plata | 2,511 → 11,259 | +7,371 | 60 | 397 | 185 | 294,840 40 units | 741,848 | |
| 19 | Sussex Oak weight 100 | Savanna la Mar | Brangman's Bluff | 2,511 → 11,085 | +7,214 | 50 | 391 | 184 | 288,576 40 units | 737,669 | |
| 20 | Sussex Oak weight 100 | Kingston / Port Royal | Grand Turk | 2,511 → 11,337 | +7,441 | 60 | 404 | 184 | 297,648 40 units | 736,807 | |
| 21 | Sussex Oak weight 100 | Savanna la Mar | Mortimer Town | 2,511 → 10,126 | +6,351 | 50 | 349 | 182 | 254,052 40 units | 727,401 | |
| 22 | Sussex Oak weight 100 | Kingston / Port Royal | Santo Domingo | 2,511 → 11,446 | +7,539 | 60 | 419 | 180 | 301,572 40 units | 719,931 | |
| 23 | Sussex Oak weight 100 | Savanna la Mar | Port-au-Prince | 2,511 → 10,100 | +6,328 | 50 | 352 | 180 | 253,116 40 units | 718,814 | |
| 24 | Sussex Oak weight 100 | Kingston / Port Royal | Nuevitas | 2,511 → 11,370 | +7,471 | 60 | 416 | 180 | 298,836 40 units | 718,304 | |
| 25 | Sussex Oak weight 100 | George Town | La Habana | 2,511 → 11,560 | +7,642 | 42 | 437 | 175 | 305,676 40 units | 700,144 | |
| 26 | Sussex Oak weight 100 | Kingston / Port Royal | Old Providence | 2,511 → 10,418 | +6,614 | 60 | 386 | 171 | 264,564 40 units | 685,790 | |
| 27 | Sussex Oak weight 100 | George Town | Belize | 2,511 → 11,782 | +7,842 | 42 | 463 | 169 | 313,668 40 units | 676,899 | |
| 28 | Sussex Oak weight 100 | Kingston / Port Royal | Santa Marta | 2,511 → 11,230 | +7,345 | 60 | 434 | 169 | 293,796 40 units | 676,731 | |
| 29 | Sussex Oak weight 100 | George Town | Old Providence | 2,511 → 10,418 | +6,614 | 42 | 392 | 169 | 264,564 40 units | 675,253 | |
| 30 | Sussex Oak weight 100 | Savanna la Mar | Cap-Français | 2,511 → 10,467 | +6,658 | 50 | 394 | 169 | 266,328 40 units | 675,120 | |
| 31 | Sussex Oak weight 100 | Savanna la Mar | Black River | 2,511 → 10,623 | +6,799 | 50 | 408 | 167 | 271,944 40 units | 666,040 | |
| 32 | Sussex Oak weight 100 | George Town | Omoa | 2,511 → 12,077 | +8,107 | 42 | 489 | 166 | 324,288 40 units | 662,502 | |
| 33 | Sussex Oak weight 100 | Savanna la Mar | Bluefields | 2,511 → 11,882 | +7,932 | 50 | 491 | 162 | 317,268 40 units | 646,088 | |
| 34 | Sussex Oak weight 100 | Kingston / Port Royal | Trinidad | 2,511 → 8,858 | +5,210 | 60 | 323 | 161 | 208,404 40 units | 644,794 | |
| 35 | Sussex Oak weight 100 | Savanna la Mar | Pitt's Town | 2,511 → 11,040 | +7,174 | 50 | 447 | 161 | 286,956 40 units | 642,276 | |
| 36 | Sussex Oak weight 100 | Kingston / Port Royal | Brangman's Bluff | 2,511 → 11,085 | +7,214 | 60 | 451 | 160 | 288,576 40 units | 640,497 | |
| 37 | Sussex Oak weight 100 | George Town | Sisal | 2,511 → 12,650 | +8,623 | 42 | 539 | 160 | 344,916 40 units | 639,420 | |
| 38 | Sussex Oak weight 100 | George Town | Salamanca | 2,511 → 11,769 | +7,830 | 42 | 493 | 159 | 313,200 40 units | 635,694 | |
| 39 | Sussex Oak weight 100 | Kingston / Port Royal | Willemstad | 2,511 → 13,294 | +9,203 | 60 | 581 | 158 | 368,100 40 units | 633,552 | |
| 40 | Sussex Oak weight 100 | George Town | Bluefields | 2,511 → 11,882 | +7,932 | 42 | 507 | 156 | 317,268 40 units | 625,454 | |
| 41 | Sussex Oak weight 100 | George Town | Islamorada | 2,511 → 12,849 | +8,802 | 42 | 564 | 156 | 352,080 40 units | 624,344 | |
| 42 | Sussex Oak weight 100 | Kingston / Port Royal | Cartagena de Indias | 2,511 → 11,515 | +7,601 | 60 | 489 | 156 | 304,056 40 units | 622,339 | |
| 43 | Sussex Oak weight 100 | Kingston / Port Royal | Remedios | 2,511 → 12,650 | +8,623 | 60 | 556 | 155 | 344,916 40 units | 620,040 | |
| 44 | Sussex Oak weight 100 | Kingston / Port Royal | Portobelo | 2,511 → 12,208 | +8,225 | 60 | 533 | 154 | 329,004 40 units | 617,187 | |
| 45 | Sussex Oak weight 100 | Savanna la Mar | Puerto Plata | 2,511 → 11,259 | +7,371 | 50 | 478 | 154 | 294,840 40 units | 616,975 | |
| 46 | Sussex Oak weight 100 | Savanna la Mar | Grand Turk | 2,511 → 11,337 | +7,441 | 50 | 484 | 154 | 297,648 40 units | 614,480 | |
| 47 | Sussex Oak weight 100 | Savanna la Mar | Portobelo | 2,511 → 12,208 | +8,225 | 50 | 536 | 154 | 329,004 40 units | 614,180 | |
| 48 | Sussex Oak weight 100 | George Town | Gasparilla | 2,511 → 12,988 | +8,927 | 42 | 582 | 153 | 357,084 40 units | 613,125 | |
| 49 | Sussex Oak weight 100 | Savanna la Mar | Nuevitas | 2,511 → 11,370 | +7,471 | 50 | 489 | 153 | 298,836 40 units | 610,592 | |
| 50 | Sussex Oak weight 100 | Kingston / Port Royal | Maracaibo | 2,511 → 12,932 | +8,877 | 60 | 582 | 152 | 355,068 40 units | 609,601 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.