| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wool weight 17.50 | Kingston / Port Royal | Santiago de Cuba | 249 → 396 | +115 | 12,549 | 163 | 40.3 | 22,950 200 units | 141,196 | |
| 2 | Wool weight 17.50 | Portobelo | Cartagena de Indias | 249 → 464 | +179 | 12,549 | 256 | 40.0 | 35,870 200 units | 140,128 | |
| 3 | Wool weight 17.50 | Kingston / Port Royal | La Tortue | 249 → 466 | +181 | 12,549 | 282 | 36.8 | 36,250 200 units | 128,683 | |
| 4 | Wool weight 17.50 | Kingston / Port Royal | Pitt's Town | 249 → 527 | +239 | 12,549 | 373 | 36.6 | 47,840 200 units | 128,123 | |
| 5 | Wool weight 17.50 | Kingston / Port Royal | Port-au-Prince | 249 → 457 | +173 | 12,549 | 272 | 36.3 | 34,540 200 units | 127,135 | |
| 6 | Wool weight 17.50 | Belize | Sisal | 249 → 562 | +272 | 12,549 | 452 | 34.4 | 54,490 200 units | 120,542 | |
| 7 | Wool weight 17.50 | Kingston / Port Royal | Santo Domingo | 249 → 540 | +252 | 12,549 | 419 | 34.3 | 50,310 200 units | 120,103 | |
| 8 | Wool weight 17.50 | Kingston / Port Royal | San Juan | 249 → 650 | +356 | 12,549 | 632 | 32.2 | 71,210 200 units | 112,726 | |
| 9 | Wool weight 17.50 | Kingston / Port Royal | Caracas | 249 → 704 | +407 | 12,549 | 724 | 32.1 | 81,470 200 units | 112,476 | |
| 10 | Wool weight 17.50 | Kingston / Port Royal | Puerto de España | 249 → 854 | +550 | 12,549 | 994 | 31.6 | 109,970 200 units | 110,671 | |
| 11 | Wool weight 17.50 | Kingston / Port Royal | Willemstad | 249 → 612 | +320 | 12,549 | 581 | 31.5 | 63,990 200 units | 110,136 | |
| 12 | Wool weight 17.50 | George Town | Nouvelle-Orléans | 249 → 696 | +400 | 12,549 | 731 | 31.3 | 79,950 200 units | 109,398 | |
| 13 | Wool weight 17.50 | Kingston / Port Royal | Saint George's Town | 249 → 1,012 | +700 | 12,549 | 1,281 | 31.2 | 139,990 200 units | 109,320 | |
| 14 | Wool weight 17.50 | Kingston / Port Royal | Fort-Royal | 249 → 810 | +508 | 12,549 | 934 | 31.1 | 101,610 200 units | 108,752 | |
| 15 | Wool weight 17.50 | Belize | Nouvelle-Orléans | 249 → 696 | +400 | 12,549 | 740 | 30.9 | 79,950 200 units | 107,978 | |
| 16 | Wool weight 17.50 | Kingston / Port Royal | Charleston | 249 → 863 | +558 | 12,549 | 1,039 | 30.7 | 111,680 200 units | 107,478 | |
| 17 | Wool weight 17.50 | George Town | Charleston | 249 → 863 | +558 | 12,549 | 1,055 | 30.3 | 111,680 200 units | 105,896 | |
| 18 | Wool weight 17.50 | George Town | La Habana | 249 → 517 | +230 | 12,549 | 437 | 30.1 | 45,940 200 units | 105,225 | |
| 19 | Wool weight 17.50 | Kingston / Port Royal | Bridgetown | 249 → 827 | +524 | 12,549 | 1,007 | 29.8 | 104,840 200 units | 104,154 | |
| 20 | Wool weight 17.50 | Portobelo | Caracas | 249 → 704 | +407 | 12,549 | 783 | 29.7 | 81,470 200 units | 104,010 | |
| 21 | Wool weight 17.50 | Kingston / Port Royal | Maracaibo | 249 → 590 | +299 | 12,549 | 582 | 29.3 | 59,810 200 units | 102,685 | |
| 22 | Wool weight 17.50 | Portobelo | Puerto de España | 249 → 854 | +550 | 12,549 | 1,086 | 28.9 | 109,970 200 units | 101,273 | |
| 23 | Wool weight 17.50 | George Town | Sisal | 249 → 562 | +272 | 12,549 | 539 | 28.9 | 54,490 200 units | 101,016 | |
| 24 | Wool weight 17.50 | Belize | Vera Cruz | 249 → 667 | +372 | 12,549 | 738 | 28.8 | 74,440 200 units | 100,811 | |
| 25 | Wool weight 17.50 | Kingston / Port Royal | Oranjestad | 249 → 694 | +398 | 12,549 | 798 | 28.5 | 79,570 200 units | 99,746 | |
| 26 | Wool weight 17.50 | Portobelo | Willemstad | 249 → 612 | +320 | 12,549 | 646 | 28.3 | 63,990 200 units | 99,047 | |
| 27 | Wool weight 17.50 | George Town | Saint George's Town | 249 → 1,012 | +700 | 12,549 | 1,445 | 27.7 | 139,990 200 units | 96,900 | |
| 28 | Wool weight 17.50 | Belize | Charleston | 249 → 863 | +558 | 12,549 | 1,155 | 27.6 | 111,680 200 units | 96,678 | |
| 29 | Wool weight 17.50 | Portobelo | Maracaibo | 249 → 590 | +299 | 12,549 | 625 | 27.4 | 59,810 200 units | 95,754 | |
| 30 | Wool weight 17.50 | Portobelo | Bridgetown | 249 → 827 | +524 | 12,549 | 1,142 | 26.2 | 104,840 200 units | 91,792 | |
| 31 | Wool weight 17.50 | Portobelo | Fort-Royal | 249 → 810 | +508 | 12,549 | 1,108 | 26.2 | 101,610 200 units | 91,723 | |
| 32 | Wool weight 17.50 | George Town | Vera Cruz | 249 → 667 | +372 | 12,549 | 826 | 25.8 | 74,440 200 units | 90,145 | |
| 33 | Wool weight 17.50 | George Town | Puerto de España | 249 → 854 | +550 | 12,549 | 1,234 | 25.5 | 109,970 200 units | 89,117 | |
| 34 | Wool weight 17.50 | George Town | Pitt's Town | 249 → 527 | +239 | 12,549 | 538 | 25.4 | 47,840 200 units | 89,001 | |
| 35 | Wool weight 17.50 | George Town | Fort-Royal | 249 → 810 | +508 | 12,549 | 1,170 | 24.8 | 101,610 200 units | 86,836 | |
| 36 | Wool weight 17.50 | Great River | Puerto de España | 249 → 854 | +550 | 12,555 | 1,269 | 24.8 | 109,970 200 units | 86,689 | |
| 37 | Wool weight 17.50 | Bluefields | Puerto de España | 249 → 854 | +550 | 12,549 | 1,285 | 24.4 | 109,970 200 units | 85,570 | |
| 38 | Wool weight 17.50 | Belize | La Habana | 249 → 517 | +230 | 12,549 | 537 | 24.4 | 45,940 200 units | 85,519 | |
| 39 | Wool weight 17.50 | George Town | Caracas | 249 → 704 | +407 | 12,549 | 959 | 24.3 | 81,470 200 units | 84,997 | |
| 40 | Wool weight 17.50 | Great River | Caracas | 249 → 704 | +407 | 12,555 | 967 | 24.1 | 81,470 200 units | 84,235 | |
| 41 | Wool weight 17.50 | George Town | Bridgetown | 249 → 827 | +524 | 12,549 | 1,245 | 24.1 | 104,840 200 units | 84,199 | |
| 42 | Wool weight 17.50 | George Town | San Juan | 249 → 650 | +356 | 12,549 | 850 | 23.9 | 71,210 200 units | 83,748 | |
| 43 | Wool weight 17.50 | Bluefields | Caracas | 249 → 704 | +407 | 12,549 | 983 | 23.7 | 81,470 200 units | 82,899 | |
| 44 | Wool weight 17.50 | Great River | Charleston | 249 → 863 | +558 | 12,555 | 1,349 | 23.7 | 111,680 200 units | 82,777 | |
| 45 | Wool weight 17.50 | Kingston / Port Royal | Nouvelle-Orléans | 249 → 696 | +400 | 12,549 | 978 | 23.3 | 79,950 200 units | 81,714 | |
| 46 | Wool weight 17.50 | George Town | Santiago de Cuba | 249 → 396 | +115 | 12,549 | 286 | 22.9 | 22,950 200 units | 80,281 | |
| 47 | Wool weight 17.50 | Great River | Saint George's Town | 249 → 1,012 | +700 | 12,555 | 1,753 | 22.8 | 139,990 200 units | 79,844 | |
| 48 | Wool weight 17.50 | Portobelo | Saint George's Town | 249 → 1,012 | +700 | 12,549 | 1,764 | 22.7 | 139,990 200 units | 79,355 | |
| 49 | Wool weight 17.50 | Bluefields | Charleston | 249 → 863 | +558 | 12,549 | 1,409 | 22.6 | 111,680 200 units | 79,245 | |
| 50 | Wool weight 17.50 | Great River | Fort-Royal | 249 → 810 | +508 | 12,555 | 1,283 | 22.6 | 101,610 200 units | 79,203 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.