deep Indiaman: deep-water ports only.
| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Copper weight 116.67 | Puerto de España | Bridgetown | 1,727 → 2,945 | +984 | 1,530 | 168 | 50.3 | 28,548 29 units | 170,048 | |
| 2 | Copper weight 116.67 | Willemstad | San Juan | 1,727 → 4,402 | +2,369 | 1,530 | 471 | 43.1 | 68,688 29 units | 145,986 | |
| 3 | Copper weight 116.67 | Pedernales | Bridgetown | 1,727 → 2,945 | +984 | 1,530 | 200 | 42.2 | 28,548 29 units | 142,931 | |
| 4 | Copper weight 116.67 | Cartagena de Indias | Kingston / Port Royal | 1,727 → 4,278 | +2,251 | 1,530 | 468 | 41.2 | 65,272 29 units | 139,526 | |
| 5 | Copper weight 116.67 | Puerto de España | Fort-Royal | 1,727 → 3,145 | +1,174 | 1,530 | 251 | 40.1 | 34,058 29 units | 135,617 | |
| 6 | Copper weight 116.67 | Cartagena de Indias | La Tortue | 1,727 → 5,056 | +2,990 | 1,530 | 640 | 40.1 | 86,706 29 units | 135,584 | |
| 7 | Copper weight 116.67 | Caracas | San Juan | 1,727 → 4,402 | +2,369 | 1,359 | 513 | 39.6 | 68,688 29 units | 133,835 | |
| 8 | Copper weight 116.67 | Cartagena de Indias | Belize | 1,727 → 6,017 | +3,903 | 1,530 | 848 | 39.4 | 113,181 29 units | 133,450 | |
| 9 | Copper weight 116.67 | Willemstad | La Tortue | 1,727 → 5,056 | +2,990 | 1,530 | 651 | 39.4 | 86,706 29 units | 133,201 | |
| 10 | Copper weight 116.67 | Cartagena de Indias | Portobelo | 1,727 → 3,113 | +1,144 | 1,530 | 250 | 39.3 | 33,176 29 units | 132,890 | |
| 11 | Copper weight 116.67 | Cartagena de Indias | Port-au-Prince | 1,727 → 4,882 | +2,825 | 1,530 | 623 | 38.9 | 81,912 29 units | 131,579 | |
| 12 | Copper weight 116.67 | Cartagena de Indias | Santiago de Cuba | 1,727 → 4,665 | +2,618 | 1,530 | 578 | 38.8 | 75,934 29 units | 131,303 | |
| 13 | Copper weight 116.67 | Puerto de España | Oranjestad | 1,727 → 3,911 | +1,902 | 1,530 | 422 | 38.6 | 55,161 29 units | 130,691 | |
| 14 | Copper weight 116.67 | Willemstad | Santo Domingo | 1,727 → 3,775 | +1,773 | 1,530 | 395 | 38.4 | 51,414 29 units | 130,014 | |
| 15 | Copper weight 116.67 | Willemstad | Port-au-Prince | 1,727 → 4,882 | +2,825 | 1,530 | 634 | 38.2 | 81,912 29 units | 129,205 | |
| 16 | Copper weight 116.67 | Maracaibo | La Tortue | 1,727 → 5,056 | +2,990 | 1,530 | 673 | 38.1 | 86,706 29 units | 128,827 | |
| 17 | Copper weight 116.67 | Cartagena de Indias | Nouvelle-Orléans | 1,727 → 8,041 | +5,826 | 1,530 | 1,333 | 37.5 | 168,942 29 units | 126,747 | |
| 18 | Copper weight 116.67 | Maracaibo | Port-au-Prince | 1,727 → 4,882 | +2,825 | 1,530 | 656 | 36.9 | 81,912 29 units | 124,851 | |
| 19 | Copper weight 116.67 | Cartagena de Indias | Bluefields | 1,727 → 4,075 | +2,058 | 1,530 | 481 | 36.7 | 59,679 29 units | 124,021 | |
| 20 | Copper weight 116.67 | Cartagena de Indias | Sisal | 1,727 → 6,828 | +4,673 | 1,530 | 1,101 | 36.4 | 135,524 29 units | 123,127 | |
| 21 | Copper weight 116.67 | Willemstad | Santiago de Cuba | 1,727 → 4,665 | +2,618 | 1,530 | 618 | 36.3 | 75,934 29 units | 122,882 | |
| 22 | Copper weight 116.67 | Pedernales | Oranjestad | 1,727 → 3,911 | +1,902 | 1,530 | 451 | 36.1 | 55,161 29 units | 122,202 | |
| 23 | Copper weight 116.67 | Pedernales | Fort-Royal | 1,727 → 3,145 | +1,174 | 1,530 | 282 | 35.7 | 34,058 29 units | 120,866 | |
| 24 | Copper weight 116.67 | Puerto de España | San Juan | 1,727 → 4,402 | +2,369 | 1,530 | 569 | 35.7 | 68,688 29 units | 120,626 | |
| 25 | Copper weight 116.67 | Caracas | Oranjestad | 1,727 → 3,911 | +1,902 | 1,359 | 461 | 35.3 | 55,161 29 units | 119,541 | |
| 26 | Copper weight 116.67 | Maracaibo | Santiago de Cuba | 1,727 → 4,665 | +2,618 | 1,530 | 638 | 35.2 | 75,934 29 units | 118,936 | |
| 27 | Copper weight 116.67 | Willemstad | Oranjestad | 1,727 → 3,911 | +1,902 | 1,530 | 464 | 35.1 | 55,161 29 units | 118,766 | |
| 28 | Copper weight 116.67 | Willemstad | Saint George's Town | 1,727 → 7,753 | +5,552 | 1,530 | 1,375 | 34.6 | 161,008 29 units | 117,133 | |
| 29 | Copper weight 116.67 | Cartagena de Indias | Pitt's Town | 1,727 → 5,070 | +3,003 | 1,530 | 750 | 34.3 | 87,091 29 units | 116,145 | |
| 30 | Copper weight 116.67 | Pedernales | San Juan | 1,727 → 4,402 | +2,369 | 1,530 | 598 | 33.9 | 68,688 29 units | 114,821 | |
| 31 | Copper weight 116.67 | Willemstad | Pitt's Town | 1,727 → 5,070 | +3,003 | 1,530 | 761 | 33.8 | 87,091 29 units | 114,400 | |
| 32 | Copper weight 116.67 | Caracas | La Tortue | 1,727 → 5,056 | +2,990 | 1,359 | 761 | 33.7 | 86,706 29 units | 113,947 | |
| 33 | Copper weight 116.67 | Puerto de España | Saint George's Town | 1,727 → 7,753 | +5,552 | 1,530 | 1,428 | 33.3 | 161,008 29 units | 112,767 | |
| 34 | Copper weight 116.67 | Cartagena de Indias | Charleston | 1,727 → 7,685 | +5,487 | 1,530 | 1,412 | 33.3 | 159,135 29 units | 112,723 | |
| 35 | Copper weight 116.67 | Caracas | Saint George's Town | 1,727 → 7,753 | +5,552 | 1,359 | 1,430 | 33.3 | 161,008 29 units | 112,558 | |
| 36 | Copper weight 116.67 | Willemstad | Kingston / Port Royal | 1,727 → 4,278 | +2,251 | 1,530 | 580 | 33.3 | 65,272 29 units | 112,547 | |
| 37 | Copper weight 116.67 | Maracaibo | Kingston / Port Royal | 1,727 → 4,278 | +2,251 | 1,530 | 582 | 33.2 | 65,272 29 units | 112,212 | |
| 38 | Copper weight 116.67 | Maracaibo | San Juan | 1,727 → 4,402 | +2,369 | 1,530 | 614 | 33.1 | 68,688 29 units | 111,922 | |
| 39 | Copper weight 116.67 | Willemstad | Charleston | 1,727 → 7,685 | +5,487 | 1,530 | 1,423 | 33.0 | 159,135 29 units | 111,816 | |
| 40 | Copper weight 116.67 | Maracaibo | Pitt's Town | 1,727 → 5,070 | +3,003 | 1,530 | 783 | 32.9 | 87,091 29 units | 111,172 | |
| 41 | Copper weight 116.67 | Pedernales | Saint George's Town | 1,727 → 7,753 | +5,552 | 1,530 | 1,458 | 32.6 | 161,008 29 units | 110,465 | |
| 42 | Copper weight 116.67 | Maracaibo | Nouvelle-Orléans | 1,727 → 8,041 | +5,826 | 1,530 | 1,530 | 32.6 | 168,942 29 units | 110,452 | |
| 43 | Copper weight 116.67 | Maracaibo | Charleston | 1,727 → 7,685 | +5,487 | 1,530 | 1,445 | 32.5 | 159,135 29 units | 110,116 | |
| 44 | Copper weight 116.67 | Willemstad | Nouvelle-Orléans | 1,727 → 8,041 | +5,826 | 1,530 | 1,536 | 32.5 | 168,942 29 units | 110,014 | |
| 45 | Copper weight 116.67 | Cartagena de Indias | Nassaushallow | 1,727 → 5,589 | +3,496 | 1,530 | 927 | 32.3 | 101,390 29 units | 109,356 | |
| 46 | Copper weight 116.67 | Willemstad | Nassaushallow | 1,727 → 5,589 | +3,496 | 1,530 | 939 | 31.9 | 101,390 29 units | 108,022 | |
| 47 | Copper weight 116.67 | Maracaibo | Saint George's Town | 1,727 → 7,753 | +5,552 | 1,530 | 1,494 | 31.9 | 161,008 29 units | 107,786 | |
| 48 | Copper weight 116.67 | Maracaibo | Santo Domingo | 1,727 → 3,775 | +1,773 | 1,530 | 481 | 31.6 | 51,414 29 units | 106,946 | |
| 49 | Copper weight 116.67 | Cartagena de Indias | Vera Cruz | 1,727 → 7,245 | +5,069 | 1,530 | 1,385 | 31.4 | 147,013 29 units | 106,130 | |
| 50 | Copper weight 116.67 | Caracas | Port-au-Prince | 1,727 → 4,882 | +2,825 | 1,359 | 774 | 31.3 | 81,912 29 units | 105,859 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.