| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Copper weight 116.67 | Puerto de España | Bridgetown | 1,727 → 3,291 | +1,313 | 1,530 | 170 | 66.1 | 38,080 29 units | 223,802 | |
| 2 | Copper weight 116.67 | Pedernales | Bridgetown | 1,727 → 3,291 | +1,313 | 1,530 | 200 | 56.3 | 38,080 29 units | 190,638 | |
| 3 | Copper weight 116.67 | Cartagena de Indias | Portobelo | 1,727 → 3,472 | +1,485 | 1,530 | 256 | 49.7 | 43,066 29 units | 168,241 | |
| 4 | Copper weight 116.67 | Puerto de España | Fort-Royal | 1,727 → 3,276 | +1,299 | 1,530 | 253 | 44.0 | 37,667 29 units | 148,768 | |
| 5 | Copper weight 116.67 | Willemstad | Santo Domingo | 1,727 → 4,030 | +2,015 | 1,530 | 396 | 43.6 | 58,439 29 units | 147,474 | |
| 6 | Copper weight 116.67 | Willemstad | La Tortue | 1,727 → 5,224 | +3,149 | 1,530 | 652 | 41.4 | 91,334 29 units | 140,076 | |
| 7 | Copper weight 116.67 | Puerto de España | Oranjestad | 1,727 → 4,060 | +2,044 | 1,530 | 424 | 41.4 | 59,266 29 units | 139,913 | |
| 8 | Copper weight 116.67 | Cartagena de Indias | La Tortue | 1,727 → 5,224 | +3,149 | 1,530 | 661 | 40.9 | 91,334 29 units | 138,253 | |
| 9 | Copper weight 116.67 | Maracaibo | La Tortue | 1,727 → 5,224 | +3,149 | 1,530 | 674 | 40.1 | 91,334 29 units | 135,591 | |
| 10 | Copper weight 116.67 | Willemstad | Pitt's Town | 1,727 → 5,643 | +3,548 | 1,530 | 762 | 39.9 | 102,878 29 units | 135,005 | |
| 11 | Copper weight 116.67 | Willemstad | Port-au-Prince | 1,727 → 5,010 | +2,946 | 1,530 | 635 | 39.8 | 85,438 29 units | 134,566 | |
| 12 | Copper weight 116.67 | Pedernales | Fort-Royal | 1,727 → 3,276 | +1,299 | 1,530 | 282 | 39.5 | 37,667 29 units | 133,551 | |
| 13 | Copper weight 116.67 | Cartagena de Indias | Bluefields | 1,727 → 4,294 | +2,266 | 1,530 | 492 | 39.5 | 65,713 29 units | 133,521 | |
| 14 | Copper weight 116.67 | Cartagena de Indias | Pitt's Town | 1,727 → 5,643 | +3,548 | 1,530 | 771 | 39.5 | 102,878 29 units | 133,498 | |
| 15 | Copper weight 116.67 | Cartagena de Indias | Port-au-Prince | 1,727 → 5,010 | +2,946 | 1,530 | 644 | 39.2 | 85,438 29 units | 132,767 | |
| 16 | Copper weight 116.67 | Maracaibo | Pitt's Town | 1,727 → 5,643 | +3,548 | 1,530 | 784 | 38.8 | 102,878 29 units | 131,288 | |
| 17 | Copper weight 116.67 | Pedernales | Oranjestad | 1,727 → 4,060 | +2,044 | 1,530 | 452 | 38.8 | 59,266 29 units | 131,183 | |
| 18 | Copper weight 116.67 | Maracaibo | Port-au-Prince | 1,727 → 5,010 | +2,946 | 1,530 | 656 | 38.5 | 85,438 29 units | 130,144 | |
| 19 | Copper weight 116.67 | Caracas | Oranjestad | 1,727 → 4,060 | +2,044 | 1,530 | 461 | 38.0 | 59,266 29 units | 128,428 | |
| 20 | Copper weight 116.67 | Cartagena de Indias | Sisal | 1,727 → 7,048 | +4,882 | 1,530 | 1,116 | 37.5 | 141,585 29 units | 126,891 | |
| 21 | Copper weight 116.67 | Willemstad | Oranjestad | 1,727 → 4,060 | +2,044 | 1,530 | 468 | 37.4 | 59,266 29 units | 126,561 | |
| 22 | Copper weight 116.67 | Willemstad | San Juan | 1,727 → 4,081 | +2,064 | 1,530 | 476 | 37.2 | 59,844 29 units | 125,713 | |
| 23 | Copper weight 116.67 | Cartagena de Indias | Belize | 1,727 → 5,811 | +3,707 | 1,530 | 861 | 36.9 | 107,506 29 units | 124,824 | |
| 24 | Copper weight 116.67 | Maracaibo | Santo Domingo | 1,727 → 4,030 | +2,015 | 1,530 | 481 | 35.9 | 58,439 29 units | 121,490 | |
| 25 | Copper weight 116.67 | Caracas | La Tortue | 1,727 → 5,224 | +3,149 | 1,530 | 760 | 35.5 | 91,334 29 units | 120,105 | |
| 26 | Copper weight 116.67 | Caracas | Santo Domingo | 1,727 → 4,030 | +2,015 | 1,530 | 501 | 34.5 | 58,439 29 units | 116,657 | |
| 27 | Copper weight 116.67 | Caracas | San Juan | 1,727 → 4,081 | +2,064 | 1,530 | 514 | 34.4 | 59,844 29 units | 116,325 | |
| 28 | Copper weight 116.67 | Cartagena de Indias | Kingston / Port Royal | 1,727 → 3,966 | +1,954 | 1,530 | 489 | 34.3 | 56,676 29 units | 116,004 | |
| 29 | Copper weight 116.67 | Willemstad | Saint George's Town | 1,727 → 7,662 | +5,466 | 1,530 | 1,386 | 33.8 | 158,501 29 units | 114,329 | |
| 30 | Copper weight 116.67 | Caracas | Pitt's Town | 1,727 → 5,643 | +3,548 | 1,530 | 902 | 33.7 | 102,878 29 units | 114,113 | |
| 31 | Copper weight 116.67 | Cartagena de Indias | Nouvelle-Orléans | 1,727 → 7,499 | +5,311 | 1,530 | 1,352 | 33.7 | 154,010 29 units | 113,915 | |
| 32 | Copper weight 116.67 | Cartagena de Indias | Santiago de Cuba | 1,727 → 4,345 | +2,314 | 1,530 | 599 | 33.1 | 67,118 29 units | 112,137 | |
| 33 | Copper weight 116.67 | Cartagena de Indias | Vera Cruz | 1,727 → 7,532 | +5,342 | 1,530 | 1,402 | 32.7 | 154,919 29 units | 110,486 | |
| 34 | Copper weight 116.67 | Puerto de España | Saint George's Town | 1,727 → 7,662 | +5,466 | 1,530 | 1,435 | 32.7 | 158,501 29 units | 110,485 | |
| 35 | Copper weight 116.67 | Caracas | Saint George's Town | 1,727 → 7,662 | +5,466 | 1,530 | 1,436 | 32.6 | 158,501 29 units | 110,367 | |
| 36 | Copper weight 116.67 | Caracas | Port-au-Prince | 1,727 → 5,010 | +2,946 | 1,530 | 774 | 32.6 | 85,438 29 units | 110,324 | |
| 37 | Copper weight 116.67 | Willemstad | Santiago de Cuba | 1,727 → 4,345 | +2,314 | 1,530 | 619 | 32.1 | 67,118 29 units | 108,515 | |
| 38 | Copper weight 116.67 | Pedernales | Saint George's Town | 1,727 → 7,662 | +5,466 | 1,530 | 1,463 | 32.0 | 158,501 29 units | 108,343 | |
| 39 | Copper weight 116.67 | Cartagena de Indias | La Habana | 1,727 → 6,037 | +3,922 | 1,530 | 1,058 | 31.8 | 113,732 29 units | 107,523 | |
| 40 | Copper weight 116.67 | Maracaibo | Sisal | 1,727 → 7,048 | +4,882 | 1,530 | 1,325 | 31.6 | 141,585 29 units | 106,861 | |
| 41 | Copper weight 116.67 | Willemstad | Charleston | 1,727 → 7,443 | +5,258 | 1,530 | 1,428 | 31.6 | 152,468 29 units | 106,789 | |
| 42 | Copper weight 116.67 | Cartagena de Indias | Charleston | 1,727 → 7,443 | +5,258 | 1,530 | 1,436 | 31.4 | 152,468 29 units | 106,149 | |
| 43 | Copper weight 116.67 | Willemstad | Sisal | 1,727 → 7,048 | +4,882 | 1,530 | 1,336 | 31.3 | 141,585 29 units | 105,956 | |
| 44 | Copper weight 116.67 | Maracaibo | Saint George's Town | 1,727 → 7,662 | +5,466 | 1,530 | 1,502 | 31.2 | 158,501 29 units | 105,548 | |
| 45 | Copper weight 116.67 | Maracaibo | Charleston | 1,727 → 7,443 | +5,258 | 1,530 | 1,449 | 31.1 | 152,468 29 units | 105,195 | |
| 46 | Copper weight 116.67 | Maracaibo | Santiago de Cuba | 1,727 → 4,345 | +2,314 | 1,530 | 639 | 31.1 | 67,118 29 units | 105,086 | |
| 47 | Copper weight 116.67 | Puerto de España | San Juan | 1,727 → 4,081 | +2,064 | 1,530 | 572 | 30.9 | 59,844 29 units | 104,610 | |
| 48 | Copper weight 116.67 | Willemstad | La Habana | 1,727 → 6,037 | +3,922 | 1,530 | 1,108 | 30.3 | 113,732 29 units | 102,655 | |
| 49 | Copper weight 116.67 | Puerto de España | La Tortue | 1,727 → 5,224 | +3,149 | 1,530 | 899 | 30.0 | 91,334 29 units | 101,547 | |
| 50 | Copper weight 116.67 | Maracaibo | La Habana | 1,727 → 6,037 | +3,922 | 1,530 | 1,129 | 29.8 | 113,732 29 units | 100,695 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.