| # | Item | Buy at | Sell at | Buy → sell | Stock | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuban Tobacco weight 35 | Santiago de Cuba | Kingston / Port Royal | 518 → 892 | +304 | 4,232 | 163 | 53.3 | 30,350 100 units | 186,723 | |
| 2 | Cuban Tobacco weight 35 | Portillo | Kingston / Port Royal | 518 → 892 | +304 | 4,232 | 163 | 53.2 | 30,350 100 units | 186,356 | |
| 3 | Cuban Tobacco weight 35 | La Tortue | Pitt's Town | 518 → 961 | +369 | 4,232 | 201 | 52.6 | 36,905 100 units | 183,936 | |
| 4 | Cuban Tobacco weight 35 | Santo Domingo | San Juan | 518 → 970 | +378 | 4,232 | 229 | 47.1 | 37,760 100 units | 164,747 | |
| 5 | Cuban Tobacco weight 35 | Cap-Français | Pitt's Town | 518 → 961 | +369 | 4,232 | 228 | 46.3 | 36,905 100 units | 161,985 | |
| 6 | Cuban Tobacco weight 35 | Santiago de Cuba | Pitt's Town | 518 → 961 | +369 | 4,232 | 253 | 41.6 | 36,905 100 units | 145,737 | |
| 7 | Cuban Tobacco weight 35 | Santo Domingo | Caracas | 518 → 1,324 | +714 | 4,232 | 501 | 40.7 | 71,390 100 units | 142,509 | |
| 8 | Cuban Tobacco weight 35 | Santo Domingo | Bridgetown | 518 → 1,518 | +898 | 4,232 | 651 | 39.4 | 89,820 100 units | 137,968 | |
| 9 | Cuban Tobacco weight 35 | Baja | Nouvelle-Orléans | 518 → 1,227 | +622 | 4,232 | 452 | 39.3 | 62,175 100 units | 137,665 | |
| 10 | Cuban Tobacco weight 35 | Santo Domingo | Maracaibo | 518 → 1,244 | +638 | 4,232 | 481 | 37.9 | 63,790 100 units | 132,614 | |
| 11 | Cuban Tobacco weight 35 | Santo Domingo | Oranjestad | 518 → 1,132 | +532 | 4,232 | 401 | 37.9 | 53,150 100 units | 132,484 | |
| 12 | Cuban Tobacco weight 35 | Santo Domingo | Willemstad | 518 → 1,116 | +516 | 4,232 | 396 | 37.2 | 51,630 100 units | 130,290 | |
| 13 | Cuban Tobacco weight 35 | Port-au-Prince | Pitt's Town | 518 → 961 | +369 | 4,232 | 284 | 37.2 | 36,905 100 units | 130,121 | |
| 14 | Cuban Tobacco weight 35 | Baja | Belize | 518 → 1,161 | +559 | 4,232 | 441 | 36.2 | 55,905 100 units | 126,820 | |
| 15 | Cuban Tobacco weight 35 | La Habana | Nouvelle-Orléans | 518 → 1,227 | +622 | 4,237 | 492 | 36.1 | 62,175 100 units | 126,387 | |
| 16 | Cuban Tobacco weight 35 | Portillo | Portobelo | 518 → 1,423 | +808 | 4,232 | 659 | 35.0 | 80,795 100 units | 122,567 | |
| 17 | Cuban Tobacco weight 35 | Santiago de Cuba | Portobelo | 518 → 1,423 | +808 | 4,232 | 662 | 34.8 | 80,795 100 units | 121,968 | |
| 18 | Cuban Tobacco weight 35 | Cap-Français | Saint George's Town | 518 → 1,868 | +1,231 | 4,232 | 1,018 | 34.5 | 123,070 100 units | 120,915 | |
| 19 | Cuban Tobacco weight 35 | La Habana | Charleston | 518 → 1,373 | +760 | 4,237 | 633 | 34.3 | 76,045 100 units | 120,100 | |
| 20 | Cuban Tobacco weight 35 | La Tortue | Saint George's Town | 518 → 1,868 | +1,231 | 4,232 | 1,026 | 34.3 | 123,070 100 units | 119,907 | |
| 21 | Cuban Tobacco weight 35 | Baja | Sisal | 518 → 1,029 | +434 | 4,232 | 368 | 33.7 | 43,365 100 units | 117,907 | |
| 22 | Cuban Tobacco weight 35 | Santo Domingo | Fort-Royal | 518 → 1,265 | +658 | 4,232 | 561 | 33.5 | 65,785 100 units | 117,216 | |
| 23 | Cuban Tobacco weight 35 | Portillo | Bluefields | 518 → 1,312 | +703 | 4,232 | 612 | 32.8 | 70,250 100 units | 114,724 | |
| 24 | Cuban Tobacco weight 35 | Portillo | Pitt's Town | 518 → 961 | +369 | 4,232 | 322 | 32.7 | 36,905 100 units | 114,448 | |
| 25 | Cuban Tobacco weight 35 | Santo Domingo | Saint George's Town | 518 → 1,868 | +1,231 | 4,232 | 1,101 | 31.9 | 123,070 100 units | 111,748 | |
| 26 | Cuban Tobacco weight 35 | Port-au-Prince | Kingston / Port Royal | 518 → 892 | +304 | 4,232 | 272 | 31.9 | 30,350 100 units | 111,712 | |
| 27 | Cuban Tobacco weight 35 | Port-au-Prince | Portobelo | 518 → 1,423 | +808 | 4,232 | 740 | 31.2 | 80,795 100 units | 109,200 | |
| 28 | Cuban Tobacco weight 35 | Cap-Français | Bridgetown | 518 → 1,518 | +898 | 4,232 | 827 | 31.0 | 89,820 100 units | 108,550 | |
| 29 | Cuban Tobacco weight 35 | Santo Domingo | Puerto de España | 518 → 1,346 | +735 | 4,232 | 680 | 30.9 | 73,480 100 units | 108,118 | |
| 30 | Cuban Tobacco weight 35 | Baja | Vera Cruz | 518 → 1,315 | +705 | 4,232 | 654 | 30.8 | 70,535 100 units | 107,827 | |
| 31 | Cuban Tobacco weight 35 | La Tortue | Kingston / Port Royal | 518 → 892 | +304 | 4,232 | 282 | 30.8 | 30,350 100 units | 107,739 | |
| 32 | Cuban Tobacco weight 35 | Santiago de Cuba | Cartagena de Indias | 518 → 1,245 | +639 | 4,232 | 599 | 30.5 | 63,885 100 units | 106,736 | |
| 33 | Cuban Tobacco weight 35 | La Tortue | Portobelo | 518 → 1,423 | +808 | 4,232 | 757 | 30.5 | 80,795 100 units | 106,732 | |
| 34 | Cuban Tobacco weight 35 | Port-au-Prince | Saint George's Town | 518 → 1,868 | +1,231 | 4,232 | 1,157 | 30.4 | 123,070 100 units | 106,332 | |
| 35 | Cuban Tobacco weight 35 | Santiago de Cuba | Saint George's Town | 518 → 1,868 | +1,231 | 4,232 | 1,160 | 30.3 | 123,070 100 units | 106,060 | |
| 36 | Cuban Tobacco weight 35 | Baja | Charleston | 518 → 1,373 | +760 | 4,232 | 718 | 30.2 | 76,045 100 units | 105,867 | |
| 37 | Cuban Tobacco weight 35 | Portillo | Cartagena de Indias | 518 → 1,245 | +639 | 4,232 | 604 | 30.2 | 63,885 100 units | 105,765 | |
| 38 | Cuban Tobacco weight 35 | Santo Domingo | Cartagena de Indias | 518 → 1,245 | +639 | 4,232 | 606 | 30.1 | 63,885 100 units | 105,470 | |
| 39 | Cuban Tobacco weight 35 | La Tortue | Bridgetown | 518 → 1,518 | +898 | 4,232 | 854 | 30.0 | 89,820 100 units | 105,157 | |
| 40 | Cuban Tobacco weight 35 | Santiago de Cuba | Bluefields | 518 → 1,312 | +703 | 4,232 | 669 | 30.0 | 70,250 100 units | 105,055 | |
| 41 | Cuban Tobacco weight 35 | Santo Domingo | Portobelo | 518 → 1,423 | +808 | 4,232 | 770 | 30.0 | 80,795 100 units | 104,987 | |
| 42 | Cuban Tobacco weight 35 | Cap-Français | San Juan | 518 → 970 | +378 | 4,232 | 361 | 29.9 | 37,760 100 units | 104,714 | |
| 43 | Cuban Tobacco weight 35 | La Habana | Belize | 518 → 1,161 | +559 | 4,237 | 537 | 29.7 | 55,905 100 units | 104,069 | |
| 44 | Cuban Tobacco weight 35 | Cap-Français | Portobelo | 518 → 1,423 | +808 | 4,232 | 789 | 29.2 | 80,795 100 units | 102,352 | |
| 45 | Cuban Tobacco weight 35 | Baja | Bluefields | 518 → 1,312 | +703 | 4,232 | 695 | 28.9 | 70,250 100 units | 101,092 | |
| 46 | Cuban Tobacco weight 35 | Portillo | Saint George's Town | 518 → 1,868 | +1,231 | 4,232 | 1,230 | 28.6 | 123,070 100 units | 100,088 | |
| 47 | Cuban Tobacco weight 35 | Santiago de Cuba | Maracaibo | 518 → 1,244 | +638 | 4,232 | 639 | 28.5 | 63,790 100 units | 99,876 | |
| 48 | Cuban Tobacco weight 35 | Port-au-Prince | Cartagena de Indias | 518 → 1,245 | +639 | 4,232 | 644 | 28.4 | 63,885 100 units | 99,274 | |
| 49 | Cuban Tobacco weight 35 | La Tortue | San Juan | 518 → 970 | +378 | 4,232 | 387 | 27.9 | 37,760 100 units | 97,495 | |
| 50 | Cuban Tobacco weight 35 | Cap-Français | Caracas | 518 → 1,324 | +714 | 4,232 | 734 | 27.8 | 71,390 100 units | 97,304 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.