Ranked by score (profit for distance), both legs.
| # | |||||
|---|---|---|---|---|---|
| 1 | Santiago de Cuba163 away | 28,270 | 30,350 | 58,620 | 180,325 |
| 2 | Pitt's Town373 away | 60,417 | 55,715 | 116,132 | 155,510 |
| 3 | Port-au-Prince272 away | 38,340 | 30,350 | 68,690 | 126,417 |
| 4 | La Tortue282 away | 39,100 | 30,350 | 69,450 | 123,269 |
| 5 | San Juan632 away | 73,680 | 76,575 | 150,255 | 118,927 |
| 6 | Willemstad581 away | 68,740 | 65,120 | 133,860 | 115,196 |
| 7 | Maracaibo582 away | 64,370 | 65,120 | 129,490 | 111,158 |
| 8 | Saint George's Town1,281 away | 140,370 | 140,740 | 281,110 | 109,761 |
| 9 | La Habana684 away | 63,040 | 85,545 | 148,585 | 108,570 |
| 10 | Caracas724 away | 85,270 | 65,120 | 150,390 | 103,813 |
| 11 | Cartagena de Indias489 away | 35,870 | 65,120 | 100,990 | 103,353 |
| 12 | Charleston1,039 away | 111,680 | 102,170 | 213,850 | 102,902 |
| 13 | Oranjestad798 away | 86,980 | 76,575 | 163,555 | 102,513 |
| 14 | Sisal784 away | 54,490 | 99,225 | 153,715 | 98,066 |
| 15 | Fort-Royal934 away | 104,080 | 76,575 | 180,655 | 96,676 |
Buys for Santiago de Cuba. Edit prices and stock to match the game.
| +141 | 200 +28,270 | |||
| +120 | — | |||
| +115 | — | |||
| +99 | — | |||
| +6 | — | |||
| -124 | — | |||
| -260 | — | |||
| -538 | — | |||
| -538 | — | |||
| -538 | — | |||
| -538 | — | |||
| -1,794 | — |